Bemidji State and Lindenwood close out the season-opening series Saturday afternoon when the two teams face-off at 3:07 p.m. from the Sanford Center. Tune into our pregame coverage beginning at 2:30 p.m. on 94.3 FM The Legends in Bemidji or online at www.beaverradionetwork.com.
Pregame Open Pregame Open
Jim Scanlan Pregame Coach Pregame
Reece Hunt Pregame Player Pregame
Bemidji State Lines
Jacqueline Kaasa – Kiki Radke – Lindsey Featherstone
Haley Mack – Clair DeGeorge – Lydia Passolt
Abby Halluska – Reece Hunt – Paige Beebe
Cheyenne Abear – Paige Anderson – Graysen Myers
Extra Skater – Abby Ecker
Briana Jorde – Mak Langei
Abby DeLaRosa – Tina Kampa
Kate Boland – Kara Werth
Kerigan Dowhy
Lexi Baker
Lauren Bench
Opponent Lines
Kirsten Martin – Cierra Paisley – Hannah Alt
Sierra Burt – Megan Wagner – Jada Burke
Madilynn Hickey – Lillian Marchant – Gigi Pora
Lokelani Antonio – Lauren Dabrowski – Meara Ryan
Maddison Stitt – Courtney Ganske
Casey Adimey – Erin Near
Kayla Martinez – 
Annika Asplundh
Sophie Wolf
Lauren Hennessey
Beaver Radio Network Three Stars
Jim Scanlan Postgame Jim Scanlan Postgame
Listen To / Download Whole Game
 Boxscore provided by http://collegehockeystats.net
Printable Game Summary
| 
|  | College Hockey Live Box Score (Final) Lindenwood at Bemidji State
 Saturday, October 5, 2019
 | 
| Referees: | Robert Ludwig |  | Game Start: | 3:07 |  
|  | Jestina Vichorek |  | Game End: | 5:47 |  
| Linesmen: | Glenn Hagberg |  | Game Length: | 2:40 |  
|  | Haley Ludwig |  | Attendance: | 273 |  |  | 
|  | 
| 
| 
| Scoring | 1st | 2nd | 3rd | Final |  
| Lindenwood | 0 | 0 | 0 | 0 |  
| Bemidji State | 0 | 0 | 1 | 1 |  | 
| Shots on Goal | 1st | 2nd | 3rd | SOG |  
| Lindenwood | 2 | 6 | 5 | 13 |  
| Bemidji State | 11 | 21 | 9 | 41 |  | 
|  | PP | PP % | PIM | SHGF |  
| Lindenwood | 0/2 | .000 | 4/8 | 0 |  
| Bemidji State | 1/3 | .333 | 3/6 | 0 |  |  | 
|  | 
| 
| # | Prd | Time | Team | Score | Type | Scored By | Assists | Offense On Ice | Defense On Ice |  
|  | 3rd | 15:54 | BMJ | 1-0 | PP GW | Lydia Passolt (2) | Clair DeGeorge/1, Mak Langei/1 | 3,26,2,8,19,G33 | 16,20,8,18,G1 |  | 
|  | 
| 
| 
| ## | Lindenwood | G | A | P | PIM | SOG | +/- |  
| 2 | Kirsten Martin | 0 | 0 | 0 | 1/2 | 3 | E |  
| 4 | Casey Adimey | 0 | 0 | 0 | 1/2 | 0 | E |  
| 7 | Sierra Burt | 0 | 0 | 0 | 0/0 | 1 | E |  
| 8 | Maddison Stitt | 0 | 0 | 0 | 1/2 | 1 | E |  
| 9 | Meara Ryan | 0 | 0 | 0 | 0/0 | 0 | E |  
| 11 | Erin Near | 0 | 0 | 0 | 0/0 | 0 | E |  
| 13 | Megan Wagner | 0 | 0 | 0 | 0/0 | 1 | E |  
| 15 | Lauren Dabrowski | 0 | 0 | 0 | 0/0 | 0 | E |  
| 16 | Cierra Paisley | 0 | 0 | 0 | 0/0 | 1 | E |  
| 17 | Gigi Pora | 0 | 0 | 0 | 0/0 | 1 | E |  
| 18 | Lillian Marchant | 0 | 0 | 0 | 0/0 | 0 | E |  
| 19 | Hannah Alt | 0 | 0 | 0 | 0/0 | 1 | E |  
| 20 | Madilynn Hickey | 0 | 0 | 0 | 0/0 | 0 | E |  
| 21 | Lokelani Antonio | 0 | 0 | 0 | 0/0 | 0 | E |  
| 22 | Courtney Ganske | 0 | 0 | 0 | 1/2 | 0 | E |  
| 24 | Jada Burke | 0 | 0 | 0 | 0/0 | 1 | E |  
| 26 | Kayla Martinez | 0 | 0 | 0 | 0/0 | 3 | E |  
| 1 | G Annika Asplundh | 0 | 0 | 0 | 0/0 | 0 | E |  
| 31 | G Sophie Wolf | Did Not Play |  
| 39 | G Lauren Hennessey | Did Not Play |  
|  |  
|  |  
| Lindenwood Totals | 0 | 0 | 0 | 4/8 | 13 | E |  | 
| ## | Bemidji State | G | A | P | PIM | SOG | +/- |  
| 2 | Mak Langei | 0 | 1 | 1 | 0/0 | 1 | E |  
| 3 | Lydia Passolt | 1 | 0 | 1 | 0/0 | 9 | E |  
| 4 | Kara Werth | 0 | 0 | 0 | 0/0 | 0 | E |  
| 5 | Abby DeLaRosa | 0 | 0 | 0 | 0/0 | 0 | E |  
| 7 | Abby Ecker | 0 | 0 | 0 | 0/0 | 0 | E |  
| 8 | Kiki Radke | 0 | 0 | 0 | 2/4 | 1 | E |  
| 10 | Lindsey Featherstone | 0 | 0 | 0 | 0/0 | 3 | E |  
| 11 | Tina Kampa | 0 | 0 | 0 | 0/0 | 1 | E |  
| 12 | Jacqueline Kaasa | 0 | 0 | 0 | 0/0 | 3 | E |  
| 13 | Paige Anderson | 0 | 0 | 0 | 0/0 | 2 | E |  
| 14 | Briana Jorde | 0 | 0 | 0 | 0/0 | 3 | E |  
| 18 | Paige Beebe | 0 | 0 | 0 | 0/0 | 6 | E |  
| 19 | Haley Mack | 0 | 0 | 0 | 0/0 | 3 | E |  
| 21 | Abby Halluska | 0 | 0 | 0 | 0/0 | 4 | E |  
| 22 | Kate Boland | 0 | 0 | 0 | 0/0 | 0 | E |  
| 23 | Graysen Myers | 0 | 0 | 0 | 0/0 | 0 | E |  
| 25 | Cheyenne Abear | 0 | 0 | 0 | 0/0 | 0 | E |  
| 26 | Clair DeGeorge | 0 | 1 | 1 | 1/2 | 5 | E |  
| 29 | Reece Hunt | 0 | 0 | 0 | 0/0 | 0 | E |  
| 30 | G Lexi Baker | Did Not Play |  
| 33 | G Kerigan Dowhy | 0 | 0 | 0 | 0/0 | 0 | E |  
| 35 | G Lauren Bench | Did Not Play |  
| Bemidji State Totals | 1 | 2 | 3 | 3/6 | 41 | E |  |  
| 
| ## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |  
| 1 | Annika Asplundh (L, 0-2-0) | 58:13 | 1 | 11 | 21 | 8 | 40 |  
| Empty Net | 1:47 | 0 |  |  |  |  |  | 
| ## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |  
| 33 | Kerigan Dowhy (W, 1-0-0) | 60:00 | 0 | 2 | 6 | 5 | 13 |  |  | 
|  | 
| 
| 
| Prd | Player | Team | Min | Infraction | Time |  
| 1st | Casey Adimey | LIN | 2 | Interference | 9:02 |  
| 2nd | Maddison Stitt | LIN | 2 | Roughing | 9:20 |  
| 2nd | Courtney Ganske | LIN | 2 | Roughing | 9:59 |  
| 2nd | Kiki Radke | BMJ | 2 | Roughing | 9:59 |  | 
| Prd | Player | Team | Min | Infraction | Time |  
| 3rd | Kiki Radke | BMJ | 2 | Cross-Checking | 0:44 |  
| 3rd | Kirsten Martin | LIN | 2 | Tripping | 14:13 |  
| 3rd | Clair DeGeorge | BMJ | 2 | Checking | 18:13 |  |  | 
|  | 
| New Records: Bemidji State 1-1-0, Lindenwood 1-3-0 
 Three Stars: 1. Lydia Passolt (Bemidji State)
 2. Annika Asplundh (Lindenwood)
 3. Clair DeGeorge (Bemidji State)
 
 |