Pregame Open
Pregame Open
Tom Serratore Pregame
Tom Serratore Pregame
Kyle Looft Pregame
Player Pregame
Box Score Courtesy of College Hockey Inc.
| Scoring |
| 1st Period |
| HighlightBSU | |
Eric Martin (3) |
Lukas Sillinger, Will Magnuson
| 4:09 |
| HighlightMTU | |
Tristan Ashbrook (2) |
Colin Swoyer, Justin Misiak
| 10:29 |
| 2nd Period |
| HighlightMTU | |
Ryland Mosley (4) |
Arvid Caderoth, Nick Nardella
| 1:27 |
| HighlightMTU | PP |
Tristan Ashbrook (3) |
Brian Halonen, Justin Misiak
| 17:35 |
| 3rd Period |
| HighlightBSU | PP |
Owen Sillinger (5) |
Ross Armour, Alex Ierullo
| 1:49 |
| HighlightMTU | |
Tommy Parrottino (1) |
Logan Pietila, Tristan Ashbrook
| 6:25 |
| HighlightBSU | |
Lukas Sillinger (4) |
Elias Rosén, Owen Sillinger
| 10:23 |
| Shots | 1 |
2 |
3 | T |
| MTU | 15 | 8 | 12 | 35 |
| BSU | 11 | 5 | 9 | 25 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| MTU | 3‑6 | 1‑1 | 20‑26 |
| BSU | 1‑2 | 1‑3 | 26‑20 |
| Goals | 1 |
2 |
3 | T |
| MTU | 1 | 2 | 1 | 4 |
| BSU | 1 | 0 | 2 | 3 |
| Michigan Tech | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Tristan Ashbrook | 2 | 1 | 3 | 2 | 3 | 0 | |
| Justin Misiak | 0 | 2 | 2 | 1 | 1 | 0 | |
| Brian Halonen | 0 | 1 | 1 | -1 | 2 | 0 | 2‑0 |
| Logan Pietila | 0 | 1 | 1 | 2 | 3 | 0 | 2‑6 |
| Tommy Parrottino | 1 | 0 | 1 | 0 | 2 | 0 | |
| Arvid Caderoth | 0 | 1 | 1 | 0 | 0 | 0 | 4‑10 |
| Ryland Mosley | 1 | 0 | 1 | 1 | 2 | 2 | |
| Nick Nardella | 0 | 1 | 1 | 0 | 2 | 0 | |
| Trenton Bliss | 0 | 0 | 0 | -1 | 4 | 0 | 10‑6 |
| Jake Crespi | 0 | 0 | 0 | -1 | 4 | 0 | |
| Parker Saretsky | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyrone Bronte | 0 | 0 | 0 | 0 | 0 | 0 | 2‑4 |
| Colin Swoyer | 0 | 1 | 1 | 0 | 3 | 2 | |
| Chris Lipe | 0 | 0 | 0 | 1 | 1 | 0 | |
| Grant Docter | 0 | 0 | 0 | -1 | 1 | 0 | |
| Eric Gotz | 0 | 0 | 0 | 2 | 3 | 0 | |
| Tyrell Buckley | 0 | 0 | 0 | 1 | 2 | 0 | |
| Michael Karow | 0 | 0 | 0 | -1 | 1 | 0 | |
| Brett Thorne | 0 | 0 | 0 | 0 | 1 | 0 | |
| Blake Pietila | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bemidji State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Lukas Sillinger | 1 | 1 | 2 | 1 | 3 | 0 | |
| Owen Sillinger | 1 | 1 | 2 | 0 | 3 | 0 | 10‑6 |
| Eric Martin | 1 | 0 | 1 | 0 | 1 | 0 | |
| Alex Ierullo | 0 | 1 | 1 | 1 | 2 | 0 | |
| Ross Armour | 0 | 1 | 1 | 0 | 2 | 0 | 5‑7 |
| Tyler Kirkup | 0 | 0 | 0 | 0 | 2 | 0 | 4‑5 |
| Nicholas Cardelli | 0 | 0 | 0 | -2 | 3 | 0 | |
| Alex Adams | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Somoza | 0 | 0 | 0 | -1 | 3 | 0 | |
| Jere Vaisanen | 0 | 0 | 0 | -1 | 0 | 0 | 7‑2 |
| Jakub Lewandowski | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Solensky | 0 | 0 | 0 | -1 | 1 | 0 | |
| Will Magnuson | 0 | 1 | 1 | 1 | 0 | 0 | |
| Elias Rosén | 0 | 1 | 1 | 0 | 1 | 0 | |
| Kyle Looft | 0 | 0 | 0 | -1 | 1 | 0 | |
| Tyler Jubenvill | 0 | 0 | 0 | -1 | 0 | 0 | |
| Will Zmolek | 0 | 0 | 0 | 0 | 2 | 2 | |
| Brad Johnson | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tony Follmer | 0 | 0 | 0 | -1 | 0 | 0 | |
| Gavin Enright | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penalties |
| 1st Period |
| MTU | BENCH | 2 | Too Many Players | 16:34 |
| 2nd Period |
| MTU | Ryland Mosley | 2 | Slashing | 11:06 |
| BSU | Will Zmolek | 2 | Interference | 15:51 |
| MTU | Colin Swoyer | 2 | Holding | 20:00 |
| Goalies |
| Blake Pietila | 22 | 3 | 60:00 |
| EMPTY NET | 0 | 0 | 1:20 |
| Gavin Enright | 31 | 4 | 58:40 |
Paul Bunyan Net Mailbag Comments
------------------------------------------
Discussion & Comments
Warning: mysqli::prepare() [mysqli.prepare0]: Couldn't fetch mysqli in /var/www/beaverradionetwork.com/index.php on line 227
Fatal error: Call to a member function bind_param() on null in /var/www/beaverradionetwork.com/index.php on line 228