Pregame Open
Pregame Open
Jim Scanlan Pregame
Jim Scanlan Pregame
Kendra Fortin Pregame
Player Pregame
Box Score Courtesy of College Hockey News
| Scoring |
| 1st Period |
| HighlightOSU | | |
Madison Bizal (2) | Sophie Jaques, Jennifer Gardiner | 10:02 | |
| HighlightOSU | | |
Makenna Webster (2) | Paetyn Levis, Jenna Buglioni | 17:19 | |
| 3rd Period |
| HighlightOSU | | |
Paetyn Levis (4) | Jenna Buglioni, Jamie Grinder | 4:01 | |
| HighlightOSU | | |
Jenna Buglioni (6) | Jamie Grinder, Kenzie Hauswirth | 9:13 | |
| HighlightOSU | SH | |
Paetyn Levis (5) | Sophie Jaques | 15:28 | |
| Shots | 1 |
2 |
3 | T |
| BSU | 4 | 8 | 7 | 19 |
| OSU | 9 | 9 | 8 | 26 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| BSU | 1‑2 | 0‑3 | 30‑15 |
| OSU | 3‑6 | 0‑1 | 15‑30 |
| Goals | 1 |
2 |
3 | T |
| BSU | 0 | 0 | 0 | 0 |
| OSU | 2 | 0 | 3 | 5 |
| Ohio State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Paetyn Levis | 2 | 1 | 3 | 4 | 3 | 2 | 2‑5 |
| Jenna Buglioni | 1 | 2 | 3 | 3 | 2 | 0 | 2‑5 |
| Jennifer Gardiner | 0 | 1 | 1 | 1 | 0 | 0 | 0‑1 |
| Kenzie Hauswirth | 0 | 1 | 1 | 1 | 0 | 2 | 3‑8 |
| Makenna Webster | 1 | 0 | 1 | 3 | 3 | 0 | |
| Gali Levy | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sofie Lundin | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sloane Matthews | 0 | 0 | 0 | 2 | 3 | 0 | 7‑8 |
| Emerson Jarvis | 0 | 0 | 0 | 0 | 1 | 0 | 1‑3 |
| Brooke Bink | 0 | 0 | 0 | 0 | 1 | 2 | |
| Ramsey Parent | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sophie Jaques | 0 | 2 | 2 | 3 | 5 | 0 | |
| Jamie Grinder | 0 | 2 | 2 | 2 | 0 | 0 | |
| Madison Bizal | 1 | 0 | 1 | 3 | 2 | 0 | |
| Sydney Morrow | 0 | 0 | 0 | 0 | 1 | 0 | |
| Emma Peschel | 0 | 0 | 0 | 0 | 1 | 0 | |
| Teagan Grant | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lauren Bernard | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hadley Hartmetz | 0 | 0 | 0 | 0 | 1 | 0 | |
| Amanda Thiele | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bemidji State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Shelby Breiland | 0 | 0 | 0 | 0 | 1 | 0 | |
| Claire Vekich | 0 | 0 | 0 | -2 | 2 | 0 | 8‑6 |
| Alyssa Watkins | 0 | 0 | 0 | -2 | 0 | 0 | |
| Calli Forsberg | 0 | 0 | 0 | -2 | 0 | 0 | |
| Anika Stoskopf | 0 | 0 | 0 | -1 | 1 | 0 | |
| Paige Anderson | 0 | 0 | 0 | -1 | 1 | 0 | 5‑5 |
| Reece Hunt | 0 | 0 | 0 | -2 | 3 | 0 | |
| Kayla Santl | 0 | 0 | 0 | -1 | 1 | 0 | |
| Mya Headrick | 0 | 0 | 0 | -1 | 3 | 0 | |
| McKayla Zilisch | 0 | 0 | 0 | -2 | 0 | 0 | |
| Genevieve Hendrickson | 0 | 0 | 0 | -1 | 1 | 0 | 11‑0 |
| Gabbie Smith | 0 | 0 | 0 | -1 | 0 | 0 | 6‑4 |
| Taylor Larson | 0 | 0 | 0 | 0 | 2 | 0 | |
| Makenna Deering | 0 | 0 | 0 | -1 | 0 | 0 | |
| Khloe Lund | 0 | 0 | 0 | -1 | 1 | 0 | |
| Adriana Van De Leest | 0 | 0 | 0 | -2 | 0 | 0 | |
| Abby DeLaRosa | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kendra Fortin | 0 | 0 | 0 | -1 | 0 | 0 | |
| Ella Anick | 0 | 0 | 0 | -4 | 3 | 2 | |
| Hannah Hogenson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penalties |
| 1st Period |
| OSU | Paetyn Levis | 2 | Slashing | 14:57 | |
| OSU | Kenzie Hauswirth | 2 | Holding | 19:44 | |
| 2nd Period |
| BSU | Ella Anick | 2 | Interference | 10:58 | |
| 3rd Period |
| OSU | Brooke Bink | 2 | Bodychecking | 15:16 | |
| Goalies |
| Hannah Hogenson | 21 | 5 | 60:00 | |
| Amanda Thiele | 19 | 0 | 60:00 | |
Paul Bunyan Net Mailbag Comments
------------------------------------------
Discussion & Comments
Warning: mysqli::prepare() [mysqli.prepare0]: Couldn't fetch mysqli in /var/www/beaverradionetwork.com/index.php on line 227
Fatal error: Call to a member function bind_param() on null in /var/www/beaverradionetwork.com/index.php on line 228