Jim Scanlan Pregame
Jim Scanlan Pregame
Taylor Nelson Pregame
Player Pregame
Box Score Courtesy of College Hockey News
| Scoring |
| 1st Period |
| HighlightMnSU | | |
Madison Mashuga (8) | Charlotte Akervik, Alexis Paddington | 4:22 | |
| HighlightBSU | | |
Reece Hunt (5) | Genevieve Hendrickson, Ella Anick | 13:53 | |
| 2nd Period |
| HighlightBSU | | |
McKayla Zilisch (1) | Ella Anick | 17:24 | |
| 3rd Period |
| HighlightMnSU | | |
Kelsey King (12) | Charlotte Akervik, Sydney Langseth | 3:22 | |
| HighlightMnSU | | |
Madison Mashuga (9) | Taylor Otremba, Alexis Paddington | 5:46 | |
| Shots | 1 |
2 |
3 | T |
| BSU | 8 | 5 | 8 | 21 |
| MnSU | 8 | 10 | 11 | 29 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| BSU | 2‑4 | 0‑3 | 21‑25 |
| MnSU | 3‑6 | 0‑2 | 25‑21 |
| Goals | 1 |
2 |
3 | T |
| BSU | 1 | 1 | 0 | 2 |
| MnSU | 1 | 0 | 2 | 3 |
| Bemidji State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| McKayla Zilisch | 1 | 0 | 1 | 0 | 1 | 0 | |
| Genevieve Hendrickson | 0 | 1 | 1 | 1 | 1 | 0 | 8‑7 |
| Reece Hunt | 1 | 0 | 1 | 1 | 1 | 0 | 0‑1 |
| Taylor Nelson | 0 | 0 | 0 | 1 | 3 | 0 | |
| Kayla Santl | 0 | 0 | 0 | 0 | 4 | 2 | |
| Claire Vekich | 0 | 0 | 0 | -2 | 2 | 0 | 2‑4 |
| Shelby Breiland | 0 | 0 | 0 | -2 | 2 | 0 | |
| Paige Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 2‑5 |
| Calli Forsberg | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raeley Carney | 0 | 0 | 0 | -2 | 1 | 0 | 2‑3 |
| Mya Headrick | 0 | 0 | 0 | 0 | 1 | 2 | |
| Gabbie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 7‑5 |
| Ella Anick | 0 | 2 | 2 | 2 | 2 | 0 | |
| Kendra Fortin | 0 | 0 | 0 | -1 | 0 | 0 | |
| Adriana Van De Leest | 0 | 0 | 0 | -2 | 1 | 0 | |
| Taylor Larson | 0 | 0 | 0 | 2 | 0 | 0 | |
| Makenna Deering | 0 | 0 | 0 | -2 | 1 | 0 | |
| Khloe Lund | 0 | 0 | 0 | -1 | 1 | 0 | |
| Hannah Hogenson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Alexis Paddington | 0 | 2 | 2 | 1 | 0 | 0 | 3‑5 |
| Madison Mashuga | 2 | 0 | 2 | 0 | 4 | 0 | |
| Taylor Otremba | 0 | 1 | 1 | 1 | 3 | 0 | |
| Kelsey King | 1 | 0 | 1 | 1 | 3 | 0 | |
| Sydney Langseth | 0 | 1 | 1 | 1 | 3 | 0 | 11‑10 |
| Whitney Tuttle | 0 | 0 | 0 | -1 | 1 | 0 | 2‑3 |
| Jessica Boland | 0 | 0 | 0 | -1 | 0 | 0 | |
| Shelbi Guttormson | 0 | 0 | 0 | 0 | 1 | 2 | |
| Jamie Nelson | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brooke Bryant | 0 | 0 | 0 | 0 | 4 | 2 | 7‑2 |
| Claire Butorac | 0 | 0 | 0 | 0 | 4 | 2 | 2‑1 |
| Danielle England | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kennedy Bobyck | 0 | 0 | 0 | 0 | 2 | 0 | |
| Charlotte Akervik | 0 | 2 | 2 | 1 | 1 | 0 | |
| Kianna Roeske | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lilie Ramirez | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jayden Seifert | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Wemple | 0 | 0 | 0 | 0 | 2 | 0 | |
| Lauren Barbro | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penalties |
| 1st Period |
| BSU | Kayla Santl | 2 | Tripping | 9:20 | |
| MnSU | Claire Butorac | 2 | Hooking | 18:37 | |
| 2nd Period |
| BSU | Mya Headrick | 2 | Tripping | 13:26 | |
| MnSU | Brooke Bryant | 2 | Interference | 13:45 | |
| 3rd Period |
| MnSU | Shelbi Guttormson | 2 | Interference | 7:13 | |
| Goalies |
| EMPTY NET | 0 | 0 | 0:53 | |
| Hannah Hogenson | 26 | 3 | 59:07 | |
| Lauren Barbro | 19 | 2 | 60:00 | |
Paul Bunyan Net Mailbag Comments
------------------------------------------
Bob - Kelly
Listening to women and watching the stats for mens game.
Go Beavers and get a win from the Mavericks.
Discussion & Comments
Warning: mysqli::prepare() [mysqli.prepare0]: Couldn't fetch mysqli in /var/www/beaverradionetwork.com/index.php on line 231
Fatal error: Call to a member function bind_param() on null in /var/www/beaverradionetwork.com/index.php on line 232