Jim Scanlan Pregame
Jim Scanlan Pregame
McKayla Zilisch Pregame
Player Pregame
Box Score Courtesy of College Hockey News
| Scoring |
| 2nd Period |
| HighlightMnSU | | |
Shelbi Guttormson (4) | Jamie Nelson, Kelsey King | 1:12 | |
| HighlightMnSU | | |
Kennedy Bobyck (5) | Whitney Tuttle | 4:03 | |
| HighlightMnSU | | |
Brooke Bryant (6) | Lilie Ramirez, Kennedy Bobyck | 4:20 | |
| HighlightMnSU | | |
Kelsey King (13) | Shelbi Guttormson, Brooke Bryant | 11:27 | |
| Shots | 1 |
2 |
3 | T |
| BSU | 6 | 5 | 11 | 22 |
| MnSU | 8 | 9 | 1 | 18 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| BSU | 3‑6 | 0‑5 | 19‑27 |
| MnSU | 5‑10 | 0‑2 | 27‑19 |
| Goals | 1 |
2 |
3 | T |
| BSU | 0 | 0 | 0 | 0 |
| MnSU | 0 | 4 | 0 | 4 |
| Minnesota State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Brooke Bryant | 1 | 1 | 2 | 2 | 1 | 2 | 8‑2 |
| Kelsey King | 1 | 1 | 2 | 2 | 2 | 2 | |
| Shelbi Guttormson | 1 | 1 | 2 | 2 | 1 | 0 | |
| Kennedy Bobyck | 1 | 1 | 2 | 2 | 3 | 0 | |
| Jamie Nelson | 0 | 1 | 1 | 1 | 0 | 2 | |
| Whitney Tuttle | 0 | 1 | 1 | 1 | 1 | 0 | 5‑3 |
| Taylor Otremba | 0 | 0 | 0 | 0 | 1 | 0 | |
| Oceane Asham | 0 | 0 | 0 | 1 | 0 | 2 | |
| Alexis Paddington | 0 | 0 | 0 | 0 | 3 | 0 | 4‑4 |
| Sydney Shearen | 0 | 0 | 0 | 1 | 2 | 0 | |
| Madison Mashuga | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sydney Langseth | 0 | 0 | 0 | 2 | 0 | 0 | 9‑4 |
| Claire Butorac | 0 | 0 | 0 | 1 | 0 | 0 | 1‑6 |
| Danielle England | 0 | 0 | 0 | 1 | 1 | 0 | |
| Lilie Ramirez | 0 | 1 | 1 | 1 | 2 | 0 | |
| Kianna Roeske | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Seifert | 0 | 0 | 0 | 1 | 0 | 0 | |
| Taylor Wemple | 0 | 0 | 0 | 2 | 0 | 0 | |
| Charlotte Akervik | 0 | 0 | 0 | 0 | 0 | 2 | |
| Alexa Berg | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bemidji State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Claire Vekich | 0 | 0 | 0 | -1 | 3 | 0 | 3‑1 |
| Shelby Breiland | 0 | 0 | 0 | -1 | 1 | 0 | |
| Taylor Nelson | 0 | 0 | 0 | -1 | 2 | 0 | |
| Kayla Santl | 0 | 0 | 0 | -1 | 1 | 0 | |
| Reece Hunt | 0 | 0 | 0 | -2 | 2 | 0 | 1‑1 |
| Paige Anderson | 0 | 0 | 0 | 0 | 3 | 0 | 5‑8 |
| Calli Forsberg | 0 | 0 | 0 | -1 | 1 | 2 | |
| Genevieve Hendrickson | 0 | 0 | 0 | -2 | 2 | 0 | 4‑8 |
| Raeley Carney | 0 | 0 | 0 | -1 | 0 | 0 | 5‑2 |
| Mya Headrick | 0 | 0 | 0 | 0 | 1 | 0 | |
| McKayla Zilisch | 0 | 0 | 0 | -1 | 0 | 0 | |
| Gabbie Smith | 0 | 0 | 0 | -1 | 2 | 0 | 1‑7 |
| Kendra Fortin | 0 | 0 | 0 | -2 | 0 | 0 | |
| Ella Anick | 0 | 0 | 0 | -1 | 0 | 0 | |
| Taylor Larson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adriana Van De Leest | 0 | 0 | 0 | -1 | 1 | 0 | |
| Makenna Deering | 0 | 0 | 0 | -2 | 0 | 0 | |
| Abby DeLaRosa | 0 | 0 | 0 | -1 | 0 | 2 | |
| Khloe Lund | 0 | 0 | 0 | -1 | 3 | 2 | |
| Abbie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penalties |
| 1st Period |
| MnSU | Charlotte Akervik | 2 | Hooking | 8:57 | |
| BSU | Khloe Lund | 2 | Bodychecking | 15:05 | |
| 2nd Period |
| MnSU | Oceane Asham | 2 | Bodychecking | 8:21 | |
| MnSU | Brooke Bryant | 2 | Cross-Checking | 18:20 | |
| 3rd Period |
| BSU | Calli Forsberg | 2 | Roughing | 5:02 | |
| MnSU | Jamie Nelson | 2 | Roughing | 5:02 | |
| MnSU | Kelsey King | 2 | Tripping | 5:32 | |
| BSU | Abby DeLaRosa | 2 | Tripping | 19:51 | |
| Goalies |
| Abbie Thompson | 14 | 4 | 60:00 | |
| Alexa Berg | 22 | 0 | 60:00 | |
Paul Bunyan Net Mailbag Comments
------------------------------------------
Discussion & Comments
Warning: mysqli::prepare() [mysqli.prepare0]: Couldn't fetch mysqli in /var/www/beaverradionetwork.com/index.php on line 231
Fatal error: Call to a member function bind_param() on null in /var/www/beaverradionetwork.com/index.php on line 232