Beaver Men’s Hockey Gameday – Game 29 – February 7, 2014 – at MSU Mankato

Pregame Open

Tom Serratore Pregame

Mike Hastings Pregame

James Hansen Player Profile

Bemidji State Lines
Markus Gerbrandt – Cory Ward – Danny Mattson
Radoslav Illo – Nate Arentz – Brendan Harms
Phil Brewer – Jeff Jubinville – Charlie OConnor
Phillip Marinaccio – Mitch Cain – Bob Kinne

Sam Windle – James Hansen
Sam Rendle – Graeme McCormack
Ruslan Pedan – Matt Prapavessis

Andrew Walsh
Jesse Wilkins

Opponent Lines
Jean-Paul Lafontaine – Zach Stepan – Teddy Blueger
Chase Grant – Dylan Margonari – Johnny McInnis
Bryce Gervais – Matt Leitner – Zach Lehrke
Brett Knowles – Michael Huntebrinker – Max Gaede

Jon Jutzi – Carter Foguth
Brett Stern – Zach Palmquist
Sean Flanagan – Josh Nelson

Cole Huggins
Stephon Williams
Evan Karambelas

Beaver Radio Network Three Stars
1 – Jean-Paul Lafontaine
2 – Zach Stepan
3 – Zach Palmquist

Tom Serratore Postgame

 Boxscore provided by http://collegehockeystats.net



Printable Game Summary


 
College Hockey Live Box Score (Final)
Bemidji State at Minnesota State

Friday, February 7, 2014
Referees:  Kevin Hall   Game Start:  7:37
  Mark Wilkins   Game End:  9:54
Linesmen:  Rick Nelson   Game Length:  2:17
  Sterling Egan   Attendance:  3526
Scoring 1st 2nd 3rd Final
Bemidji State  1 0 1 2
Minnesota State  0 1 4 5
Shots on Goal 1st 2nd 3rd SOG
Bemidji State  10 9 9 28
Minnesota State  14 17 17 48
  PP PP % PIM SHGF
Bemidji State  0/4 .000 5/10 0
Minnesota State  2/4 .500 5/10 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1st 12:46  BMJ 1-0 EV Brendan Harms (6) Nate Arentz/5 28,6,18,25,7,G30 8,5,24,17,28,G34
2nd 3:14  MNS 1-1 EV Jean-Paul Lafontaine (17) Brett Stern/4, Zach Stepan/6 12,27,25,7,8,G34 22,29,12,11,25,G30
3rd 2:30  MNS 2-1 EV Michael Huntebrinker (1) Brett Knowles/3, Max Gaede/6 17,24,8,5,28,G34 22,29,12,7,4,G30
3rd 5:00  MNS 3-1 PP GW Zach Stepan (7) Jon Jutzi/3, Zach Palmquist/14 25,28,7,9,23,G34 29,27,4,11,G30
3rd 13:44  MNS 4-1 EV Zach Lehrke (7) Bryce Gervais/5, Matt Leitner/21 19,9,18,2,11,G34 12,9,22,3,4,G30
3rd 16:45  BMJ 2-4 EV Cory Ward (17) Matt Prapavessis/16 13,7,25,28,G30 7,27,18,9,G34
3rd 17:56  MNS 5-2 PP Zach Palmquist (3) Jean-Paul Lafontaine/17, Matt Leitner/22 2,7,12,18,G34 13,4,3,G30
## Bemidji State G A P PIM SOG +/-
3 James Hansen 0 0 0 1/2 1 -1
4 Sam Windle 0 0 0 0/0 0 -2
6 Nate Arentz 0 1 1 0/0 0 +1
7 Matt Prapavessis 0 1 1 0/0 1 +1
9 Phillip Marinaccio 0 0 0 1/2 3 -1
11 Graeme McCormack 0 0 0 0/0 2 -1
12 Jeff Jubinville 0 0 0 0/0 4 -3
13 Cory Ward 1 0 1 0/0 4 +1
16 Danny Mattson 0 0 0 0/0 4 E
18 Radoslav Illo 0 0 0 1/2 2 +1
20 Sam Rendle 0 0 0 0/0 1 E
22 Charlie O’Connor 0 0 0 1/2 1 -3
23 Markus Gerbrandt 0 0 0 0/0 1 E
25 Ruslan Pedan 0 0 0 1/2 0 +1
26 Bob Kinne 0 0 0 0/0 1 E
27 Mitch Cain 0 0 0 0/0 0 E
28 Brendan Harms 1 0 1 0/0 3 +2
29 Phil Brewer 0 0 0 0/0 0 -2
30 G Andrew Walsh 0 0 0 0/0 0 -1
35 G Jesse Wilkins Did Not Play
 
 
 Bemidji State Totals 2 2 4 5/10 28 -1
## Minnesota State G A P PIM SOG +/-
2 Josh Nelson 0 0 0 0/0 2 +1
5 Carter Foguth 0 0 0 0/0 0 E
7 Zach Palmquist 1 1 2 1/2 3 E
8 Max Gaede 0 1 1 0/0 3 +1
9 Bryce Gervais 0 1 1 0/0 3 E
11 Sean Flanagan 0 0 0 0/0 2 +1
12 Jean-Paul Lafontaine 1 1 2 0/0 2 +1
17 Michael Huntebrinker 1 0 1 0/0 4 E
18 Matt Leitner 0 2 2 1/2 1 E
19 Zach Lehrke 1 0 1 1/2 3 +1
21 Chase Grant 0 0 0 1/2 4 E
22 Johnny McInnis 0 0 0 0/0 4 E
23 Teddy Blueger 0 0 0 0/0 3 E
24 Brett Knowles 0 1 1 0/0 1 E
25 Zach Stepan 1 1 2 0/0 3 +1
26 Dylan Margonari 0 0 0 0/0 6 E
27 Brett Stern 0 1 1 0/0 1 E
28 Jon Jutzi 0 1 1 0/0 3 E
31 G Evan Karambelas Did Not Play
34 G Cole Huggins 0 0 0 0/0 0 +1
35 G Stephon Williams Did Not Play
 Bench       1/2    
 Minnesota State Totals 5 10 15 5/10 48 +1
## Goaltending MIN GA 1 2 3 Saves
30 Andrew Walsh (L, 6-11-4) 60:00 5 14 16 13 43
## Goaltending MIN GA 1 2 3 Saves
34 Cole Huggins (W, 12-7-0) 59:52 2 9 9 8 26
 Empty Net 0:08 0        
Prd Player Team Min Infraction Time 
1st Zach Lehrke MNS 2 Boarding 14:33 
2nd Matt Leitner MNS 2 Slashing 6:29 
2nd Zach Palmquist MNS 2 Holding 13:21 
2nd Radoslav Illo BMJ 2 High-Sticking 14:34 
2nd Bench MNS 2 Too Many Players 17:00 
Prd Player Team Min Infraction Time 
2nd Charlie O’Connor BMJ 2 Holding 19:58 
3rd James Hansen BMJ 2 Elbowing 3:00 
3rd Phillip Marinaccio BMJ 2 Roughing 16:40 
3rd Chase Grant MNS 2 Cross-Checking 16:40 
3rd Ruslan Pedan BMJ 2 High-Sticking 17:39 
New Records: Minnesota State 16-13-0, Bemidji State 8-14-7

Three Stars: 1. Michael Huntebrinker (Minnesota State)
2. Zach Stepan (Minnesota State)
3. Chase Grant (Minnesota State)