WCHA Final Face-Off Championship Game – North Dakota vs Minnesota

Pregame Open

Minnesota’s Brad Frost Pregame

North Dakota’s Brian Idalski

Minnesota Lines
Menefee-Brandt-Lorence
Bona-Davis-Schipper
Brausen-Terry-Cameranesi
Flug-Burns-Haley

Ramsey-Gillanders
McMillen-Garzone
Cline-Wolfe

Leveille
Sletta
Peters

North Dakota Lines
Karvinen-Tapani-Menke
Marvin-Jakobsen-Dufault
Marvin-Kohler-Dalen
Gardner-Jensen-Kaiser

Eisenschmid-Krzyzaniak
LaShomb-Hanson
Williams-Hirschy

Amsley-Benzie
Shaw

Minnesota’s Brad Frost Postgame

 Boxscore provided by http://collegehockeystats.net



Printable Game Summary


 
College Hockey Live Box Score (Final)
North Dakota vs Minnesota

Saturday, March 8, 2014
Referees:  Dave Lick   Game Start:  7:07
  Leah Wrazidlo   Game End:  9:04
Linesmen:  Mike Diebold   Game Length:  1:57
  Joe Oberg   Attendance:  717
Scoring 1st 2nd 3rd Final
North Dakota  0 1 0 1
Minnesota  0 2 1 3
Shots on Goal 1st 2nd 3rd SOG
North Dakota  5 6 10 21
Minnesota  12 19 13 44
  PP PP % PIM SHGF
North Dakota  1/1 1.000 3/6 0
Minnesota  2/3 .667 1/2 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
2nd 2:45  NDK 1-0 PP Josefine Jakobsen (14) Michelle Karvinen/9, Tanja Eisenschmid/8 63,3,22,4,77,G1 5,7,6,13,G29
2nd 10:48  MIN 1-1 PP Rachel Ramsey (11) Kelly Terry/28, Maryanne Menefee/19 5,10,14,21,22,G29 3,63,4,6,G1
2nd 14:12  MIN 2-1 PP GW Hannah Brandt (22) Rachel Ramsey/29, Dani Cameranesi/14 22,5,21,14,10,G29 63,6,4,10,G1
3rd 18:44  MIN 3-1 EV EN Dani Cameranesi (19) Rachael Bona/37 21,7,27,10,18,G29 10,19,77,6,18,15
## North Dakota G A P PIM SOG +/-
3 Michelle Karvinen 0 1 1 0/0 4 E
4 Sam LaShomb 0 0 0 0/0 0 E
6 Gracen Hirschy 0 0 0 0/0 0 -1
8 Samantha Hanson 0 0 0 0/0 0 E
10 Andrea Dalen 0 0 0 0/0 3 -1
11 Shannon Kaiser 0 0 0 0/0 0 E
13 Layla Marvin 0 0 0 0/0 0 E
15 Kayla Gardner 0 0 0 0/0 0 -1
16 Tori Williams 0 0 0 0/0 0 E
18 Halli Krzyzaniak 0 0 0 1/2 0 -1
19 Meghan Dufault 0 0 0 0/0 1 -1
21 Amy Menke 0 0 0 0/0 0 E
22 Tanja Eisenschmid 0 1 1 0/0 2 E
25 Leah Jensen 0 0 0 0/0 1 E
51 Becca Kohler 0 0 0 2/4 3 E
55 Lisa Marvin 0 0 0 0/0 0 E
63 Josefine Jakobsen 1 0 1 0/0 4 E
77 Susanna Tapani 0 0 0 0/0 3 -1
1 G Shelby Amsley-Benzie 0 0 0 0/0 0 E
29 G Lexie Shaw Did Not Play
 
 North Dakota Totals 1 2 3 3/6 21 -1
## Minnesota G A P PIM SOG +/-
3 Kate Flug 0 0 0 0/0 0 E
5 Rachel Ramsey 1 1 2 0/0 3 E
6 Kate Schipper 0 0 0 0/0 3 E
7 Rachael Bona 0 1 1 0/0 4 +1
9 Sarah Davis 0 0 0 1/2 3 E
10 Kelly Terry 0 1 1 0/0 2 +1
11 Kelsey Cline 0 0 0 0/0 2 E
12 Megan Wolfe 0 0 0 0/0 1 E
13 Milica McMillen 0 0 0 0/0 5 E
14 Maryanne Menefee 0 1 1 0/0 3 E
15 Paige Haley 0 0 0 0/0 0 E
16 Bethany Brausen 0 0 0 0/0 1 E
17 Jordyn Burns 0 0 0 0/0 0 E
18 Brook Garzone 0 0 0 0/0 0 +1
20 Meghan Lorence 0 0 0 0/0 6 E
21 Dani Cameranesi 1 1 2 0/0 4 +1
22 Hannah Brandt 1 0 1 0/0 6 E
27 Baylee Gillanders 0 0 0 0/0 1 +1
29 G Amanda Leveille 0 0 0 0/0 0 +1
31 G Shyler Sletta Did Not Play
37 G Sidney Peters Did Not Play
 Minnesota Totals 3 5 8 1/2 44 +1
## Goaltending MIN GA 1 2 3 Saves
1 Shelby Amsley-Benzie (L, 14-7-2) 58:49 2 12 17 12 41
 Empty Net 1:11 1        
## Goaltending MIN GA 1 2 3 Saves
29 Amanda Leveille (W, 36-1-1) 60:00 1 5 5 10 20
Prd Player Team Min Infraction Time 
1st Becca Kohler NDK 2 Interference 5:12 
2nd Sarah Davis MIN 2 Tripping 1:11 
Prd Player Team Min Infraction Time 
2nd Becca Kohler NDK 2 Holding 8:52 
2nd Halli Krzyzaniak NDK 2 Interference 13:34 
New Records: Minnesota 36-1-1, North Dakota 20-12-4

Notes: WCHA Final Face-Off Championship (Bemidji, MN)



;