Final Regular Season CHA Stats

Here are the final CHA regular season stats:


Point Scoring:                                     GP   G- A- P
  1   Chris Margott     Robert Morris      SR F    18  12-10-22
  2   Nathan Longpre    Robert Morris      SO F    18   6-15-21
  3   Egor Mironov      Niagara            JR F    18  12- 7-19
      Vince Rocco       Niagara            SR F    18   8-11-19
      Brad Hunt         Bemidji State      FR D    18   4-15-19

Goal Scoring:                                      GP    G
  1   Egor Mironov      Niagara            JR F    18   12
      Chris Margott     Robert Morris      SR F    18   12
  3   Matt Sweazey      Alab-Huntsville    SR F    18   10
  4   Tyler Scofield    Bemidji State      SR F    16    9
  5   Matt Francis      Bemidji State      SR F    16    8

Assist Scoring:                                    GP     A
  1   Denny Urban       Robert Morris      SO D    18    16
  2   Brad Hunt         Bemidji State      FR D    18    15
      Nathan Longpre    Robert Morris      SO F    18    15
  4   Chris Moran       Niagara            JR F    18    14
  5   Vince Rocco       Niagara            SR F    18    11

Power Play Points:                                 GP    G- A- P
  1   Brad Hunt         Bemidji State      FR D    18    3- 9-12
  2   Denny Urban       Robert Morris      SO D    18    1-10-11
  3   Egor Mironov      Niagara            JR F    18    5- 5-10
  4   Tyler Scofield    Bemidji State      SR F    16    4- 5- 9
      Matt Sweazey      Alab-Huntsville    SR F    18    6- 3- 9
      Andrew Coburn     Alab-Huntsville    SO F    18    5- 4- 9
      Chris Margott     Robert Morris      SR F    18    4- 5- 9
      Vince Rocco       Niagara            SR F    18    3- 6- 9
      Nathan Longpre    Robert Morris      SO F    18    2- 7- 9

Power Play Goals:                                  GP    G
  1   Matt Sweazey      Alab-Huntsville    SR F    18    6
  2   Andrew Coburn     Alab-Huntsville    SO F    18    5
      Egor Mironov      Niagara            JR F    18    5
  4   Tyler Scofield    Bemidji State      SR F    16    4
      Matt Francis      Bemidji State      SR F    16    4
      Chris Margott     Robert Morris      SR F    18    4

Short-Handed Points:                               GP    G- A- P
  1   Matt Read         Bemidji State      SO F    18    1- 2- 3
  2   Tyler Scofield    Bemidji State      SR F    16    1- 0- 1
      Brandon Blandina  Robert Morris      FR F    16    0- 1- 1
      Josh Murray       Alab-Huntsville    SR F    17    1- 0- 1
      Ron Cramer        Robert Morris      FR F    17    1- 0- 1
      Jake Obermeyer    Robert Morris      SR D    17    0- 1- 1
      Ben Kinne         Bemidji State      FR F    18    1- 0- 1
      Brad Hunt         Bemidji State      FR D    18    0- 1- 1

Short-Handed Goals:                                GP    G
  1   Tyler Scofield    Bemidji State      SR F    16    1
      Josh Murray       Alab-Huntsville    SR F    17    1
      Ron Cramer        Robert Morris      FR F    17    1
      Matt Read         Bemidji State      SO F    18    1
      Ben Kinne         Bemidji State      FR F    18    1
      Ted Cook          Niagara            SR F    18    1
      Chris Kushneriuk  Robert Morris      SO F    18    1

Game-Winning Goals:                                G
  1   Egor Mironov      Niagara            JR F    3
  2   Tyler Scofield    Bemidji State      SR F    2
      Brandon Marino    Bemidji State      SR F    2
      Andrew Coburn     Alab-Huntsville    SO F    2
      Vince Rocco       Niagara            SR F    2
      Chris Margott     Robert Morris      SR F    2

Defenseman Scoring:                                GP    G- A- P
  1   Brad Hunt         Bemidji State      FR D    18    4-15-19
  2   Denny Urban       Robert Morris      SO D    18    1-16-17
  3   Cody Bostock      Bemidji State      SR D    18    2- 8-10
  4   Brandon Roshko    Alab-Huntsville    JR D    17    0- 8- 8
  5   Graham McManamin  Bemidji State      JR D    14    3- 4- 7
      Tyler Gotto       Niagara            JR D    18    2- 5- 7
      Chris Peluso      Bemidji State      JR D    18    0- 7- 7

Freshman Scoring:                                  GP    G- A- P
  1   Brad Hunt         Bemidji State       D      18    4-15-19
  2   Cody Campbell     Alab-Huntsville     F      18    5- 8-13
  3   Dan Baco          Niagara             F      17    2- 9-11
  4   Shea Walters      Bemidji State       F      16    3- 6- 9
  5   Brian Dowd        Niagara             F      16    3- 5- 8
      Ben Kinne         Bemidji State       F      18    5- 3- 8

Goals Against Average:                          Minutes  GA  GAA
  1   Matt Dalton       Bemidji State      SO   1018:38  33  1.94
  2   Brooks Ostergard  Robert Morris      FR    587:30  23  2.35
  3   Juliano Pagliero  Niagara            SR    965:30  38  2.36
  4   Cameron Talbot    Alab-Huntsville    SO    853:30  41  2.88
  5   Wes Russell       Robert Morris      JR    403:15  26  3.87
Minimum 33% of Team Minutes Played

Save Percentage:                                 Saves GA   Pct
  1   Juliano Pagliero  Niagara            SR    476   38  .926
  2   Matt Dalton       Bemidji State      SO    400   33  .924
  3   Brooks Ostergard  Robert Morris      FR    278   23  .924
  4   Cameron Talbot    Alab-Huntsville    SO    381   41  .903
  5   Wes Russell       Robert Morris      JR    176   26  .871
Minimum 33% of Team Minutes Played

Winning Percentage:                              W- L- T   Pct
  1   Brooks Ostergard   Robert Morris    FR     4- 1- 3  .688
  2   Matt Dalton        Bemidji State    SO    11- 5- 1  .676
  3   Juliano Pagliero   Niagara          SR     9- 5- 2  .625
  4   Wes Russell        Robert Morris    JR     1- 6- 1  .188
  5   Cameron Talbot     Alab-Huntsville  SO     1-10- 3  .179
Minimum 33% of Team Minutes Played

Scoring Offense:                Games   Goals     G/GM
  1   Bemidji State               18      55      3.06
  2   Niagara                     18      53      2.94
  3   Robert Morris               18      46      2.56
  4   Alab-Huntsville             18      43      2.39

Scoring Defense:                Games   Goals     G/GM
  1   Bemidji State               18      38      2.11
  2   Niagara                     18      44      2.44
  3   Robert Morris               18      57      3.17
  4   Alab-Huntsville             18      58      3.22

Penalty Minutes:                Games    PIM     PIM/G
  1   Robert Morris               18     323      17.9
  2   Alab-Huntsville             18     281      15.6
  3   Bemidji State               18     243      13.5
  4   Niagara                     18     214      11.9

Power Play:                    Totals    SHA       PCT
  1   Bemidji State            21/ 99      0      21.2
  2   Niagara                  15/ 85      1      17.6
  3   Alab-Huntsville          17/ 98      1      17.3
  4   Robert Morris            15/ 95      5      15.8


Penalty Kill:                  Totals    SHF       PCT
  1   Bemidji State            81/ 94      3      86.2
  2   Niagara                  62/ 74      1      83.8
  3   Robert Morris            83/104      2      79.8
  4   Alab-Huntsville          83/105      1      79.0