Beaver Men’s Hockey Gameday – Game 12 – November 22, 2014 – at Bowling Green

Email the Booth Here…

Pregame Open Pregame Open

Tom Serratore Pregame Tom Serratore Pregame

Phil Brewer Player Profile Player Profile

Bemidji State Lines
Markus Gerbrandt – Cory Ward – Brendan Harms
Phillip Marinaccio – Nate Arentz – John Parker
Phil Brewer – Gerry Fitzgerald – Myles Fitzgerald
Charlie OConnor – Mitch Cain – Leo Fitzgerald

Sam Rendle – Matt Prapavessis
Brett Beauvais – Sam Windle
Ruslan Pedan – Graeme McCormack

Andrew Walsh
Michael Bitzer

Opponent Lines
Kevin Dufour – Dan DeSalvo – Adam Berkle
Mark Cooper – Brent Tate – Jakob Reichert
Brandon Hawkins – Pierre-Luc Mercier – Matt Pohlkamp
Ben Murphy – Mitchell McLain – Ben Greiner

Mike Sullivan – Sean Walker
Connor Kucera – Dajon Mingo
Nolan Valleau – Mark Friedman

Chris Nell
Tommy Burke
Tomas Sholl

Beaver Radio Network Three Stars
1 – Matt Pohlkamp
2 – Brendan Harms
3 – Andrew Walsh

Tom Serratore Postgame Tom Serratore Postgame

 Boxscore provided by http://collegehockeystats.net



Printable Game Summary


 
College Hockey Live Box Score (Final)
Bemidji State at Bowling Green

Saturday, November 22, 2014
Referees:  Brad Albers   Game Start:  7:07
  Kevin Langseth   Game End:  9:37
Linesmen:  Pat Bracco   Game Length:  2:30
  Frank Hempel   Attendance:  2366
Scoring 1st 2nd 3rd Final
Bemidji State  0 1 1 2
Bowling Green  2 0 1 3
Shots on Goal 1st 2nd 3rd SOG
Bemidji State  8 15 14 37
Bowling Green  11 6 9 26
  PP PP % PIM SHGF
Bemidji State  0/7 .000 8/16 0
Bowling Green  1/4 .250 11/33 1
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1st 16:06  BGS 1-0 PP Mitchell McLain (4) Brandon Hawkins/5, Mark Friedman/3 6,16,14,2,26,G33 9,11,8,G30
1st 17:52  BGS 2-0 SH Matt Pohlkamp (4) Nolan Valleau/7, Dan DeSalvo/6 20,12,11,14,G33 22,27,17,25,12,G30
2nd 4:39  BMJ 1-2 EV Mitch Cain (2)  – 27,4,22,17,28,G30 16,26,2,12,14,G33
3rd 19:03  BGS 3-1 EV EN GW Sean Walker (2)  – 28,23,11,20,4,G33 23,18,11,28,13,7
3rd 19:17  BMJ 2-3 EV EA Brendan Harms (5) Nate Arentz/4 18,11,13,23,28,7 28,4,23,11,26,G33
## Bemidji State G A P PIM SOG +/-
4 Sam Windle 0 0 0 0/0 0 +1
7 Matt Prapavessis 0 0 0 0/0 4 E
8 John Parker 0 0 0 0/0 0 E
9 Phillip Marinaccio 0 0 0 2/4 1 E
11 Nate Arentz 0 1 1 1/2 8 E
12 Graeme McCormack 0 0 0 0/0 1 -1
13 Cory Ward 0 0 0 1/2 7 E
17 Leo Fitzgerald 0 0 0 0/0 0 E
18 Brendan Harms 1 0 1 2/4 2 E
19 Phil Brewer 0 0 0 0/0 1 E
20 Sam Rendle 0 0 0 0/0 2 E
21 Gerry Fitzgerald 0 0 0 0/0 1 E
22 Charlie O’Connor 0 0 0 0/0 3 E
23 Markus Gerbrandt 0 0 0 1/2 1 E
25 Ruslan Pedan 0 0 0 0/0 3 -1
26 Myles Fitzgerald 0 0 0 1/2 0 E
27 Mitch Cain 1 0 1 0/0 1 E
28 Brett Beauvais 0 0 0 0/0 2 +1
1 G Michael Bitzer Did Not Play
30 G Andrew Walsh 0 0 0 0/0 0 E
 
 Bemidji State Totals 2 1 3 8/16 37 E
## Bowling Green G A P PIM SOG +/-
2 Pierre-Luc Mercier 0 0 0 1/2 1 -1
3 Connor Kucera 0 0 0 0/0 1 E
4 Mike Sullivan 0 0 0 0/0 0 E
6 Mitchell McLain 1 0 1 1/2 2 E
10 Kevin Dufour 0 0 0 0/0 5 E
11 Dan DeSalvo 0 1 1 1/2 5 +1
12 Nolan Valleau 0 1 1 0/0 1 E
13 Adam Berkle 0 0 0 2/15 0 E
14 Mark Friedman 0 1 1 1/2 1 E
15 Jakob Reichert 0 0 0 0/0 0 E
16 Brandon Hawkins 0 1 1 0/0 0 -1
17 Ben Murphy 0 0 0 0/0 4 E
20 Matt Pohlkamp 1 0 1 0/0 2 +2
23 Brent Tate 0 0 0 1/2 0 E
24 Ben Greiner 0 0 0 0/0 0 E
25 Dajon Mingo 0 0 0 1/2 1 E
26 Mark Cooper 0 0 0 2/4 2 -2
28 Sean Walker 1 0 1 1/2 1 E
31 G Tommy Burke Did Not Play
32 G Tomas Sholl Did Not Play
33 G Chris Nell 0 0 0 0/0 0 E
 Bowling Green Totals 3 4 7 11/33 26 E
## Goaltending MIN GA 1 2 3 Saves
30 Andrew Walsh (L, 1-5-0) 58:50 2 9 6 8 23
 Empty Net 1:10 1        
## Goaltending MIN GA 1 2 3 Saves
33 Chris Nell (W, 4-0-0) 60:00 2 8 14 13 35
Prd Player Team Min Infraction Time 
1st Adam Berkle BGS 5 Contact to the Head 10:22 
1st Adam Berkle BGS 10 Game Misconduct 10:22 
1st Myles Fitzgerald BMJ 2 Tripping 11:24 
1st Mitchell McLain BGS 2 Holding 13:17 
1st Brendan Harms BMJ 2 Slashing 14:56 
1st Nate Arentz BMJ 2 Holding 15:43 
1st Mark Cooper BGS 2 Unsportsmanlike Conduct 16:06 
1st Cory Ward BMJ 2 Roughing 19:04 
1st Dan DeSalvo BGS 2 Roughing 19:04 
2nd Pierre-Luc Mercier BGS 2 Slashing 0:42 
Prd Player Team Min Infraction Time 
2nd Mark Cooper BGS 2 Tripping 1:51 
2nd Phillip Marinaccio BMJ 2 Interference 11:24 
2nd Phillip Marinaccio BMJ 2 Slashing 16:45 
2nd Dajon Mingo BGS 2 Cross-Checking 16:45 
2nd Mark Friedman BGS 2 Slashing 19:45 
2nd Markus Gerbrandt BMJ 2 Embellishment 19:57 
2nd Brent Tate BGS 2 Cross-Checking 19:57 
3rd Sean Walker BGS 2 High-Sticking 0:18 
3rd Brendan Harms BMJ 2 Slashing 1:05 
New Records: Bowling Green 10-3-1, Bemidji State 3-9-0