2008-2009 Schedule Archive

Since the 2009-2010 schedule is now posted to the right…here’s the archived schedule (with audio archive).

2008-1009 Schedule

Oct 10 at MN State L 5-2 (0-1)
Oct 11 at MN State L 4-2 (0-2)
Oct 17 at Air Force L 6-2 (0-3)
Oct 18 at Air Force L 6-0 (0-4)
Oct 24 SCSU W 4-2 (1-4)
Oct 25 SCSU L 5-3 (1-5)
Oct 31 MANITOBA EX W 7- 0
Nov 1 MANITOBA EX W 4- 2
Nov 7 at UAH L 4-2 (1-6)
Nov 8 at UAH W 2- 1 OT (2-6)
Nov 21 at Niagara L 3-1 (2-7)
Nov 22 at Niagara W 3-1 (3-7)
Nov 28 MTU W 3-0 (4-7)
Nov 29 MTU W 2-1 (5-7)
Dec 5 UAH W 3-1 (6-7)
Dec 6 UAH W 4-2 (7-7)
Dec 28 vs U-Mass W 4-2 (8-7)
Dec 29 at Dartmouth L 4-2 (8-8)
Jan 2 UND L 4-3 (8-9)
Jan 3 at UND L 4-3 OT (8-10)
Jan 16 at Duluth L 3-2 (8-11)
Jan 17 at Duluth L 4-2 (8-12)
Jan 23 NIAGARA L 4-3 (8-13)
Jan 24 NIAGARA W 3-1 (9-13)
Jan 30 at RMU W 5-3 (10-13)
Jan 31 at RMU W 5-1 (11-13)
Feb 6 UAH W 2-0 (12-13)
Feb 7 UAH W 4-2 (13-13)
Feb 14 at RMU L 3-0 (13-14)
Feb 15 at RMU T 3-3 (13-14-1)
Feb 19 at Niagara W 3-1 (14-14-1)
Feb 20 at Niagara W 4-1 (15-14-1)
Feb 27 USA UNDER-18 W 3-1
Feb 28 USA UNDER-18 W 6-3
Mar 6 RMU L 3-2 (15-15-1)
Mar 7 RMU W 6-4 (16-15-1)
CHA TOURNAMENT
Mar 13 UAH W 4-1  (17-15-1)
Mar 14 RMU W 3-2 OT   (18-15-1)
Midwest Regional
Mar 28 ND W 5-1   (19-15-1)
Mar 29 Cornell W 4-1   (20-15-1)
Frozen Four
Apr 9 vs Miami L 4-1 (20-16-1)