Beaver Women’s Hockey Gameday – Game 33 – February 14, 2015 – at Minnesota State

Pregame Open Pregame Open

Jim Scanlan Pregame Coach Pregame

Alexis Joyce Player Profile Player Profile

Bemidji State Lines
Alexandria Citrowske – Stephanie Anderson – Kaitlyn Tougas
Kristin Huber – Hanna Moher – Kristine Grenier
Whitney Wivoda – Lauren Miller – Summer Thibodeau
Alex Bond – Megan Lushanko – Ciscely Nelson

Ivana Bilic – Alexis Joyce
Emma Terres – Madison Hutchinson
Carley Esse – Kayleigh Chapman

Brittni Mowat
Erin Deters

Opponent Lines
Nicole Schammel – Hannah Davidson – Kathleen Rogan
Casey Hirsch – Amanda Martin – Katie Johnson
Elin Johansson – Lindsey Coleman – Amanda Conway
Emily Stegora – Savannah Quandt – Natalie Stoltz

Anna Keys – Elisabeth Hewett
Shelby Moteyunas – Sara Bustad
Anna-Maria Fiegert – Emma Wittchow

Erin Krichiver
Brianna Quade
Kathryn Bidulka

Beaver Radio Network Three Stars
1 – Lauren Miller
2 – Whitney Wivoda
3 – Stephanie Anderson

Jim Scanlan Postgame> Jim Scanlan Postgame

 Boxscore provided by http://collegehockeystats.net



Printable Game Summary


 
College Hockey Live Box Score (Final)
Bemidji State at Minnesota State

Saturday, February 14, 2015
Referees:  Shane Paskey   Game Start:  3:07
  Ross Gibbs   Game End:  5:04
Linesmen:  Sarma Ozmen   Game Length:  1:57
  Glendon Seal   Attendance:  159
Scoring 1st 2nd 3rd Final
Bemidji State  1 3 0 4
Minnesota State  2 0 1 3
Shots on Goal 1st 2nd 3rd SOG
Bemidji State  17 15 10 42
Minnesota State  10 9 6 25
  PP PP % PIM SHGF
Bemidji State  1/5 .200 2/4 0
Minnesota State  0/0 6/12 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1st 6:53  MNS 1-0 EV Elin Johansson (3) Amanda Conway/4 15,18,27,17,7,G33 17,4,11,14,24,G29
1st 10:02  MNS 2-0 EV Nicole Schammel (10) Kathleen Rogan/7 21,13,27,17,28,G33  
1st 19:24  BMJ 1-2 EV Summer Thibodeau (3) Whitney Wivoda/6, Kayleigh Chapman/4 24,11,14,27,7,G29 21,17,27,28,13,G33
2nd 8:35  BMJ 2-2 PP Lauren Miller (7) Kristine Grenier/15, Whitney Wivoda/7 14,93,11,17,4,G29 27,21,18,17,G33
2nd 15:04  BMJ 3-2 EV Stephanie Anderson (11) Kaitlyn Tougas/14, Alexandria Citrowske/3 16,9,5,7,27,G29 8,28,5,21,27,G33
2nd 15:19  BMJ 4-2 EV GW Lauren Miller (8) Whitney Wivoda/8, Emma Terres/3 14,11,17,4,24,G29 7,18,20,12,19,G33
3rd 15:09  MNS 3-4 EV Anna Keys (3) Hannah Davidson/9, Kathleen Rogan/8 5,28,13,21,17,G33 5,93,56,22,23,G29
## Bemidji State G A P PIM SOG +/-
4 Madison Hutchinson 0 0 0 0/0 1  
5 Alexandria Citrowske 0 1 1 0/0 3  
6 Kristin Huber 0 0 0 0/0 3  
7 Carley Esse 0 0 0 0/0 1  
8 Megan Lushanko 0 0 0 0/0 2  
9 Kaitlyn Tougas 0 1 1 0/0 3  
11 Whitney Wivoda 0 3 3 0/0 1  
14 Lauren Miller 2 0 2 0/0 2  
15 Ciscely Nelson 0 0 0 0/0 1  
16 Stephanie Anderson 1 0 1 2/4 6  
17 Emma Terres 0 1 1 0/0 2  
22 Alexis Joyce 0 0 0 0/0 5  
23 Ivana Bilic 0 0 0 0/0 2  
24 Summer Thibodeau 1 0 1 0/0 3  
25 Alex Bond 0 0 0 0/0 1  
27 Kayleigh Chapman 0 1 1 0/0 0  
56 Hanna Moher 0 0 0 0/0 2  
93 Kristine Grenier 0 1 1 0/0 4  
29 G Brittni Mowat 0 0 0 0/0 0  
30 G Erin Deters Did Not Play
 
 Bemidji State Totals 4 8 12 2/4 42 E
## Minnesota State G A P PIM SOG +/-
3 Savannah Quandt 0 0 0 0/0 0 E
5 Anna Keys 1 0 1 0/0 3 E
7 Lindsey Coleman 0 0 0 0/0 1 E
8 Sara Bustad 0 0 0 1/2 1 -1
10 Katie Johnson 0 0 0 0/0 3 E
11 Natalie Stoltz 0 0 0 0/0 0 E
12 Anna-Maria Fiegert 0 0 0 0/0 0 -1
13 Kathleen Rogan 0 2 2 1/2 2 +1
15 Elin Johansson 1 0 1 1/2 2 +1
17 Elisabeth Hewett 0 0 0 0/0 0 +2
18 Amanda Conway 0 1 1 0/0 1 E
19 Emily Stegora 0 0 0 0/0 1 -1
20 Emma Wittchow 0 0 0 0/0 0 -1
21 Nicole Schammel 1 0 1 0/0 3 E
23 Amanda Martin 0 0 0 0/0 3 E
27 Shelby Moteyunas 0 0 0 1/2 2 E
28 Hannah Davidson 0 1 1 1/2 3 E
29 Casey Hirsch 0 0 0 1/2 0 E
30 G Brianna Quade Did Not Play
33 G Erin Krichiver 0 0 0 0/0 0 E
34 G Kathryn Bidulka Did Not Play
 Minnesota State Totals 3 4 7 6/12 25 E
## Goaltending MIN GA 1 2 3 Saves
29 Brittni Mowat (W, 16-9-1) 60:00 3 8 9 5 22
## Goaltending MIN GA 1 2 3 Saves
33 Erin Krichiver (L, 2-20-1) 59:31 4 16 12 10 38
 Empty Net 0:29 0        
Prd Player Team Min Infraction Time 
1st Kathleen Rogan MNS 2 Hooking 11:15 
1st Stephanie Anderson BMJ 2 Roughing 15:12 
1st Hannah Davidson MNS 2 Holding 15:12 
2nd Elin Johansson MNS 2 Tripping 7:11 
Prd Player Team Min Infraction Time 
3rd Casey Hirsch MNS 2 Roughing 8:07 
3rd Stephanie Anderson BMJ 2 Interference 8:11 
3rd Sara Bustad MNS 2 Checking 9:00 
3rd Shelby Moteyunas MNS 2 Cross-Checking 18:28 
New Records: Bemidji State 18-13-1, Minnesota State 3-27-1

Three Stars: 1. Lauren Miller (Bemidji State)
2. Whitney Wivoda (Bemidji State)
3. Stephanie Anderson (Bemidji State)