Beaver Men’s Hockey Gameday – Game 10 – November 11, 2017 – vs MSU Mankato

Bemidji State looks to rebound from a 5-2 loss last night. In the game last night, Maverick forward Marc Michaelis had a hat trick. BSU lost despite out-shooting the MSU Mankato Mavericks 32-21.

Happy listening to all of our Veterans that are listening in this weekend on Veterans Day. Thank you for your service!

Our Benusa Pregame Show tonight starts at 6:30pm, with the faceoff set for 7:07pm on Mix 103.7 and online at beaverradionwetwork.com

Pregame Open Pregame Open

Tom Serratore Pregame Coaches Pregame

Kyle Bauman Pregame Pregame

Bucky’s Legends #1 Bucky

Bucky’s Legends #2 Bucky

Bemidji State Lines
Adam Brady – Gerry Fitzgerald – Charlie Combs
Jay Dickman – Kyle Bauman – Hampus Sjodahl
Mike Soucier – T.J. Roo – Jordan Heller
Ethan Somoza – Connor Brown-Maloski – Aarron Miller

Dillon Eichstadt – Justin Baudry
Tommy Muck – Dan Billett
Carter Struthers – Ian Janco

Michael Bitzer
Jack Burgart
Henry Johnson

Opponent Lines
Marc Michaelis – C.J. Suess – Zeb Knutson
Reggie Lutz – Jake Jaremko – Max Coatta
Parker Tuomie – Josh French – Brad McClure
Nicholas Rivera – Jared Spooner – Walker Duehr

Daniel Brickley – Connor Mackey
Riese Zmolek – Ian Scheid
Clint Lewis – Edwin Hookenson

Jason Pawloski
Connor LaCouvee

Beaver Radio Network Three Stars
1 – Max Coatta
2 – Marc Michaelis
3 – Jay Dickman

Tom Serratore Postgame Tom Serratore Postgame

Listen To / Download Whole Game

 Boxscore provided by http://collegehockeystats.net



Printable Game Summary


 
College Hockey Live Box Score (Final)
Minnesota State at Bemidji State

Saturday, November 11, 2017
Referees:  Kevin Langseth   Game Start:  7:07
  Josh Lupinek   Game End:  9:30
Linesmen:  Andrew Dokken   Game Length:  2:23
  Matt Ulwelling   Attendance:  3304
Scoring 1st 2nd 3rd Final
Minnesota State  2 3 3 8
Bemidji State  2 3 1 6
Shots on Goal 1st 2nd 3rd SOG
Minnesota State  14 12 10 36
Bemidji State  12 10 8 30
  PP PP % PIM SHGF
Minnesota State  0/3 .000 4/11 1
Bemidji State  2/5 .400 3/6 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1st 1:13  MNS 1-0 EV Max Coatta (2) Reggie Lutz/3, Jake Jaremko/6 12,16,5,18,24,G39 2,11,21,27,3,G1
1st 2:11  BMJ 1-1 EV Jay Dickman (3) Kyle Bauman/2, Dan Billett/2 6,14,2,3,23,G1 20,15,25,18,10,G39
1st 10:28  BMJ 2-1 PP Jay Dickman (4) Adam Brady/3, Gerry Fitzgerald/9 6,27,21,11,29,G1 26,5,8,2,G39
1st 11:44  MNS 2-2 SH Marc Michaelis (6) Jason Pawloski/1 20,4,26,18,G39 6,21,11,29,27,G1
2nd 4:00  MNS 3-2 EV Max Coatta (3) Reggie Lutz/4, Jake Jaremko/7 12,16,8,5,2,G39 4,5,13,7,15,G1
2nd 5:27  MNS 4-2 EV Daniel Brickley (3) Walker Duehr/1, C.J. Suess/9 8,17,15,18,20,G39 20,9,29,23,28,G1
2nd 9:19  BMJ 3-4 PP Charlie Combs (2) Adam Brady/4, Kyle Bauman/3 11,27,14,21,6,G1 15,16,4,G39
2nd 14:03  BMJ 4-4 EV T.J. Roo (1) Mike Soucier/1 7,13,15,20,29,G1 12,16,8,5,2,G39
2nd 14:39  BMJ 5-4 EV Aaron Miller (1) Ethan Somoza/1 16,9,4,28,5,G1  
2nd 19:58  MNS 5-5 EV Zeb Knutson (6) Daniel Brickley/7, C.J. Suess/10 10,8,15,20,18,G37 13,7,29,20,15,G1
3rd 3:16  BMJ 6-5 EV Jay Dickman (5) Tommy Muck/1, Kyle Bauman/4 6,3,14,2,23,G1 20,25,15,10,18,G37
3rd 9:41  MNS 6-6 EV Max Coatta (4) Parker Tuomie/3, Edwin Hookenson/1 12,6,24,4,26,G37 13,20,7,15,29,G1
3rd 10:01  MNS 7-6 EV GW Marc Michaelis (7) Zeb Knutson/8, C.J. Suess/11 20,10,15,2,8,G37 14,6,2,23,3,G1
3rd 18:31  MNS 8-6 EV Jake Jaremko (1) Marc Michaelis/5 5,20,25,24,12,G37 7,3,29,11,27,G1
## Minnesota State G A P PIM SOG +/-
2 Connor Mackey 0 0 0 0/0 1  
4 Clint Lewis 0 0 0 0/0 0  
5 Jake Jaremko 1 2 3 0/0 2  
6 Parker Tuomie 0 1 1 0/0 1  
8 Daniel Brickley 1 1 2 0/0 4  
10 Zeb Knutson 1 1 2 1/2 5  
11 Jared Spooner 0 0 0 1/5 0  
12 Max Coatta 3 0 3 0/0 5  
15 C.J. Suess 0 3 3 0/0 2  
16 Reggie Lutz 0 2 2 0/0 4  
17 Walker Duehr 0 1 1 0/0 1  
18 Ian Scheid 0 0 0 1/2 4  
19 Brad McClure 0 0 0 0/0 0  
20 Marc Michaelis 2 1 3 0/0 3  
23 Nicholas Rivera 0 0 0 0/0 1  
24 Edwin Hookenson 0 1 1 0/0 1  
25 Riese Zmolek 0 0 0 1/2 1  
26 Josh French 0 0 0 0/0 1  
37 G Connor LaCouvee 0 0 0 0/0 0  
39 G Jason Pawloski 0 1 1 0/0 0  
 
 Minnesota State Totals 8 14 22 4/11 36 +4
## Bemidji State G A P PIM SOG +/-
2 Dan Billett 0 1 1 0/0 3 E
3 Tommy Muck 0 1 1 0/0 0 -1
4 Carter Struthers 0 0 0 0/0 0 E
5 Ian Janco 0 0 0 0/0 0 E
6 Jay Dickman 3 0 3 1/2 5 E
7 T.J. Roo 1 0 1 0/0 3 -3
9 Ethan Somoza 0 1 1 1/2 1 E
11 Charlie Combs 1 0 1 0/0 7 -3
13 Mike Soucier 0 1 1 0/0 1 -2
14 Kyle Bauman 0 3 3 0/0 3 +1
15 Jordan Heller 0 0 0 0/0 0 -2
16 Aaron Miller 1 0 1 0/0 1 +1
20 Dillon Eichstadt 0 0 0 0/0 0 -2
21 Gerry Fitzgerald 0 1 1 0/0 3 -2
23 Hampus Sjödahl 0 0 0 1/2 1 E
27 Adam Brady 0 2 2 0/0 2 -3
28 Connor Brown-Maloski 0 0 0 0/0 0 E
29 Justin Baudry 0 0 0 0/0 0 -4
1 G Michael Bitzer 0 0 0 0/0 0 -4
30 G Jack Burgart Did Not Play
35 G Henry Johnson Did Not Play
 Bemidji State Totals 6 10 16 3/6 30 -4
## Goaltending MIN GA 1 2 3 Saves
39 Jason Pawloski 34:39 5 10 7 0 17
37 Connor LaCouvee (W, 6-0-0) 25:21 1 0 0 7 7
## Goaltending MIN GA 1 2 3 Saves
1 Michael Bitzer (L, 4-4-2) 58:49 8 12 9 7 28
 Empty Net 1:11 0        
Prd Player Team Min Infraction Time 
1st Jared Spooner MNS 5 Boarding 9:09 
1st Ethan Somoza BMJ 2 Holding 17:27 
2nd Jay Dickman BMJ 2 Tripping 5:46 
2nd Zeb Knutson MNS 2 Holding 7:59 
Prd Player Team Min Infraction Time 
2nd Riese Zmolek MNS 2 Holding 8:45 
3rd Ian Scheid MNS 2 Holding 5:02 
3rd Hampus Sjödahl BMJ 2 Holding 6:37 
New Records: Minnesota State 8-3-0, Bemidji State 4-4-2

Three Stars: 1. Max Coatta (Minnesota State)
2. Jay Dickman (Bemidji State)
3. Marc Michaelis (Minnesota State)