Men’s Basketball Standings

2013-14 Northern Sun Intercollegiate Conference
NSIC Standings
Through games of Mar 18, 2014 (All games)



                     |------CONFERENCE-------| |--------OVERALL--------|
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA
---------              ---     ---    --    --   ---     ---    --    --
Minnesota State.....  19-3    .864  85.7  71.7  30-5    .857  84.9  68.7
Winona State........  18-4    .818  78.2  67.8  26-8    .765  76.8  66.6
MSU Moorhead........  15-7    .682  85.1  78.8  21-8    .724  84.3  74.1
St. Cloud State.....  15-7    .682  82.7  74.6  20-8    .714  81.9  73.5
Bemidji State.......  15-7    .682  80.3  74.1  18-9    .667  81.3  73.2
Southwest Minnesota.  14-8    .636  74.2  71.3  19-12   .613  72.9  69.8
Northern State......  13-9    .591  75.2  73.5  18-11   .621  76.2  72.8
Upper Iowa..........  13-9    .591  84.2  83.3  16-14   .533  83.5  83.6
Sioux Falls.........  12-10   .545  79.5  83.8  15-12   .556  80.9  82.4
Augustana...........  12-10   .545  80.8  74.5  16-14   .533  78.9  73.1
Minnesota Duluth....  10-12   .455  74.4  75.6  12-15   .444  73.3  75.1
Wayne State.........   5-17   .227  63.5  76.2   9-19   .321  66.0  74.2
Concordia-St. Paul..   5-17   .227  71.6  77.0   8-19   .296  72.3  75.6
University of Mary..   5-17   .227  70.1  75.9   7-21   .250  69.7  75.5
Minot State.........   4-18   .182  73.3  79.7   8-19   .296  72.4  75.4
Minnesota Crookston.   1-21   .045  61.5  82.2   4-23   .148  63.1  79.9

Be the first to comment on "Men’s Basketball Standings"

Leave a comment

Your email address will not be published.


*


Protected by WP Anti Spam