Jan 24, 2010 09:36:01 - by Brian Schultz
-----------------------------------------------------------------------
Pairwise as of Sunday Night (January 24)Rk Team PWR Rk W-L-T Win % Rk RPI
1t Miami 23 2 16-4-6 .7308 1 .5851
1t Denver 23 5t 14-6-4 .6667 2 .5740
3t Wisconsin 22 5t 14-6-4 .6667 3 .5691
3t Bemidji State 22 1 17-5-2 .7500 4 .5655
5t St. Cloud State 18 4 16-7-3 .6731 5 .5647
5t Massachusetts 18 12 15-9-0 .6250 9 .5512
7 MN-Duluth 17 11 16-9-1 .6346 7 .5536
8t New Hampshire 16 13 12-7-4 .6087 8 .5534
8t Ferris State 16 3 17-7-2 .6923 6 .5577*
10t North Dakota 14 17t 13-8-5 .5962 11 .5492
10t Vermont 14 19t 12-8-2 .5909 13 .5434
12 Boston College 13 19t 12-8-2 .5909 14 .5365
13 Michigan State 12 9 16-8-4 .6429 12 .5453
14t Colorado Coll. 11 17t 14-9-3 .5962 10 .5508
14t Cornell 11 10 10-5-3 .6389 15 .5338
16 Mass.-Lowell 9 15t 14-9-2 .6000 16 .5337
17t Yale 8 7 11-5-3 .6579 17 .5336
17t Michigan 8 23t 14-11-1 .5577 19 .5291
19 Union 7 8 13-6-5 .6458 18 .5321*
20 Alaska 6 26 10-8-6 .5417 22 .5193
21 Maine 4 25 11-9-2 .5455 20 .5246
22t Notre Dame 3 29t 11-10-7 .5179 25 .5135
22t Lake Superior 3 21 14-9-5 .5893 21 .5239
24t Minnesota 1 31t 12-12-2 .5000 23 .5184
24t St. Lawrence 1 15t 13-8-4 .6000 24 .5167
*Team's RPI has been adjusted to remove negative effect from
defeating weak opponent.
----------------------------------------------------------------------------------------------------------