Pregame Open
Pregame Open
Jim Scanlan Pregame
Jim Scanlan Pregame
Reece Hunt Pregame
Player Pregame
Box Score Courtesy of College Hockey Inc.
| Scoring |
| 1st Period |
| HighlightBSU | | |
Alyssa Watkins (1) | Kendra Fortin, Shelby Breiland | 6:43 | |
| 2nd Period |
| HighlightLindenwood | | |
Morgan Neitzke (1) | Sarah Davies, Rachel Goff | 13:34 | |
| 3rd Period |
| HighlightBSU | | |
Calli Forsberg (1) | Ella Anick | 1:52 | |
| HighlightLindenwood | | |
Sarah Davies (1) | Morgan Neitzke, Quinn McLaren | 9:54 | |
| Overtime |
| HighlightBSU | 3x3 | |
Taylor Nelson (1) | Gabbie Smith | 1:28 | |
| Shots | 1 |
2 |
3 |
OT | T |
| Lindenwood | 10 | 7 | 10 | 0 | 27 |
| BSU | 10 | 15 | 8 | 1 | 34 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| Lindenwood | 2‑4 | 0‑2 | 31‑27 |
| BSU | 2‑4 | 0‑2 | 27‑31 |
| Goals | 1 |
2 |
3 |
OT | T |
| Lindenwood | 0 | 1 | 1 | 0 | 2 |
| BSU | 1 | 0 | 1 | 1 | 3 |
| Lindenwood | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Morgan Neitzke | 1 | 1 | 2 | 2 | 3 | 0 | 0‑1 |
| Rachel Goff | 0 | 1 | 1 | 2 | 3 | 0 | |
| Molly Henderson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emma Hoen | 0 | 0 | 0 | -1 | 1 | 0 | 2‑0 |
| Sydney Rarick | 0 | 0 | 0 | -1 | 0 | 0 | |
| Chloe Corbin | 0 | 0 | 0 | -1 | 1 | 0 | 9‑10 |
| Kaitlin Finnegan | 0 | 0 | 0 | 0 | 0 | 0 | 12‑3 |
| Sarah Dravis | 0 | 0 | 0 | -1 | 0 | 0 | |
| Madilynn Hickey | 0 | 0 | 0 | -1 | 4 | 0 | |
| Meara Ryan | 0 | 0 | 0 | -1 | 1 | 0 | |
| Gigi Pora | 0 | 0 | 0 | -2 | 1 | 0 | 0‑3 |
| Sarah Davies | 1 | 1 | 2 | 2 | 7 | 2 | 8‑10 |
| Quinn McLaren | 0 | 1 | 1 | 0 | 1 | 0 | |
| Brooke Pioske | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sydney McAsh | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thea Jørgensen | 0 | 0 | 0 | -1 | 2 | 0 | |
| Teagan Heaslip | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sena Takenaka | 0 | 0 | 0 | 0 | 3 | 0 | |
| Natalie Ferenc | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bemidji State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Gabbie Smith | 0 | 1 | 1 | 1 | 3 | 0 | 10‑5 |
| Alyssa Watkins | 1 | 0 | 1 | 1 | 3 | 0 | 0‑7 |
| Shelby Breiland | 0 | 1 | 1 | 1 | 1 | 0 | |
| Calli Forsberg | 1 | 0 | 1 | 0 | 3 | 0 | |
| Taylor Nelson | 1 | 0 | 1 | 1 | 2 | 0 | |
| Paige Anderson | 0 | 0 | 0 | -1 | 1 | 0 | 9‑11 |
| Claire Vekich | 0 | 0 | 0 | -1 | 2 | 0 | |
| Kayla Santl | 0 | 0 | 0 | 1 | 1 | 0 | |
| Reece Hunt | 0 | 0 | 0 | -1 | 3 | 0 | 1‑0 |
| Raeley Carney | 0 | 0 | 0 | 1 | 2 | 0 | 7‑8 |
| McKayla Zilisch | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mya Headrick | 0 | 0 | 0 | 0 | 4 | 0 | |
| Ella Anick | 0 | 1 | 1 | -1 | 0 | 0 | |
| Kendra Fortin | 0 | 1 | 1 | 1 | 2 | 0 | |
| Adriana Van De Leest | 0 | 0 | 0 | 2 | 2 | 2 | |
| Taylor Larson | 0 | 0 | 0 | 0 | 2 | 0 | |
| Makenna Deering | 0 | 0 | 0 | -1 | 2 | 0 | |
| Abby DeLaRosa | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kate Boland | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hannah Hogenson | 0 | 0 | 0 | 0 | 0 | 2 | |
| Penalties |
| 1st Period |
| BSU | Adriana Van De Leest | 2 | Bodychecking | 10:21 | |
| Lindenwood | Sarah Davies | 2 | Tripping | 19:41 | |
| 2nd Period |
| Lindenwood | BENCH | 2 | Too Many Players | 14:57 | |
| 3rd Period |
| BSU | Hannah Hogenson | 2 | Tripping | 5:09 | |
| Goalies |
| Natalie Ferenc | 31 | 3 | 61:30 | |
| Hannah Hogenson | 25 | 2 | 61:30 | |
Paul Bunyan Net Mailbag Comments
------------------------------------------
Bob - Hi Kelly
Glad to hear on the air again. Go Beavers and get a win.
Will not be listening tomorrow night going to the OSU football game. Tell your husband will not be listening to BSU football will be tailgating tomorrow
Go Green
Bob
Emily Lauritsen - Go Beavs! Watching from KS & loving every minute - can't wait to see a game in person!
Kerry Pioske - Gary Pioske BSU alum is at game cheering for his daughter Brooke Pioske along with college roommate and his family
Discussion & Comments
Warning: mysqli::prepare() [mysqli.prepare0]: Couldn't fetch mysqli in /var/www/beaverradionetwork.com/index.php on line 227
Fatal error: Call to a member function bind_param() on null in /var/www/beaverradionetwork.com/index.php on line 228