The Bemidji State University Women’s Hockey team and Rensselaer Polytechnic Institute skated to a 1-1 tie Friday night at Sanford Center in a non-conference matchup.
Bemidji State opened the game when Hailey Armstrong scored 10:46 into the first period after scrambling in front of the net to find the loose puck for her second goal of the season.
Just the period’s end however, RPI’s Nyah Philip evened the score with a shot to the far post with just 9.8 seconds remaining.
The two teams would be locked in the 1-1 tie for the second and third periods and headed to the three-on-three overtime where the two teams failed to score the game-winning goal in the extra frame.
Both teams first three skaters in the shootout missed on their opportunities but it would be RPI’s Georgia Bailey who would be the lone skater to score in the shootout for the Engineers.
The Beavers now move to 0-2-1 on the season while junior goaltender Abbie Thompson earned the tie between the pipes after stopping 28-of-29 shots including 11 in the third period.
Bemidji State will have another attempt at its first win of the season tomorrow afternoon when the two teams meet again for the series finale at Sanford Center. Puck drop is scheduled for 3:01 p.m.
Jim Scanlan Postgame Jim Scanlan Postgame
Listen To / Download Whole Game
Box Score Courtesy of College Hockey News
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HighlightBSU | Hailey Armstrong (2) | Raeley Carney, Makenna Deering | 10:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HighlightRPI | Nyah Philip (1) | Asiah Taylor-Walters, Michelle Nutescu | 19:51 |
Shots | 1 | 2 | 3 | 4 | T |
RPI | 10 | 8 | 11 | 0 | 29 |
BSU | 9 | 14 | 8 | 4 | 35 |
Team | Pen‑PIM | PPG‑PPO | FOW‑L |
RPI | 0‑0 | 0‑2 | 29‑19 |
BSU | 2‑4 | 0‑0 | 19‑29 |
Goals | 1 | 2 | 3 | 4 | T |
RPI | 1 | 0 | 0 | 0 | 1 |
BSU | 1 | 0 | 0 | 0 | 1 |
Bemidji State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Hailey Armstrong | 1 | 0 | 1 | 1 | 3 | 0 | |
Raeley Carney | 0 | 1 | 1 | 1 | 5 | 0 | 7‑6 |
McKayla Zilisch | 0 | 0 | 0 | -1 | 2 | 0 | 4‑6 |
Talya Hendrickson | 0 | 0 | 0 | 0 | 2 | 0 | |
Mya Headrick | 0 | 0 | 0 | 1 | 2 | 2 | |
Genevieve Hendrickson | 0 | 0 | 0 | 0 | 1 | 0 | 3‑4 |
Alyssa Watkins | 0 | 0 | 0 | 0 | 0 | 0 | |
Shelby Breiland | 0 | 0 | 0 | -1 | 0 | 0 | |
Kayla Santl | 0 | 0 | 0 | -1 | 4 | 0 | |
Taylor Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 1‑0 |
Kate Johnson | 0 | 0 | 0 | 0 | 4 | 0 | 0‑1 |
Gabbie Smith | 0 | 0 | 0 | 0 | 2 | 0 | 4‑12 |
Makenna Deering | 0 | 1 | 1 | 1 | 3 | 0 | |
Olivia Dronen | 0 | 0 | 0 | 0 | 2 | 0 | |
Ana Davis | 0 | 0 | 0 | 0 | 1 | 2 | |
Kendra Fortin | 0 | 0 | 0 | 0 | 1 | 0 | |
Khloe Lund | 0 | 0 | 0 | -1 | 2 | 0 | |
Riley Reeves | 0 | 0 | 0 | 0 | 0 | 0 | |
Abbie Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Nyah Philip | 1 | 0 | 1 | 1 | 1 | 0 | |
Asiah Taylor-Walters | 0 | 1 | 1 | 1 | 1 | 0 | |
Morgann Skoda | 0 | 0 | 0 | 0 | 1 | 0 | |
Aylah Cioffi | 0 | 0 | 0 | 0 | 4 | 0 | |
Georgia Bailey | 0 | 0 | 0 | 1 | 1 | 0 | 2‑4 |
Nina Christof | 0 | 0 | 0 | -1 | 1 | 0 | |
Sabrina Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 7‑6 |
Maddy Papineau | 0 | 0 | 0 | 0 | 2 | 0 | |
Ellie Kaiser | 0 | 0 | 0 | 0 | 2 | 0 | |
Audrey McCutcheon | 0 | 0 | 0 | -1 | 0 | 0 | |
Marah Wagner | 0 | 0 | 0 | 0 | 3 | 0 | 18‑4 |
Isabelle Hardy | 0 | 0 | 0 | -1 | 2 | 0 | 2‑5 |
Michelle Nutescu | 0 | 1 | 1 | 0 | 0 | 0 | |
Andrea Trnkova | 0 | 0 | 0 | 1 | 4 | 0 | |
Taryn Rathwell | 0 | 0 | 0 | 0 | 1 | 0 | |
Taylor Larsen | 0 | 0 | 0 | 0 | 1 | 0 | |
MJ Alexander | 0 | 0 | 0 | 0 | 0 | 0 | |
Taylor Zahirnyi | 0 | 0 | 0 | -1 | 5 | 0 | |
Amanda Rampado | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSU | Mya Headrick | 2 | Hooking | 7:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSU | Ana Davis | 2 | Bodychecking | 12:14 |
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rensselaer | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amanda Rampado | 34 | 1 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bemidji State | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbie Thompson | 28 | 1 | 65:00 |
Paul Bunyan Net Mailbag Comments
——————————————