The Bemidji State Beaver Men’s Hockey team wraps a series tonight with Ferris State. Our pregame coverage today begins at 5:30am CT, with the faceoff set for 6:07pm on 92.1 The River in Bemidji, 107.9 in Grand Rapids, 94.3 in Thief River Falls, on 94.5 in Baudette plus online at beaverradionetwork.com.
Pregame Open Pregame Open
Tom Serratore Pregame Tom Serratore Pregame
Kasper Magnussen Pregame Player Pregame
Buckys Legends Buckys Legends
Bemidji State Lines
Kasper Magnussen – Oliver Peer – Connor McClennon
Max Namestnikov – Jake McLean – Alexi Sylvestre
Vincent Labelle – Reilly Funk – Vann Yuhas
Oscar Karlsson – Jaksen Panzer – Kirklan Irey
Extra Skater – A.J. Macaulay
Hudson Thornton – Mitch Wolfe
Max Vig – Vince Corcoran
Luke Roelofs – Isa Parekh
Max Hildebrand
Raythan Robbins
Trent Wiemken
Opponent Lines
Gavin Best – Tyler Schleppe – Max Itagaki
Max Dukovac – Caden Brown – Carter Rapalje
Connor McGrath – Josh Zary – Jack Silich
John Lundy – Tanner Rowe – Jacob Badal
Valtteri Piironen – Trevor Taulien
Christopher Lie – Jack Mesic
Xavier Jean-Louis – Logan Heroux
Martin Lundberg
Noah Rupprecht
Beaver Radio Network Three Stars
Box Score Courtesy of College Hockey Inc.
![]() |
1 | 20:00 2nd |
1 | ![]() |
| Scoring | 1 | 2 | 3 | T |
| Ferris State | 1 | 0 | 1 | |
| Bemidji State | 1 | 0 | 1 |
| Shots on Goal | 1 | 2 | 3 | T |
| Ferris State | 3 | 0 | 3 | |
| Bemidji State | 10 | 0 | 10 |
| PP | PP% | PIM | |
| Ferris State | 1/2 | .333 | 2/4 |
| Bemidji State | 1/2 | 0.500 | 2/4 |
| SCORING | |||||
| Period 1 | |||||
| HighlightBMJ | 0-1 | Oliver Peer | Connor McClennon, Hudson Thornton | 6:15 | PP |
| HighlightFSU | 1-1 | Josh Zary | Christopher Lie, Caden Brown | 11:19 | PP |
| ## | Ferris State | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 3 | Logan Heroux | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 4 | Christopher Lie | 0 | 1 | 1 | 0/0 | 0 | 0 | 0-0 |
| 5 | Valtteri Piironen | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 6 | Xavier Jean-Louis | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 7 | Connor McGrath | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 8 | Tyler Schleppe | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-3 |
| 9 | Nic Belpedio | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 10 | Jack Mesic | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 12 | Caden Brown | 0 | 1 | 1 | 0/0 | 0 | 0 | 2-1 |
| 13 | Josh Zary | 1 | 0 | 1 | 0/0 | 2 | 0 | 5-2 |
| 15 | Jack Silich | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 18 | Max Dukovac | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 19 | Max Itagaki | 0 | 0 | 0 | 2/4 | 0 | 0 | 0-0 |
| 20 | Tanner Rowe | 0 | 0 | 0 | 0/0 | 0 | 0 | 3-2 |
| 21 | John Lundy | 0 | 0 | 0 | 0/0 | 0 | 0 | 1-0 |
| 26 | Jacob Badal | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 27 | Gavin Best | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 28 | Trevor Taulien | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 34 | Carter Rapalje | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-1 |
| 31 | Noah Rupprecht | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 55 | Martin Lundberg | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| Ferris State Totals | 1 | 2 | 3 | 2/4 | 11-9 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 55 | Martin Lundberg | 20:20 | 1 | 9 |
| ## | Bemidji State | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 2 | Maxon Vig | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 5 | Hudson Thornton | 0 | 1 | 1 | 0/0 | 0 | 0 | 0-0 |
| 6 | Mitch Wolfe | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 7 | Isa Parekh | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 8 | Vincent Labelle | 0 | 0 | 0 | 1/2 | 5 | 0 | 0-1 |
| 9 | Jaksen Panzer | 0 | 0 | 0 | 0/0 | 1 | 0 | 2-1 |
| 12 | A.J. Macaulay | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 14 | Alexi Sylvestre | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-1 |
| 15 | Connor McClennon | 0 | 1 | 1 | 0/0 | 1 | 0 | 0-0 |
| 16 | Oscar Karlsson | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 18 | Max Namestnikov | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 19 | Vann Yuhas | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 20 | Kirklan Irey | 0 | 0 | 0 | 1/2 | 0 | 0 | 0-0 |
| 21 | Vince Corcoran | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 22 | Oliver Peer | 1 | 0 | 1 | 0/0 | 1 | 0 | 3-0 |
| 23 | Luke Roelofs | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 26 | Reilly Funk | 0 | 0 | 0 | 0/0 | 0 | 0 | 1-5 |
| 27 | Jake McLean | 0 | 0 | 0 | 0/0 | 1 | 0 | 3-3 |
| 28 | Kasper Magnussen | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 1 | Max Hildebrand | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 30 | Trent Wiemken | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 35 | Raythan Robbins | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| Bemidji State Totals | 1 | 2 | 3 | 2/4 | 9-11 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Max Hildebrand | 19:19 | 1 | 2 |
| PENALTIES | |||||
| Period 1 | |||||
| FSU | Max Itagaki | 2 | Hooking | 2:54 | |
| FSU | Max Itagaki | 2 | Cross-Checking | 2:54 | |
| BMJ | Kirklan Irey | 2 | Interference | 10:41 | |
| BMJ | Vincent Labelle | 2 | Tripping | 19:25 | |
| GOALIES | ||
| Ferris State | Starter | Martin Lundberg |
| Bemidji State | Starter | Max Hildebrand |
Paul Bunyan Net Mailbag Comments
——————————————
Bob – Brian and Biss
Ohio here, go Beavers go beat the Bulldogs,



