The Bemidji State Beaver Men’s Hockey team opens a series tonight with Minnesota State. Our pregame coverage today begins at 6:30am CT, with the faceoff set for 7:07pm on 92.1 The River in Bemidji, 107.9 in Grand Rapids, 94.3 in Thief River Falls, on 94.5 in Baudette plus online at beaverradionetwork.com.
Pregame Open Pregame Open
Tom Serratore Pregame Tom Serratore Pregame
Oliver Peer Pregame Player Pregame
Bemidji State Lines
Kasper Magnussen – Oliver Peer – Connor McClennon
Max Namestnikov – Jake McLean – Tory Lund
Vincent Labelle – Reilly Funk – Vann Yuhas
Kirklan Irey – Jaksen Panzer – Alexi Sylvestre
Extra Skater – A.J. Macaulay
Hudson Thornton – Mitch Wolfe
Max Vig – Vince Corcoran
Luke Roelofs – Isa Parekh
Max Hildebrand
Raythan Robbins
Trent Wiemken
Opponent Lines
Liam Watkins – Luigi Benincasa – Tristan Lemyre
Alex Zetterberg – Jack Smith – Ean Somoza
Sawyer Scholl – Jakob Stender – Reid Morich
Jordan Ronn – Fin Williams – Mason LeBel
Ralfs Bergmanis – Evan Murr
Mason Wheeler – Campbell Cichosz
Bryce Strand – Rylan Bonkowski
Alex Tracy
Max Beckford
Matthew Syverson
Beaver Radio Network Three Stars
1 – Jack Smith
2 – Alex Tracy
3 – Max Hildebrand
Tom Serratore Postgame Tom Serratore Postgame
Listen To / Download Whole Game
Box Score Courtesy of College Hockey Inc.
Bemidji State011-17-3 (4-2 ot) |
Minnesota State116-8-5 (1-1 ot) |
||
| Friday, February 13, 2026
CCHA Game Referees: Stephen Mclnchak, Nicholas Bradshaw |
|||
| Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HighlightMnSU | Jack Smith (9) | Ean Somoza, Alex Zetterberg | 6:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots | 1 | 2 | 3 | T |
| BSU | 6 | 5 | 9 | 20 |
| MnSU | 8 | 8 | 6 | 22 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| BSU | 1‑2 | 0‑2 | 24‑25 |
| MnSU | 3‑17 | 0‑1 | 25‑24 |
| Goals | 1 | 2 | 3 | T |
| BSU | 0 | 0 | 0 | 0 |
| MnSU | 0 | 0 | 1 | 1 |
| Minnesota State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Ean Somoza | 0 | 1 | 1 | 1 | 1 | 0 | 0‑1 |
| Alex Zetterberg | 0 | 1 | 1 | 1 | 2 | 0 | |
| Jack Smith | 1 | 0 | 1 | 1 | 1 | 0 | 4‑5 |
| Reid Morich | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mason LeBel | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Ronn | 0 | 0 | 0 | 0 | 2 | 0 | |
| Liam Watkins | 0 | 0 | 0 | 0 | 0 | 2 | 1‑1 |
| Luigi Benincasa | 0 | 0 | 0 | 0 | 4 | 0 | 10‑4 |
| Sawyer Scholl | 0 | 0 | 0 | 0 | 0 | 15 | |
| Fin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 4‑4 |
| Tristan Lemyre | 0 | 0 | 0 | 0 | 4 | 0 | |
| Rylan Bonkowski | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Hupka | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Strand | 0 | 0 | 0 | 0 | 1 | 0 | 1‑5 |
| Jakob Stender | 0 | 0 | 0 | 0 | 3 | 0 | 5‑4 |
| Evan Murr | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ralfs Bergmanis | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mason Wheeler | 0 | 0 | 0 | 1 | 0 | 0 | |
| Campbell Cichosz | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alex Tracy | 0 | 0 | 0 | 0 | 0 | 0 |
| Bemidji State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Tory Lund | 0 | 0 | 0 | 0 | 1 | 0 | |
| Vann Yuhas | 0 | 0 | 0 | -1 | 2 | 0 | |
| Connor McClennon | 0 | 0 | 0 | 0 | 3 | 0 | |
| Vincent Labelle | 0 | 0 | 0 | 0 | 0 | 0 | 1‑0 |
| Max Namestnikov | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jaksen Panzer | 0 | 0 | 0 | -1 | 2 | 0 | 1‑3 |
| Kirklan Irey | 0 | 0 | 0 | -1 | 0 | 0 | |
| Jake McLean | 0 | 0 | 0 | 0 | 0 | 0 | 3‑8 |
| Kasper Magnussen | 0 | 0 | 0 | 0 | 4 | 0 | |
| Alexi Sylvestre | 0 | 0 | 0 | 0 | 1 | 0 | |
| Oliver Peer | 0 | 0 | 0 | 0 | 0 | 0 | 11‑6 |
| Reilly Funk | 0 | 0 | 0 | 0 | 1 | 0 | 8‑7 |
| Luke Roelofs | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitch Wolfe | 0 | 0 | 0 | 0 | 2 | 0 | |
| Vince Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | 0‑1 |
| A.J. Macaulay | 0 | 0 | 0 | -1 | 1 | 0 | |
| Isa Parekh | 0 | 0 | 0 | -1 | 0 | 0 | |
| Hudson Thornton | 0 | 0 | 0 | 0 | 1 | 0 | |
| Maxon Vig | 0 | 0 | 0 | 0 | 0 | 2 | |
| Max Hildebrand | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MnSU | Sawyer Scholl | 5 | Spearing | 0:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MnSU | Sawyer Scholl | 10 | Game Misconduct | 0:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSU | Maxon Vig | 2 | Slashing | 6:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MnSU | Liam Watkins | 2 | Interference | 15:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bemidji State | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPTY NET | 0 | 0 | 1:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Hildebrand | 21 | 1 | 58:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota State | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Tracy | 20 | 0 | 60:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Bunyan Net Mailbag Comments
——————————————
Ron & Mary – Watching the game here in Maui! Thanks for broadcasting! Go Beavers!!
