Beaver Men’s Hockey Gameday – Game 5 – October 21, 2016 – at North Dakota

Pregame Open Pregame Open

Tom Serratore Pregame Coaches Pregame

Michael Bitzer Pregame Pregame

Bemidji State Lines
Leo Fitzgerald – Gerry Fitzgerald – Brendan Harms
Phillip Marinaccio – Kyle Bauman – Charlie O’Connor
Jay Dickman – Nate Arentz – Myles Fitzgerald
Mike Soucier – Hampus Sjodahl – Jordan Heller

Brett Beauvais – Dan Billett
Justin Baudry – Zach Whitecloud
Dillon Eichstadt – Carter Struthers

Michael Bitzer
Jack Burgart

Opponent Lines
Shane Gersich – Tyson Jost – Brock Boeser
Zach Yon – Rhett Gardner – Austin Poganski
Joel Janatuinen – Ludvig Hoff – Chris Wilkie
Cole Smith – Johnny Simonson – Trevor Olson

Gage Ausmus – Tucker Poolman
Colton Poolman – Hayden Shaw
Casey Johnson – Andrew Peski

Cam Johnson
Matt Hrynkiw
Matej Tomek

Beaver Radio Network Three Stars
1 – Brock Boeser
2 – Cam Johnson
3 – Phil Marinaccio

Tom Serratore Postgame Tom Serratore Postgame

Listen To / Download Whole Game

 Boxscore provided by http://collegehockeystats.net



Printable Game Summary


 
College Hockey Live Box Score (Final)
Bemidji State at North Dakota

Friday, October 21, 2016
Referees:  Scott Bokal   Game Start:  7:37
  Dan Dreger   Game End:  10:05
Linesmen:  Mike Eslinger   Game Length:  2:28
  Tyler Liffrig   Attendance:  11816
Scoring 1st 2nd 3rd Final
Bemidji State  2 0 0 2
North Dakota  0 1 2 3
Shots on Goal 1st 2nd 3rd SOG
Bemidji State  9 4 5 18
North Dakota  8 16 12 36
  PP PP % PIM SHGF
Bemidji State  0/7 .000 6/12 0
North Dakota  1/5 .200 7/14 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1st 4:58  BMJ 1-0 EV Phillip Marinaccio (1)  – 9,2,14,28,22,G1 7,14,22,5,4,G33
1st 9:19  BMJ 2-0 EV Brett Beauvais (2) Gerry Fitzgerald/2 28,21,19,18,2,G1 19,16,17,28,6,G33
2nd 14:51  NDK 1-2 PP Brock Boeser (2) Tucker Poolman/3 16,3,22,18,17,G33 20,22,29,G1
3rd 3:58  NDK 2-2 EV Brock Boeser (3) Tyson Jost/3, Shane Gersich/3 16,19,17,20,28,G33 9,14,22,28,2,G1
3rd 12:52  NDK 3-2 PS GW Brock Boeser (4)  –    
## Bemidji State G A P PIM SOG +/-
2 Dan Billett 0 0 0 1/2 0 +1
4 Carter Struthers 0 0 0 0/0 0 E
6 Jay Dickman 0 0 0 1/2 1 E
9 Phillip Marinaccio 1 0 1 0/0 1 E
11 Nate Arentz 0 0 0 1/2 1 E
13 Mike Soucier 0 0 0 0/0 1 E
14 Kyle Bauman 0 0 0 0/0 2 E
15 Jordan Heller 0 0 0 1/2 0 E
18 Brendan Harms 0 0 0 0/0 2 +1
19 Leo Fitzgerald 0 0 0 1/2 1 +1
20 Dillon Eichstadt 0 0 0 0/0 1 E
21 Gerry Fitzgerald 0 1 1 0/0 3 +1
22 Charlie O’Connor 0 0 0 0/0 0 E
23 Hampus Sjödahl 0 0 0 0/0 1 E
26 Myles Fitzgerald 0 0 0 0/0 2 E
28 Brett Beauvais 1 0 1 0/0 2 +1
29 Justin Baudry 0 0 0 1/2 0 E
32 Zach Whitecloud 0 0 0 0/0 0 E
1 G Michael Bitzer 0 0 0 0/0 0 +1
30 G Jack Burgart Did Not Play
 
 Bemidji State Totals 2 1 3 6/12 18 E
## North Dakota G A P PIM SOG +/-
3 Tucker Poolman 0 1 1 0/0 4 E
4 Andrew Peski 0 0 0 0/0 1 -1
5 Casey Johnson 0 0 0 0/0 1 -1
6 Colton Poolman 0 0 0 0/0 0 -1
7 Zach Yon 0 0 0 0/0 3 -1
10 Johnny Simonson 0 0 0 0/0 0 E
11 Trevor Olson 0 0 0 1/2 0 E
14 Austin Poganski 0 0 0 0/0 2 -1
16 Brock Boeser 3 0 3 0/0 8 E
17 Tyson Jost 0 1 1 1/2 4 E
18 Chris Wilkie 0 0 0 2/4 2 E
19 Shane Gersich 0 1 1 0/0 2 E
20 Gage Ausmus 0 0 0 0/0 2 +1
22 Rhett Gardner 0 0 0 1/2 2 -1
25 Joel Janatuinen 0 0 0 0/0 3 E
26 Cole Smith 0 0 0 1/2 1 E
27 Ludvig Hoff 0 0 0 1/2 1 E
28 Hayden Shaw 0 0 0 0/0 0 E
30 G Matt Hrynkiw Did Not Play
31 G Matej Tomek Did Not Play
33 G Cam Johnson 0 0 0 0/0 0 -1
 North Dakota Totals 3 3 6 7/14 36 E
## Goaltending MIN GA 1 2 3 Saves
1 Michael Bitzer (L, 4-1-0) 58:20 3 8 15 10 33
 Empty Net 1:40 0        
## Goaltending MIN GA 1 2 3 Saves
33 Cam Johnson (W, 4-0-0) 59:39 2 7 4 5 16
 Empty Net 0:21 0        
Prd Player Team Min Infraction Time 
1st Tyson Jost NDK 2 Slashing 1:02 
1st Rhett Gardner NDK 2 Cross-Checking 5:32 
1st Trevor Olson NDK 2 Roughing 17:06 
1st Jay Dickman BMJ 2 Hooking 17:24 
1st Justin Baudry BMJ 2 Boarding 18:43 
2nd Cole Smith NDK 2 Elbowing 3:02 
2nd Chris Wilkie NDK 2 Goaltender Interference 9:51 
Prd Player Team Min Infraction Time 
2nd Nate Arentz BMJ 2 Tripping 13:28 
2nd Dan Billett BMJ 2 Tripping 14:37 
3rd Jordan Heller BMJ 2 Tripping 5:30 
3rd Ludvig Hoff NDK 2 Slashing 11:39 
3rd Leo Fitzgerald BMJ 2-PS Hooking 12:52 
3rd Chris Wilkie NDK 2 PLAYING WITH BROKEN STICK 16:30 
New Records: North Dakota 4-0-0, Bemidji State 4-1-0

Three Stars: 1. Brock Boeser (North Dakota)
2. Michael Bitzer (Bemidji State)
3. Cam Johnson (North Dakota)