The BSU Beavers return to the road for the final full road weekend (will play a home and home next weekend with MSU Mankato), traveling to Michigan Tech.  The teams split at the Sanford Center in early December in a non-conference series.
Our pregame coverage today begins at 5:30pm CST, with the faceoff set for 6:07pm on 92.1 The River and online at beaverradionetwork.com
Pregame Open Pregame Open
Tom Serratore Pregame Coaches Pregame
Sam Solensky Pregame Pregame
Bemidji State Lines
Ethan Somoza – Brendan Harris – Aaron Miller
Alex Ierullo – Tyler Kirkup – Lukas Sillinger
Eric Martin – Ross Armour – Alex Adams
Sam Solensky – Aaron Myers – Carter Jones
Extra Skater – Tyler Jubenvill
Tyler Vold – Brad Johnson
Will Zmolek – Elias Rosen
Kyle Looft – Darby Gula
Zach Driscoll
Gavin Enright
Opponent Lines
Trenton Bliss – Justin Misiak – Tommy Parrottino
Alec Broetzman – Arvid Caderoth – Jake Crespi
Blais Richartz – Nick Nardella – Brian Halonen
Logan Ganie – Logan Pietila – Parker Saretsky
Colin Swoyer – Brett Thorne
Tyrell Buckley – Eric Gotz
Tyler Rockwell – Chris Lipe
Mark Sinclair
Cayden Bailey
Beaver Radio Network Three Stars
1 – Zach Driscoll 
2 – Ethan Somoza 
3 – Lukas Sillinger 
Tom Serratore Postgame Tom Serratore Postgame
Listen To / Download Whole Game
 Boxscore provided by http://collegehockeystats.net
Printable Game Summary
| 
|  | College Hockey Live Box Score (Final) Bemidji State at Michigan Tech
 Friday, February 19, 2021
 | 
| Referees: | Ryan Gordon |  | Game Start: | 7:07 |  
|  | Timothy Likens |  | Game End: | 9:27 |  
| Linesmen: | Jamie Grace |  | Game Length: | 2:20 |  
|  | Paul Tunison |  | Attendance: | 300 |  |  | 
|  | 
| 
| 
| Scoring | 1st | 2nd | 3rd | Final |  
| Bemidji State | 1 | 0 | 3 | 4 |  
| Michigan Tech | 0 | 1 | 0 | 1 |  | 
| Shots on Goal | 1st | 2nd | 3rd | SOG |  
| Bemidji State | 4 | 8 | 12 | 24 |  
| Michigan Tech | 19 | 10 | 19 | 48 |  | 
|  | PP | PP % | PIM | SHGF |  
| Bemidji State | 0/1 | .000 | 5/10 | 0 |  
| Michigan Tech | 0/5 | .000 | 1/2 | 0 |  |  | 
|  | 
| 
| # | Prd | Time | Team | Score | Type | Scored By | Assists | Offense On Ice | Defense On Ice |  
|  | 1st | 1:16 | BMJ | 1-0 | EV | Elias Rosén (3) | Tyler Kirkup/5 | 28,27,20,14,4,G33 | 10,17,29,3,19,G31 |  
|  | 2nd | 13:12 | MTU | 1-1 | EV | Tristan Ashbrook (6) | Nick Nardella/6, Brian Halonen/8 | 28,7,12,4,22,G31 | 21,16,15,18,9,G33 |  
|  | 3rd | 7:54 | BMJ | 2-1 | EV GW | Brad Johnson (2) | Alex Ierullo/11, Lukas Sillinger/4 | 18,14,20,27,22,G33 | 9,4,7,28,22,G31 |  
|  | 3rd | 8:40 | BMJ | 3-1 | EV | Ethan Somoza (8) | Aaron Miller/5 | 9,16,21,15,4,G33 | 17,9,23,19,3,G31 |  
|  | 3rd | 15:55 | BMJ | 4-1 | EV | Ethan Somoza (9) | Brendan Harris/6, Will Zmolek/1 | 9,21,4,16,7,G33 | 23,9,17,4,3,G31 |  | 
|  | 
| 
| 
| ## | Bemidji State | G | A | P | PIM | SOG | +/- |  
| 4 | Will Zmolek | 0 | 1 | 1 | 0/0 | 3 | +3 |  
| 6 | Sam Solenský | 0 | 0 | 0 | 0/0 | 0 | E |  
| 7 | Kyle Looft | 0 | 0 | 0 | 0/0 | 0 | +1 |  
| 8 | Darby Gula | 0 | 0 | 0 | 0/0 | 0 | E |  
| 9 | Ethan Somoza | 2 | 0 | 2 | 0/0 | 2 | +1 |  
| 11 | Eric Martin | 0 | 0 | 0 | 0/0 | 2 | E |  
| 13 | Carter Jones | 0 | 0 | 0 | 0/0 | 1 | E |  
| 14 | Alex Ierullo | 0 | 1 | 1 | 0/0 | 1 | +2 |  
| 15 | Tyler Jubenvill | 0 | 0 | 0 | 0/0 | 1 | E |  
| 16 | Aaron Miller | 0 | 1 | 1 | 1/2 | 2 | +1 |  
| 17 | Ross Armour | 0 | 0 | 0 | 0/0 | 1 | E |  
| 18 | Brad Johnson | 1 | 0 | 1 | 0/0 | 4 | E |  
| 20 | Lukas Sillinger | 0 | 1 | 1 | 0/0 | 1 | +2 |  
| 21 | Brendan Harris | 0 | 1 | 1 | 1/2 | 2 | +1 |  
| 22 | Tyler Vold | 0 | 0 | 0 | 0/0 | 0 | +1 |  
| 23 | Aaron Myers | 0 | 0 | 0 | 0/0 | 0 | E |  
| 25 | Alex Adams | 0 | 0 | 0 | 2/4 | 0 | E |  
| 27 | Tyler Kirkup | 0 | 1 | 1 | 0/0 | 2 | +2 |  
| 28 | Elias Rosén | 1 | 0 | 1 | 1/2 | 2 | +1 |  
| 1 | G Gavin Enright | Did Not Play |  
| 33 | G Zach Driscoll | 0 | 0 | 0 | 0/0 | 0 | +3 |  
|  |  
| Bemidji State Totals | 4 | 6 | 10 | 5/10 | 24 | +3 |  | 
| ## | Michigan Tech | G | A | P | PIM | SOG | +/- |  
| 3 | Tyrell Buckley | 0 | 0 | 0 | 0/0 | 1 | -3 |  
| 4 | Chris Lipe | 0 | 0 | 0 | 0/0 | 4 | -1 |  
| 7 | Nick Nardella | 0 | 1 | 1 | 0/0 | 2 | E |  
| 9 | Tommy Parrottino | 0 | 0 | 0 | 0/0 | 5 | -3 |  
| 10 | Jake Crespi | 0 | 0 | 0 | 0/0 | 2 | -1 |  
| 12 | Brian Halonen | 0 | 1 | 1 | 0/0 | 5 | +1 |  
| 13 | Logan Pietila | 0 | 0 | 0 | 0/0 | 2 | E |  
| 14 | Logan Ganie | 0 | 0 | 0 | 0/0 | 0 | E |  
| 15 | Parker Saretsky | 0 | 0 | 0 | 0/0 | 0 | E |  
| 17 | Justin Misiak | 0 | 0 | 0 | 0/0 | 2 | -3 |  
| 19 | Eric Gotz | 0 | 0 | 0 | 0/0 | 3 | -2 |  
| 20 | Arvid Caderoth | 0 | 0 | 0 | 0/0 | 0 | E |  
| 21 | Blais Richartz | 0 | 0 | 0 | 0/0 | 2 | E |  
| 22 | Tyler Rockwell | 0 | 0 | 0 | 1/2 | 2 | E |  
| 23 | Trenton Bliss | 0 | 0 | 0 | 0/0 | 6 | -2 |  
| 24 | Colin Swoyer | 0 | 0 | 0 | 0/0 | 2 | E |  
| 27 | Brett Thorne | 0 | 0 | 0 | 0/0 | 2 | E |  
| 28 | Tristan Ashbrook | 1 | 0 | 1 | 0/0 | 3 | E |  
| 29 | Alec Broetzman | 0 | 0 | 0 | 0/0 | 5 | -1 |  
| 30 | G Mark Sinclair | Did Not Play |  
| 31 | G Blake Pietila | 0 | 0 | 0 | 0/0 | 0 | -3 |  
| 35 | G Cayden Bailey | Did Not Play |  
| Michigan Tech Totals | 1 | 2 | 3 | 1/2 | 48 | -3 |  |  
| 
| ## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |  
| 33 | Zach Driscoll (W, 7-6-3) | 60:00 | 1 | 19 | 9 | 19 | 47 |  | 
| ## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |  
| 31 | Blake Pietila (L, 11-5-0) | 60:00 | 4 | 3 | 8 | 9 | 20 |  |  | 
|  | 
| 
| 
| Prd | Player | Team | Min | Infraction | Time |  
| 1st | Brendan Harris | BMJ | 2 | Hooking | 12:03 |  
| 1st | Alex Adams | BMJ | 2 | Kneeing | 17:59 |  
| 2nd | Tyler Rockwell | MTU | 2 | Tripping | 2:42 |  | 
| Prd | Player | Team | Min | Infraction | Time |  
| 2nd | Alex Adams | BMJ | 2 | Interference | 8:31 |  
| 3rd | Aaron Miller | BMJ | 2 | Holding | 1:04 |  
| 3rd | Elias Rosén | BMJ | 2 | High-Sticking | 10:47 |  |  | 
|  | 
| New Records: Bemidji State 8-6-3, Michigan Tech 14-7-1 
 |