Pregame Open: Listen
Tom Serratore Pregame: Listen
Maxon Vig Pregame: Listen
Buckys Legends: Listen
Bemidji State Lines
Max Namestnikov - Oliver Peer - Jiri Klima
Will Dawson - Rylan Gould - Carter Rapalje
Ethan Miedema - Isaac Johnson - Brayden Dube
Alexi Sylvestre - Jake McLean - Tory Lund
Extra Skater - Ben Vigneault
Maxon Vig - Hudson Thornton
Luke Roelofs - Joe Gramer
Aiden Ziprick - Luka D'Amato
Max Hildebrand
Raythan Robbins
(NA)
Opponent Lines
Tyler Hotson - Connor Levis - Jérémie Minville
Brandon Whynott - Noah Morneau - Dominik Rymon
Maxwell Martin - Ben Doran - Brody Waters
Ty Cheveldayoff - Jake Sloan - Thomas Verdon
Evan Bushy - Brayden Crampton
Breck McKinley - Carson Campbell
Ivan Korodiuk - Ty Higgins
Jacob Steinman
Tyler Palmer
Cooper Michaluk
Box Score Courtesy of College Hockey Inc.Max Namestnikov - Oliver Peer - Jiri Klima
Will Dawson - Rylan Gould - Carter Rapalje
Ethan Miedema - Isaac Johnson - Brayden Dube
Alexi Sylvestre - Jake McLean - Tory Lund
Extra Skater - Ben Vigneault
Maxon Vig - Hudson Thornton
Luke Roelofs - Joe Gramer
Aiden Ziprick - Luka D'Amato
Max Hildebrand
Raythan Robbins
(NA)
Opponent Lines
Tyler Hotson - Connor Levis - Jérémie Minville
Brandon Whynott - Noah Morneau - Dominik Rymon
Maxwell Martin - Ben Doran - Brody Waters
Ty Cheveldayoff - Jake Sloan - Thomas Verdon
Evan Bushy - Brayden Crampton
Breck McKinley - Carson Campbell
Ivan Korodiuk - Ty Higgins
Jacob Steinman
Tyler Palmer
Cooper Michaluk
![]() | 0 | 0:00 1st | 2 | ![]() |
| Scoring | 1 | 2 | 3 | T |
| Bemidji State | 0 | 0 | ||
| Bowling Green | 2 | 2 |
| Shots on Goal | 1 | 2 | 3 | T |
| Bemidji State | 8 | 8 | ||
| Bowling Green | 16 | 16 |
| PP | PP% | PIM | |
| Bemidji State | 0/1 | .000 | 2/4 |
| Bowling Green | 1/2 | 0.500 | 1/2 |
| SCORING | |||||
| Period 1 | |||||
| HighlightBGS | 0-1 | Noah Morneau | Brandon Whynott, Ty Higgins | 8:54 | EV |
| HighlightBGS | 0-2 | Noah Morneau | Brody Waters, Tyler Hotson | 15:16 | PP |
| ## | Bemidji State | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 2 | Maxon Vig | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 3 | Joe Gramer | 0 | 0 | 0 | 1/2 | 2 | -1 | 0-0 |
| 4 | Luca D'Amato | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 8 | Isaac Johnson | 0 | 0 | 0 | 0/0 | 1 | 0 | 1-4 |
| 11 | Rylan Gould | 0 | 0 | 0 | 0/0 | 1 | 0 | 4-3 |
| 12 | Hudson Thornton | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 13 | Ben Vigneault | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 14 | Alexi Sylvestre | 0 | 0 | 0 | 0/0 | 0 | -1 | 0-0 |
| 15 | Ethan Miedema | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 16 | Jiri Klima | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 17 | Will Dawson | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 18 | Max Namestnikov | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 21 | Aiden Ziprick | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 22 | Oliver Peer | 0 | 0 | 0 | 0/0 | 1 | 0 | 5-1 |
| 23 | Luke Roelofs | 0 | 0 | 0 | 0/0 | 0 | -1 | 0-0 |
| 25 | Tory Lund | 0 | 0 | 0 | 0/0 | 0 | -1 | 1-1 |
| 26 | Carter Rapalje | 0 | 0 | 0 | 0/0 | 1 | 0 | 1-0 |
| 27 | Jake McLean | 0 | 0 | 0 | 0/0 | 0 | -1 | 2-4 |
| 29 | Brayden Dube | 0 | 0 | 0 | 1/2 | 1 | 0 | 0-0 |
| 1 | Max Hildebrand | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 35 | Raythan Robbins | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| Bemidji State Totals | 0 | 0 | 0 | 2/4 | 14-13 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Max Hildebrand | 19:19 | 2 | 14 |
| ## | Bowling Green | G | A | P | PIM | SOG | +/- | FOW-L |
|---|---|---|---|---|---|---|---|---|
| 2 | Carson Campbell | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 3 | Ty Higgins | 0 | 1 | 1 | 0/0 | 0 | 1 | 0-0 |
| 4 | Mazden Leslie | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 7 | Evan Bushy | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 8 | Jérémie Minville | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 11 | Noah Morneau | 2 | 0 | 2 | 0/0 | 3 | 1 | 1-5 |
| 14 | Ty Cheveldayoff | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 15 | Maxwell Martin | 0 | 0 | 0 | 0/0 | 2 | 0 | 0-0 |
| 16 | Jake Sloan | 0 | 0 | 0 | 0/0 | 1 | 0 | 4-3 |
| 17 | Breck McKinley | 0 | 0 | 0 | 0/0 | 1 | 0 | 0-0 |
| 18 | Thomas Verdon | 0 | 0 | 0 | 0/0 | 0 | 0 | 1-0 |
| 20 | Connor Levis | 0 | 0 | 0 | 0/0 | 0 | 0 | 3-2 |
| 21 | Ivan Korodiuk | 0 | 0 | 0 | 0/0 | 1 | 1 | 0-0 |
| 23 | Ben Doran | 0 | 0 | 0 | 0/0 | 3 | 0 | 4-4 |
| 24 | Tyler Hotson | 0 | 1 | 1 | 0/0 | 1 | 0 | 0-0 |
| 25 | Brayden Crampton | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 27 | Brandon Whynott | 0 | 1 | 1 | 0/0 | 0 | 1 | 0-0 |
| 29 | Brody Waters | 0 | 1 | 1 | 0/0 | 1 | 0 | 0-0 |
| 77 | Dominik Rymon | 0 | 0 | 0 | 1/2 | 0 | 1 | 0-0 |
| 1 | Jacob Steinman | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 31 | Tyler Palmer | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| 33 | Cooper Michaluk | 0 | 0 | 0 | 0/0 | 0 | 0 | 0-0 |
| Bowling Green Totals | 2 | 4 | 6 | 1/2 | 13-14 |
| ## | Goaltending | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jacob Steinman | 19:19 | 0 | 8 |
| PENALTIES | |||||
| Period 1 | |||||
| BMJ | Joe Gramer | 2 | Roughing | 14:37 | |
| BMJ | Brayden Dube | 2 | Tripping | 17:39 | |
| BGS | Dominik Rymon | 2 | Tripping | 18:24 | |
| GOALIES | ||
| Bemidji State | Starter | Max Hildebrand |
| Bowling Green | Starter | Jacob Steinman |



Discussion & Comments
Leave a Comment