Beaver Women’s Hockey Gameday – Game 11 – November 8, 2013 – at Ohio State

Pregame Open

Steve Sertich Pregame

Nate Handrahan Pregame

Whitney Wivoda Player Profile

Bemidji State Lines
Stephanie Anderson – Lauren Miller – Rachael Kelly
Alexandria Citrowske – Hanna Moher – Kaitlyn Tougas
Whitney Wivoda – Tess Dusik – Kristine Grenier
Jenessa Philipczyk – Megan Lushanko – Emily McKnight

Allie Duellman – Alex Ehlert
Ivana Bilic – Madison Hutchinson
Kayleigh Chapman – Danielle Williams

Brittni Mowat
Jessica Havel
Erin Deters

Opponent Lines
Claudia Kepler – Taylor Kuehl – Julia McKinnon
Ally Tarr – Katie Matheny – Melani Moylan
Danielle Gagne – Kendall Curtis – Kayla Sullivan
Madison Marcotte – Hayley Studler – Annie Svedin

Kari Schmitt – Kara Gust
Sara Schmitt – Cara Zubko
Alexa Ranahan – Becky Allis

Chelsea Knapp
Lisa Steffes
Stacy Danczak

Beaver Radio Network Three Stars

Steve Sertich Postgame

 Boxscore provided by http://collegehockeystats.net



Printable Game Summary


 
College Hockey Live Box Score (Final)
Bemidji State at Ohio State

Friday, November 8, 2013
Referees:  Ross Gibbs   Game Start:  7:07
  Chrisy Langley   Game End:  9:15
Linesmen:  Sarma Ozman   Game Length:  2:08
  Kevin Capocasa   Attendance:  283
Scoring 1st 2nd 3rd Final
Bemidji State  0 3 0 3
Ohio State  0 1 1 2
Shots on Goal 1st 2nd 3rd SOG
Bemidji State  11 12 4 27
Ohio State  6 12 15 33
  PP PP % PIM SHGF
Bemidji State  1/3 .333 23/145 1
Ohio State  0/5 .000 26/173 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
2nd 4:43  OSU 1-0 EV Kayla Sullivan (1) Danielle Gagne/4, Kari Schmitt/5 7,19,14,21,26,G31 16,19,59,27,18,G29
2nd 8:20  BMJ 1-1 SH Tess Dusik (3) Ivana Bilic/3, Brittni Mowat/1 19,23,4,G29 22,4,23,20,17,G31
2nd 12:04  BMJ 2-1 EV Stephanie Anderson (2) Allie Duellman/3, Lauren Miller/2 16,28,14,24,8,G29 22,7,26,2,19,G31
2nd 16:27  BMJ 3-1 PP GW Hanna Moher (5) Kaitlyn Tougas/4, Kristine Grenier/2 56,9,93,19,23,G29 14,4,27,6,G1
3rd 3:22  OSU 2-3 EV Sara Schmitt (3) Becky Allis/2 22,14,24,23,2,G1 16,14,18,28,24,G29
## Bemidji State G A P PIM SOG +/-
4 Madison Hutchinson 0 0 0 0/0 1 +1
5 Alexandria Citrowske 0 0 0 2/15 1 E
8 Megan Lushanko 0 0 0 0/0 0 +1
9 Kaitlyn Tougas 0 1 1 2/15 0 E
11 Whitney Wivoda 0 0 0 0/0 3 E
12 Emily McKnight 0 0 0 0/0 0 E
14 Lauren Miller 0 1 1 3/17 1 E
16 Stephanie Anderson 1 0 1 2/15 2 -1
18 Rachael Kelly 0 0 0 3/17 2 -2
19 Tess Dusik 1 0 1 0/0 4 E
20 Jenessa Philipczyk 0 0 0 1/2 0 E
23 Ivana Bilic 0 1 1 2/15 2 +1
24 Alex Ehlert 0 0 0 3/17 0 E
27 Kayleigh Chapman 0 0 0 2/15 0 -1
28 Allie Duellman 0 1 1 0/0 4 E
56 Hanna Moher 1 0 1 0/0 5 E
59 Danielle Williams 0 0 0 3/17 1 -1
93 Kristine Grenier 0 1 1 0/0 1 E
29 G Brittni Mowat 0 1 1 0/0 0 E
30 G Erin Deters Did Not Play
35 G Jessica Havel Did Not Play
 Bemidji State Totals 3 6 9 23/145 27 E
## Ohio State G A P PIM SOG +/-
2 Cara Zubko 0 0 0 0/0 0 E
4 Ally Tarr 0 0 0 2/15 2 -1
6 Taylor Kuehl 0 0 0 0/0 3 E
7 Kayla Sullivan 1 0 1 2/15 1 E
10 Kara Gust 0 0 0 0/0 0 E
12 Hayley Studler 0 0 0 2/15 0 E
13 Madison Marcotte 0 0 0 2/15 2 E
14 Becky Allis 0 1 1 0/0 2 +2
16 Melani Moylan 0 0 0 2/15 1 E
17 Julia McKinnon 0 0 0 4/19 0 -1
19 Danielle Gagne 0 1 1 0/0 0 E
20 Kari Schmitt 0 1 1 2/15 5 -1
21 Alexa Ranahan 0 0 0 2/15 0 +1
22 Sara Schmitt 1 0 1 3/17 5 -1
23 Katie Matheny 0 0 0 0/0 4 E
24 Claudia Kepler 0 0 0 1/2 4 +1
26 Kendall Curtis 0 0 0 0/0 1 E
27 Annie Svedin 0 0 0 2/15 3 E
1 G Lisa Steffes 0 0 0 0/0 0 +1
31 G Chelsea Knapp 0 0 0 2/15 0 -1
39 G Stacy Danczak Did Not Play
 Ohio State Totals 2 3 5 26/173 33 E
## Goaltending MIN GA 1 2 3 Saves
29 Brittni Mowat (W, 4-5-1) 60:00 2 6 11 14 31
## Goaltending MIN GA 1 2 3 Saves
31 Chelsea Knapp 32:04 2 11 3 0 14
1 Lisa Steffes (L, 1-1-0) 27:06 1 0 6 4 10
 Empty Net 0:50 0        
Prd Player Team Min Infraction Time 
1st Danielle Williams BMJ 2 Tripping 15:35 
1st Rachael Kelly BMJ 2 Tripping 17:56 
1st Claudia Kepler OSU 2 Elbowing 20:00 
2nd Lauren Miller BMJ 2 Roughing 6:29 
2nd Alex Ehlert BMJ 2 Checking 7:04 
2nd Sara Schmitt OSU 2 Tripping 15:22 
3rd Julia McKinnon OSU 2 Tripping 3:44 
3rd Jenessa Philipczyk BMJ 2 Hooking 7:01 
3rd Stephanie Anderson BMJ 5 Fighting 20:00 
3rd Stephanie Anderson BMJ 10 Disqualification 20:00 
3rd Lauren Miller BMJ 5 Fighting 20:00 
3rd Lauren Miller BMJ 10 Disqualification 20:00 
3rd Rachael Kelly BMJ 5 Fighting 20:00 
3rd Rachael Kelly BMJ 10 Disqualification 20:00 
3rd Alexandria Citrowske BMJ 5 Fighting 20:00 
3rd Alexandria Citrowske BMJ 10 Disqualification 20:00 
3rd Kaitlyn Tougas BMJ 5 Fighting 20:00 
3rd Kaitlyn Tougas BMJ 10 Disqualification 20:00 
3rd Alex Ehlert BMJ 5 Fighting 20:00 
3rd Alex Ehlert BMJ 10 Disqualification 20:00 
3rd Ivana Bilic BMJ 5 Fighting 20:00 
3rd Ivana Bilic BMJ 10 Disqualification 20:00 
3rd Kayleigh Chapman BMJ 5 Fighting 20:00 
3rd Kayleigh Chapman BMJ 10 Disqualification 20:00 
3rd Danielle Williams BMJ 5 Fighting 20:00 
Prd Player Team Min Infraction Time 
3rd Danielle Williams BMJ 10 Disqualification 20:00 
3rd Julia McKinnon OSU 2 Instigating 20:00 
3rd Madison Marcotte OSU 5 Facemasking 20:00 
3rd Madison Marcotte OSU 10 Disqualification 20:00 
3rd Julia McKinnon OSU 5 Fighting 20:00 
3rd Julia McKinnon OSU 10 Disqualification 20:00 
3rd Melani Moylan OSU 5 Fighting 20:00 
3rd Melani Moylan OSU 10 Disqualification 20:00 
3rd Ally Tarr OSU 5 Fighting 20:00 
3rd Ally Tarr OSU 10 Disqualification 20:00 
3rd Kayla Sullivan OSU 5 Fighting 20:00 
3rd Kayla Sullivan OSU 10 Disqualification 20:00 
3rd Hayley Studler OSU 5 Fighting 20:00 
3rd Hayley Studler OSU 10 Disqualification 20:00 
3rd Kari Schmitt OSU 5 Fighting 20:00 
3rd Kari Schmitt OSU 10 Disqualification 20:00 
3rd Sara Schmitt OSU 5 Fighting 20:00 
3rd Sara Schmitt OSU 10 Disqualification 20:00 
3rd Alexa Ranahan OSU 5 Fighting 20:00 
3rd Alexa Ranahan OSU 10 Disqualification 20:00 
3rd Annie Svedin OSU 5 Fighting 20:00 
3rd Annie Svedin OSU 10 Disqualification 20:00 
3rd Chelsea Knapp OSU 5 Fighting 20:00 
3rd Chelsea Knapp OSU 10 Disqualification 20:00 
New Records: Bemidji State 4-6-1, Ohio State 3-4-1



;