Beaver Men’s Hockey Gameday – Game 35 – March 7, 2014 – at Bowling Green

Pregame Open

Tom Serratore Pregame

Chris Bergeron Pregame

Cory Ward Player Profile

Bemidji State Lines
Markus Gerbrandt – Cory Ward – Brendan Harms
Radoslav Illo – Nate Arentz – Phil Brewer
Phillip Marinaccio – Jeff Jubinville – John Parker
Bob Kinne – Mitch Cain – Charlie OConnor

Sam Windle – James Hansen
Sam Rendle – Graeme McCormack
Ruslan Pedan – Matt Prapavessis

Jesse Wilkins
Reid Mimmack

Opponent Lines
Kevin Dufour – Dan DeSalvo – Adam Berkle
Pierre-Luc Mercier – Ryan Carpenter – Matt Pohlkamp
Bryce Williamson – Mark Cooper – Ben Murphy
Chad Sumsion – Andrew Wallace – Brett Mohler

Mike Sullivan – Jose Delgadillo
Connor Kucera – Sean Walker
Marcus Perrier – Ralfs Freibergs

Tommy Burke
Tomas Sholl

Beaver Radio Network Three Stars
1 – Kevin Dufour
2 – Sean Walker
3 – Ben Murphy

Tom Serratore Postgame

 Boxscore provided by http://collegehockeystats.net



Printable Game Summary


 
College Hockey Live Box Score (Final)
Bemidji State at Bowling Green

Friday, March 7, 2014
Referees:  Keith Sergott   Game Start:  7:07
  Kevin Langseth   Game End:  9:20
Linesmen:  Paul Tunsion   Game Length:  2:13
  Erik Froberg   Attendance:  1677
Scoring 1st 2nd 3rd Final
Bemidji State  1 2 0 3
Bowling Green  2 3 0 5
Shots on Goal 1st 2nd 3rd SOG
Bemidji State  10 3 6 19
Bowling Green  8 10 9 27
  PP PP % PIM SHGF
Bemidji State  0/3 .000 2/4 0
Bowling Green  1/2 .500 3/6 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1st 4:50  BMJ 1-0 EV Brendan Harms (7) Markus Gerbrandt/10, Cory Ward/9 28,23,13,7,25,G35 17,26,16,29,15,G31
1st 6:50  BGS 1-1 EV Ben Murphy (12) Pierre-Luc Mercier/9, Connor Kucera/6 17,2,3,26,28,G31 25,7,23,13,28,G35
1st 11:08  BGS 2-1 EV Mark Cooper (14) Bryce Williamson/15, Ben Murphy/6 26,12,17,28,3,G31 20,11,26,22,27,G35
2nd 2:38  BMJ 2-2 EV John Parker (2) James Hansen/6, Phillip Marinaccio/6 8,3,9,4,12,G35 22,12,8,28,20,G31
2nd 3:50  BGS 3-2 EV Kevin Dufour (7) Sean Walker/9, Mike Sullivan/7 10,28,4,11,13,G31 29,6,20,11,18,G35
2nd 8:34  BGS 4-2 PP GW Sean Walker (2) Mike Sullivan/8, Kevin Dufour/7 28,4,10,26,22,G31 22,12,4,3,G35
2nd 10:40  BGS 5-2 EV Ryan Carpenter (6) Pierre-Luc Mercier/10, Matt Pohlkamp/6 22,2,20,3,4,G31 4,9,8,12,3,G35
2nd 17:32  BMJ 3-5 EV Markus Gerbrandt (14) Cory Ward/10, Brendan Harms/12 23,13,28,4,29,G33 11,4,20,13,28,G31
## Bemidji State G A P PIM SOG +/-
3 James Hansen 0 1 1 0/0 0 E
4 Sam Windle 0 0 0 0/0 1 +1
6 Nate Arentz 0 0 0 1/2 1 -1
7 Matt Prapavessis 0 0 0 0/0 2 E
8 John Parker 1 0 1 0/0 2 E
9 Phillip Marinaccio 0 1 1 0/0 2 E
11 Graeme McCormack 0 0 0 0/0 0 -2
12 Jeff Jubinville 0 0 0 0/0 0 E
13 Cory Ward 0 2 2 0/0 2 +1
18 Radoslav Illo 0 0 0 0/0 0 -1
20 Sam Rendle 0 0 0 0/0 0 -2
22 Charlie O’Connor 0 0 0 0/0 0 -1
23 Markus Gerbrandt 1 1 2 0/0 2 +1
25 Ruslan Pedan 0 0 0 0/0 0 E
26 Bob Kinne 0 0 0 0/0 2 -1
27 Mitch Cain 0 0 0 0/0 3 -1
28 Brendan Harms 1 1 2 1/2 1 +1
29 Phil Brewer 0 0 0 0/0 1 E
33 G Reid Mimmack 0 0 0 0/0 0 +1
35 G Jesse Wilkins 0 0 0 0/0 0 -2
 Bemidji State Totals 3 6 9 2/4 19 -1
## Bowling Green G A P PIM SOG +/-
2 Pierre-Luc Mercier 0 2 2 0/0 2 +2
3 Connor Kucera 0 1 1 1/2 1 +3
4 Mike Sullivan 0 2 2 0/0 1 +1
8 Jose Delgadillo 0 0 0 0/0 0 -1
10 Kevin Dufour 1 1 2 0/0 2 +1
11 Dan DeSalvo 0 0 0 0/0 1 E
12 Bryce Williamson 0 1 1 0/0 2 E
13 Adam Berkle 0 0 0 0/0 1 E
15 Marcus Perrier 0 0 0 0/0 0 -1
16 Chad Sumsion 0 0 0 0/0 0 -1
17 Ben Murphy 1 1 2 0/0 2 +1
20 Matt Pohlkamp 0 1 1 0/0 4 -1
22 Ryan Carpenter 1 0 1 0/0 7 E
24 Brett Mohler 0 0 0 0/0 0 E
26 Mark Cooper 1 0 1 0/0 2 +1
27 Andrew Wallace 0 0 0 0/0 1 E
28 Sean Walker 1 1 2 2/4 1 +1
29 Ralfs Freibergs 0 0 0 0/0 0 -1
31 G Tommy Burke 0 0 0 0/0 0 +1
32 G Tomas Sholl Did Not Play
 Bowling Green Totals 5 10 15 3/6 27 +1
## Goaltending MIN GA 1 2 3 Saves
35 Jesse Wilkins (L, 3-6-3) 30:40 5 6 2 0 8
33 Reid Mimmack 27:13 0 0 5 9 14
 Empty Net 2:07 0        
## Goaltending MIN GA 1 2 3 Saves
31 Tommy Burke (W, 11-6-6) 60:00 3 9 1 6 16
Prd Player Team Min Infraction Time 
1st Sean Walker BGS 2 Hooking 17:20 
2nd Connor Kucera BGS 2 Interference 4:33 
2nd Brendan Harms BMJ 2 Tripping 7:49 
Prd Player Team Min Infraction Time 
2nd Nate Arentz BMJ 2 Slashing 12:49 
3rd Sean Walker BGS 2 Tripping 9:30 
New Records: Bowling Green 15-14-6, Bemidji State 10-18-7

Three Stars: 1. Kevin Dufour (Bowling Green)
2. Ben Murphy (Bowling Green)
3. Sean Walker (Bowling Green)