Beaver Men’s Hockey Gameday – Game 3 – October 24, 2014 – at Minnesota

Email the Booth Here…

Pregame Open Pregame Open

Tom Serratore Pregame Tom Serratore Pregame

Don Lucia Pregame Don Lucia Pregame

Phil Brewer Player Profile Phil Brewer Player Profile

Bemidji State Lines
Markus Gerbrandt – Nate Arentz – Brendan Harms
Phillip Marinaccio – Cory Ward – John Parker
Kyle Bauman – Gerry Fitzgerald – Myles Fitzgerald
Charlie OConnor – Mitch Cain – Phil Brewer

Brett Beauvais – Sam Windle
Sam Rendle – Matt Prapavessis
Ruslan Pedan – Graeme McCormack

Michael Bitzer
Andrew Walsh

Opponent Lines
Leon Bristedt – Kyle Rau  – Hudson Fasching 
Sam Warning – Justin Kloos – Taylor Cammarata
Connor Reilly – Travis Boyd  – Seth Ambroz 
A.J. Michaelson – Christian Isackson  – Vinni Lettieri

Jake Bischoff – Mike Reilly 
Ben Marshall – Michael Brodzinski 
Brady Skjei  – Ryan Collins 

Adam Wilcox
Ryan Coyne
Nick Lehr

Beaver Radio Network Three Stars
1 – Travis Boyd
2 – Kyle Rau
3 – Adam Wilcox

Tom Serratore Postgame Tom Serratore Postgame

 Boxscore provided by http://collegehockeystats.net



Printable Game Summary


 
College Hockey Live Box Score (Final)
Bemidji State at Minnesota

Friday, October 24, 2014
Referees:  Colin Kronforst   Game Start:  8:12
  Johnathon Morrison   Game End:  10:28
Linesmen:  Barry Pochmara   Game Length:  2:16
  Jeff Schultz   Attendance:  9579
Scoring 1st 2nd 3rd Final
Bemidji State  0 1 1 2
Minnesota  1 3 1 5
Shots on Goal 1st 2nd 3rd SOG
Bemidji State  8 10 13 31
Minnesota  13 10 9 32
  PP PP % PIM SHGF
Bemidji State  1/6 .167 7/14 0
Minnesota  2/6 .333 7/14 1
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1st 8:41  MIN 1-0 EV Taylor Cammarata (1) Sam Warning/1, Justin Kloos/1 13,11,25,5,28,G32 7,11,18,20,23,G1
2nd 0:35  MIN 2-0 EV Kyle Rau (2) Leon Bristedt/1, Jake Bischoff/1 7,18,28,5,24,G32 7,9,11,20,23,G1
2nd 1:28  BMJ 1-2 EV Mitch Cain (1) Phil Brewer/2 27,12,19,22,25,G1 20,17,21,22,10,G32
2nd 4:40  MIN 3-1 SH GW Travis Boyd (1) Brady Skjei/2 22,2,6,17,G32 7,11,18,21,26,G1
2nd 8:38  MIN 4-1 PP Travis Boyd (2) Kyle Rau/4, Taylor Cammarata/1 22,7,13,5,24,G32 4,19,22,28,G1
3rd 9:18  MIN 5-1 PP Hudson Fasching (3) Mike Reilly/3, Taylor Cammarata/2 24,5,13,7,22,G32 4,11,18,28,G1
3rd 14:20  BMJ 2-5 PP Cory Ward (1) Markus Gerbrandt/2, Brendan Harms/1 13,23,18,12,25,G1 5,15,19,20,G32
## Bemidji State G A P PIM SOG +/-
4 Sam Windle 0 0 0 0/0 2 E
7 Matt Prapavessis 0 0 0 0/0 0 -3
8 John Parker 0 0 0 0/0 2 E
9 Phillip Marinaccio 0 0 0 0/0 0 -1
11 Nate Arentz 0 0 0 0/0 2 -3
12 Graeme McCormack 0 0 0 0/0 3 +1
13 Cory Ward 1 0 1 1/2 2 E
14 Kyle Bauman 0 0 0 0/0 1 E
18 Brendan Harms 0 1 1 1/2 1 -2
19 Phil Brewer 0 1 1 0/0 1 +1
20 Sam Rendle 0 0 0 1/2 0 -2
21 Gerry Fitzgerald 0 0 0 0/0 2 -1
22 Charlie O’Connor 0 0 0 0/0 3 +1
23 Markus Gerbrandt 0 1 1 2/4 3 -2
25 Ruslan Pedan 0 0 0 0/0 2 +1
26 Myles Fitzgerald 0 0 0 0/0 2 -1
27 Mitch Cain 1 0 1 2/4 2 +1
28 Brett Beauvais 0 0 0 0/0 3 E
1 G Michael Bitzer 0 0 0 0/0 0 -2
30 G Andrew Walsh Did Not Play
 
 
 Bemidji State Totals 2 3 5 7/14 31 -2
## Minnesota G A P PIM SOG +/-
2 Brady Skjei 0 1 1 1/2 1 +1
5 Mike Reilly 0 1 1 1/2 2 +2
6 Ryan Collins 0 0 0 0/0 1 +1
7 Kyle Rau 1 1 2 1/2 4 +1
10 Ben Marshall 0 0 0 0/0 1 -1
11 Sam Warning 0 1 1 0/0 2 +1
13 Taylor Cammarata 1 2 3 0/0 1 +1
15 A.J. Michaelson 0 0 0 0/0 0 E
17 Seth Ambroz 0 0 0 0/0 2 E
18 Leon Bristedt 0 1 1 1/2 2 +1
19 Vinni Lettieri 0 0 0 0/0 2 E
20 Michael Brodzinski 0 0 0 2/4 1 -1
21 Connor Reilly 0 0 0 0/0 0 -1
22 Travis Boyd 2 0 2 0/0 5 E
24 Hudson Fasching 1 0 1 0/0 4 +1
25 Justin Kloos 0 1 1 0/0 3 +1
26 Christian Isackson 0 0 0 0/0 0 E
28 Jake Bischoff 0 1 1 0/0 1 +2
31 G Ryan Coyne Did Not Play
32 G Adam Wilcox 0 0 0 0/0 0 +2
34 G Nick Lehr Did Not Play
 Bench       1/2    
 Minnesota Totals 5 9 14 7/14 32 +2
## Goaltending MIN GA 1 2 3 Saves
1 Michael Bitzer (L, 1-1-0) 60:00 5 12 7 8 27
## Goaltending MIN GA 1 2 3 Saves
32 Adam Wilcox (W, 3-0-0) 60:00 2 8 9 12 29
Prd Player Team Min Infraction Time 
1st Mitch Cain BMJ 2 Interference 1:47 
1st Michael Brodzinski MIN 2 Roughing 12:44 
1st Markus Gerbrandt BMJ 2 High-Sticking 13:45 
2nd Mike Reilly MIN 2 Interference 4:26 
2nd Bench MIN 2 Too Many Players 5:25 
2nd Mitch Cain BMJ 2 Boarding 8:14 
2nd Brendan Harms BMJ 2 Tripping 10:29 
Prd Player Team Min Infraction Time 
2nd Michael Brodzinski MIN 2 Tripping 14:40 
2nd Brady Skjei MIN 2 Tripping 18:02 
3rd Markus Gerbrandt BMJ 2 Elbowing 7:20 
3rd Leon Bristedt MIN 2 Cross-Checking 13:19 
3rd Sam Rendle BMJ 2 Roughing 19:00 
3rd Kyle Rau MIN 2 Roughing 19:00 
3rd Cory Ward BMJ 2 Tripping 19:55 
New Records: Minnesota 3-0-0, Bemidji State 1-2-0

Three Stars: 1. Travis Boyd (Minnesota)
2. Kyle Rau (Minnesota)
3. Taylor Cammarata (Minnesota)