Beaver Men’s Hockey Gameday – Game 8 – November 8, 2014 – at MSU Mankato

Email the Booth Here…

Pregame Open Pregame Open

Tom Serratore Pregame Tom Serratore Pregame

Sam Rendle Player Profile Player Profile

Bemidji State Lines
Markus Gerbrandt – Nate Arentz – Brendan Harms
Phillip Marinaccio – Cory Ward – John Parker
Jordan Heller – Gerry Fitzgerald – Myles Fitzgerald
Charlie OConnor – Mitch Cain – Phil Brewer

Brett Beauvais – Sam Windle
Sam Rendle – Matt Prapavessis
Ruslan Pedan – Graeme McCormack

Andrew Walsh
Michael Bitzer

Opponent Lines
C.J. Franklin – Teddy Blueger – Bryce Gervais
Chase Grant – Matt Leitner – Jean-Paul Lafontaine
Zach Stepan – Dylan Margonari – Brad McClure
Michael Huntebrinker – Jordan Nelson – Max Gaede

Zach Palmquist – Carter Foguth
Brett Stern – Blake Thompson
Sean Flanagan – Casey Nelson

Stephon Williams
Cole Huggins
Aaron Nelson

Beaver Radio Network Three Stars
1 – Teddy Blueger
2 – Matt Leitner
3 – Andrew Walsh

Tom Serratore Postgame Tom Serratore Postgame

 Boxscore provided by http://collegehockeystats.net



Printable Game Summary


 
College Hockey Live Box Score (Final)
Bemidji State at Minnesota State

Saturday, November 8, 2014
Referees:  Chris Perrault   Game Start:  7:07
  Brad Shepherd   Game End:  9:37
Linesmen:  Neil Missling   Game Length:  2:30
  Matt Tyree   Attendance:  3813
Scoring 1st 2nd 3rd Final
Bemidji State  1 1 1 3
Minnesota State  3 1 1 5
Shots on Goal 1st 2nd 3rd SOG
Bemidji State  5 9 9 23
Minnesota State  14 9 10 33
  PP PP % PIM SHGF
Bemidji State  1/6 .167 8/16 1
Minnesota State  2/6 .333 9/26 1
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1st 11:22  MNS 1-0 EV Brad McClure (4) Dylan Margonari/3 19,26,25,6,11,G35 18,20,7,9,13,G30
1st 15:27  MNS 2-0 PP Teddy Blueger (4) Jean-Paul Lafontaine/7, Bryce Gervais/5 23,12,9,6,18,G35 19,27,20,4,G30
1st 16:26  MNS 3-0 PP Teddy Blueger (5) Matt Leitner/10, Casey Nelson/5 23,18,6,12,9,G35 11,22,4,20,G30
1st 19:58  BMJ 1-3 SH Phil Brewer (1) Sam Rendle/4, Mitch Cain/2 19,20,27,4,G30 6,25,11,19,26,G35
2nd 18:18  BMJ 2-3 PP Graeme McCormack (1) Brett Beauvais/2, Myles Fitzgerald/2 12,28,26,11,21,G30 18,9,5,27,G35
2nd 19:35  MNS 4-2 EV GW Teddy Blueger (6) Zach Palmquist/8, C.J. Franklin/6 23,7,15,6,9,G35 28,13,4,8,9,G30
3rd 17:53  MNS 5-2 SH EN Matt Leitner (2)  – 18,7,9,5,G35 25,11,23,18,13,7
3rd 19:50  BMJ 3-5 EV Nate Arentz (4) Gerry Fitzgerald/2, Ruslan Pedan/4 11,21,25,26,7,G30 5,15,18,9,7,G35
## Bemidji State G A P PIM SOG +/-
4 Sam Windle 0 0 0 0/0 0 E
7 Matt Prapavessis 0 0 0 0/0 2 -1
8 John Parker 0 0 0 0/0 1 -1
9 Phillip Marinaccio 0 0 0 2/4 1 -2
11 Nate Arentz 1 0 1 0/0 1 E
12 Graeme McCormack 1 0 1 0/0 3 E
13 Cory Ward 0 0 0 2/4 2 -3
15 Jordan Heller 0 0 0 0/0 0 E
18 Brendan Harms 0 0 0 2/4 1 -2
19 Phil Brewer 1 0 1 0/0 1 +1
20 Sam Rendle 0 1 1 0/0 0 E
21 Gerry Fitzgerald 0 1 1 0/0 0 +1
22 Charlie O’Connor 0 0 0 0/0 1 E
23 Markus Gerbrandt 0 0 0 2/4 2 -1
25 Ruslan Pedan 0 1 1 0/0 1 E
26 Myles Fitzgerald 0 1 1 0/0 3 +1
27 Mitch Cain 0 1 1 0/0 3 +1
28 Brett Beauvais 0 1 1 0/0 1 -1
1 G Michael Bitzer Did Not Play
30 G Andrew Walsh 0 0 0 0/0 0 E
 
 Bemidji State Totals 3 6 9 8/16 23 -1
## Minnesota State G A P PIM SOG +/-
3 Blake Thompson 0 0 0 0/0 0 E
5 Carter Foguth 0 0 0 0/0 1 E
6 Casey Nelson 0 1 1 1/2 1 +1
7 Zach Palmquist 0 1 1 1/2 1 +1
8 Max Gaede 0 0 0 1/2 2 E
9 Bryce Gervais 0 1 1 0/0 2 +1
11 Sean Flanagan 0 0 0 0/0 1 E
12 Jean-Paul Lafontaine 0 1 1 0/0 3 E
15 C.J. Franklin 0 1 1 1/2 1 E
16 Jordan Nelson 0 0 0 0/0 2 E
17 Michael Huntebrinker 0 0 0 1/2 1 E
18 Matt Leitner 1 1 2 0/0 6 E
19 Brad McClure 1 0 1 0/0 3 E
21 Chase Grant 0 0 0 0/0 2 E
23 Teddy Blueger 3 0 3 0/0 6 +1
25 Zach Stepan 0 0 0 1/2 1 E
26 Dylan Margonari 0 1 1 0/0 0 E
27 Brett Stern 0 0 0 2/12 0 E
29 G Aaron Nelson Did Not Play
34 G Cole Huggins Did Not Play
35 G Stephon Williams 0 0 0 1/2 0 +1
 Minnesota State Totals 5 7 12 9/26 33 +1
## Goaltending MIN GA 1 2 3 Saves
30 Andrew Walsh (L, 1-3-0) 59:08 4 11 8 9 28
 Empty Net 0:52 1        
## Goaltending MIN GA 1 2 3 Saves
35 Stephon Williams (W, 7-1-0) 59:56 3 4 8 8 20
 Empty Net 0:04 0        
Prd Player Team Min Infraction Time 
1st Markus Gerbrandt BMJ 2 Holding 14:54 
1st Phillip Marinaccio BMJ 2 Slashing 16:07 
1st Zach Stepan MNS 2 Interference 17:56 
1st Brett Stern MNS 10 Misconduct 18:58 
1st Brendan Harms BMJ 2 Slashing 19:43 
2nd Brendan Harms BMJ 2 Hooking 6:30 
2nd Zach Palmquist MNS 2 Interference 14:08 
2nd Cory Ward BMJ 2 Roughing 14:37 
2nd Markus Gerbrandt BMJ 2 Roughing 14:37 
Prd Player Team Min Infraction Time 
2nd Cory Ward BMJ 2 Slashing 14:37 
2nd Stephon Williams MNS 2 Roughing 14:37 
2nd Brett Stern MNS 2 Roughing 14:37 
2nd Max Gaede MNS 2 Tripping 18:03 
3rd Phillip Marinaccio BMJ 2 Cross-Checking 6:26 
3rd Michael Huntebrinker MNS 2 Goaltender Interference 11:33 
3rd Casey Nelson MNS 2 Cross-Checking 13:49 
3rd C.J. Franklin MNS 2 Contact to the Head 17:36 
New Records: Minnesota State 7-3-0, Bemidji State 3-5-0

Three Stars: 1. Teddy Blueger (Minnesota State)
2. Matt Leitner (Minnesota State)
3. Dylan Margonari (Minnesota State)