Beaver Men’s Hockey Gameday – Exhibition – October 4, 2015 – vs Manitoba

Pregame Open Pregame Open

Tom Serratore Pregame Coaches Pregame

Graeme McCormack Player Profile Player Profile

Bucky’s Legends 1 Bucky’s Legends 1

Bucky’s Legends 2 Bucky’s Legends 2

Bemidji State Lines
Charlie O’Connor – Kyle Bauman – Brendan Harms
Phillip Marinaccio – Cory Ward – John Parker
Jay Dickman – Gerry Fitzgerald – Adam Lovick
Markus Gerbrandt – T.J. Roo – Jordan Heller
Mike Soucier – Carter Struthers – Ian Janco

Justin Baudry – Graeme McCormack
Brett Beauvais – Dillon Eichstadt
Ruslan Pedan – Dan Billett

Michael Bitzer
Jesse Wilkins
Reid Mimmack

Opponent Lines
Jonah Wasylak – Brett Stovin – Jordan DePape
Shaq Merasty – Justin Augert – Jesse Paradis
Dylan Kelly – Joel Schreyer – Warren Callis
Brett Brooks – Liam Bilton – Dustin Bruyere
Jordan Boyd – Sean Christensen

Adam Henry – Luke Paulsen
Lee Christensen – Channing Bresciani
Brock Sutherland – Rene Hunter

Byron Spriggs
Justin Paulic
Dasan Sydora

Beaver Radio Network Three Stars
1 – Brendan Harms
2 – TJ Roo
3 – Dylan Eichstadt

Tom Serratore Postgame Tom Serratore Postgame

 Boxscore provided by http://collegehockeystats.net



Printable Game Summary


 
College Hockey Live Box Score (Final)
Manitoba at Bemidji State

Sunday, October 4, 2015
Referees:  Tommy Albinda   Game Start:  1:37
  Bobby Lukkason   Game End:  3:47
Linesmen:  Andy Dokken   Game Length:  2:10
  Matt Anderson   Attendance:  2075
Scoring 1st 2nd 3rd Final
Manitoba  0 0 1 1
Bemidji State  3 1 2 6
Shots on Goal 1st 2nd 3rd SOG
Manitoba  9 3 8 20
Bemidji State  11 8 9 28
  PP PP % PIM SHGF
Manitoba  0/4 .000 5/10 0
Bemidji State  1/5 .200 4/8 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1st 3:41  BMJ 1-0 EV Charlie O’Connor Brendan Harms, Kyle Bauman 22,18,14,12,29,G1 25,21,12,2,8,G1
1st 4:53  BMJ 2-0 EV GW Mike Soucier Ruslan Pedan, Jay Dickman 16,21,25,2,6,G1 20,22,2,6,23,G1
1st 18:47  BMJ 3-0 EV Brendan Harms Markus Gerbrandt, T.J. Roo 25,14,18,22,28,G1 17,5,3,23,19,G1
2nd 18:22  BMJ 4-0 PP Dillon Eichstadt Cory Ward 20,13,14,12,23,G33 4,23,17,2,G1
3rd 5:05  BMJ 5-0 EV Gerry Fitzgerald Jay Dickman, Graeme McCormack 21,6,12,17,29,G35 29,24,5,3,22,G34
3rd 6:17  BMJ 6-0 EV T.J. Roo Brett Beauvais, Markus Gerbrandt 15,28,23,7,20,G35 16,18,21,5,12,G34
3rd 18:15  MTB 1-6 EV Dylan Kelly Adam Henry 18,2,21,12,16,G34 15,23,7,5,4,G35
## Manitoba G A P PIM SOG +/-
2 Adam Henry 0 1 1 0/0 1 -1
3 Sean Christensen 0 0 0 0/0 2 -2
4 Channing Bresciani 0 0 0 0/0 0 E
5 Lee Christensen 0 0 0 1/2 0 -3
6 Luke Paulsen 0 0 0 0/0 0 -1
8 Liam Bilton 0 0 0 0/0 1 -1
12 Brock Sutherland 0 0 0 0/0 1 -1
16 Jesse Paradis 0 0 0 1/2 1 E
17 Warren Callis 0 0 0 0/0 0 -1
18 Dylan Kelly 1 0 1 0/0 2 E
19 Zach Waldvogel 0 0 0 0/0 1 -1
20 Dustin Bruyere 0 0 0 0/0 0 -1
21 Brett Brooks 0 0 0 0/0 3 -1
22 Jordyn Boyd 0 0 0 0/0 1 -2
23 Joel Schreyer 0 0 0 0/0 0 -2
24 Justin Augert 0 0 0 1/2 2 -1
25 Shaq Merasty 0 0 0 1/2 4 -1
28 Brett Stovin 0 0 0 0/0 1 E
29 Jonah Wasylak 0 0 0 1/2 0 -1
1 G Justin Paulic 0 0 0 0/0 0 -3
34 G Dasan Sydora 0 0 0 0/0 0 -1
 
 
 
 Manitoba Totals 1 1 2 5/10 20 -4
## Bemidji State G A P PIM SOG +/-
2 Dan Billett 0 0 0 0/0 0 +1
4 Carter Struthers 0 0 0 0/0 1 -1
5 Ian Janco 0 0 0 1/2 1 -1
6 Jay Dickman 0 2 2 1/2 0 +2
7 T.J. Roo 1 1 2 0/0 1 E
8 John Parker 0 0 0 0/0 2 E
9 Phillip Marinaccio 0 0 0 0/0 0 E
12 Graeme McCormack 0 1 1 0/0 3 +2
13 Cory Ward 0 1 1 1/2 0 E
14 Kyle Bauman 0 1 1 0/0 2 +2
15 Jordan Heller 0 0 0 0/0 2 E
16 Mike Soucier 1 0 1 0/0 1 +1
17 Adam Lovick 0 0 0 1/2 2 +1
18 Brendan Harms 1 1 2 0/0 3 +2
20 Dillon Eichstadt 1 0 1 0/0 1 +1
21 Gerry Fitzgerald 1 0 1 0/0 1 +2
22 Charlie O’Connor 1 0 1 0/0 3 +2
23 Markus Gerbrandt 0 2 2 0/0 0 E
25 Ruslan Pedan 0 1 1 0/0 3 +2
28 Brett Beauvais 0 1 1 0/0 2 +2
29 Justin Baudry 0 0 0 0/0 0 +2
1 G Michael Bitzer 0 0 0 0/0 0 +3
33 G Reid Mimmack 0 0 0 0/0 0 E
35 G Jesse Wilkins 0 0 0 0/0 0 +1
 Bemidji State Totals 6 11 17 4/8 28 +4
## Goaltending MIN GA 1 2 3 Saves
1 Justin Paulic (L) 43:44 4 8 7 2 17
34 Dasan Sydora 16:16 2 0 0 5 5
## Goaltending MIN GA 1 2 3 Saves
1 Michael Bitzer (W) 20:00 0 9 0 0 9
33 Reid Mimmack 19:38 0 0 3 0 3
35 Jesse Wilkins 19:51 1 0 0 7 7
 Empty Net 0:31 0        
Prd Player Team Min Infraction Time 
2nd Justin Augert MTB 2 Interference 5:13 
2nd Jay Dickman BMJ 2 Hooking 10:59 
2nd Lee Christensen MTB 2 High-Sticking 17:00 
2nd Jonah Wasylak MTB 2 Holding 20:00 
3rd Cory Ward BMJ 2 Roughing 8:10 
Prd Player Team Min Infraction Time 
3rd Adam Lovick BMJ 2 Tripping 13:54 
3rd Ian Janco BMJ 2 High-Sticking 15:33 
3rd Jesse Paradis MTB 2 Tripping 19:10 
3rd Shaq Merasty MTB 2 Slashing 19:38 
Three Stars: 1. Charlie O’Connor (Bemidji State)
2. Brendan Harms (Bemidji State)
3. Dillon Eichstadt (Bemidji State)