Beaver Men’s Hockey Gameday – Game 7 – October 31, 2015 – at Northern Michigan

Pregame Open Pregame Open

Tom Serratore Pregame Coaches Pregame

Ian Janco Player Profile Player Profile

Bemidji State Lines
Charlie O’Connor – Gerry Fitzgerald – Brendan Harms
Jay Dickman – Cory Ward – Leo Fitzgerald
Markus Gerbrandt – Kyle Bauman – John Parker
Phillip Marinaccio – Nate Arentz – Jordan Heller

Dillon Eichstadt – Graeme McCormack
Brett Beauvais – Ian Janco
Ruslan Pedan – Dan Billett

Michael Bitzer
Reid Mimmack

Opponent Lines
Troy Loggins – Darren Nowick – John Siemer
Robbie Payne – Shane Sooth – Gerald Hanson
Zach Diamantoni – Anthony Paskaruk – Dominik Shine
Cohen Adair – Filip Starzynski – Denver Pierce

Brock Maschmeyer – Ryan Trenz
Ryan Black – Jordan Klimek
James Vermeulen – Connor Frantti

Atte Tolvanen
Derek Dun

Beaver Radio Network Three Stars
1 – Atte Tolvanen
2 – Cohen Adair
3 – Kyle Bauman

Tom Serratore Postgame Tom Serratore Postgame

 Boxscore provided by http://collegehockeystats.net



Printable Game Summary


 
College Hockey Live Box Score (Final)
Bemidji State at Northern Michigan

Saturday, October 31, 2015
Referees:  Pete Friesma   Game Start:  7:07
  Butch Mousseaux   Game End:  9:27
Linesmen:  Eric Froberg   Game Length:  2:20
  Ryan Gordon   Attendance:  1664
Scoring 1st 2nd 3rd Final
Bemidji State  1 0 0 1
Northern Michigan  1 1 1 3
Shots on Goal 1st 2nd 3rd SOG
Bemidji State  11 10 14 35
Northern Michigan  7 10 5 22
  PP PP % PIM SHGF
Bemidji State  1/5 .200 5/10 0
Northern Michigan  0/5 .000 5/10 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1st 8:23  BMJ 1-0 PP Cory Ward (1) Graeme McCormack/3, Kyle Bauman/2 13,14,12,23,20,G1 3,5,10,20,G41
1st 13:42  NMU 1-1 EV Robbie Payne (4) Shane Sooth/2, Gerard Hanson/7 29,10,11,40,44,G41 22,20,21,18,12,G1
2nd 13:12  NMU 2-1 EV GW Cohen Adair (1) Denver Pierce/1, Ryan Black/1 22,9,40,44,8,G41 9,5,15,11,28,G1
3rd 19:56  NMU 3-1 EV EN Darren Nowick (3)  – 20,11,14,15,40,G41 15,23,13,19,21,18
## Bemidji State G A P PIM SOG +/-
2 Dan Billett 0 0 0 0/0 1 E
5 Ian Janco 0 0 0 1/2 2 -1
6 Jay Dickman 0 0 0 0/0 2 E
8 John Parker 0 0 0 0/0 4 E
9 Phillip Marinaccio 0 0 0 0/0 2 -1
11 Nate Arentz 0 0 0 0/0 1 -1
12 Graeme McCormack 0 1 1 0/0 3 -1
13 Cory Ward 1 0 1 0/0 3 -1
14 Kyle Bauman 0 1 1 0/0 5 E
15 Jordan Heller 0 0 0 0/0 2 -2
18 Brendan Harms 0 0 0 0/0 1 -2
19 Leo Fitzgerald 0 0 0 0/0 1 -1
20 Dillon Eichstadt 0 0 0 0/0 1 -1
21 Gerry Fitzgerald 0 0 0 0/0 1 -2
22 Charlie O’Connor 0 0 0 0/0 1 -1
23 Markus Gerbrandt 0 0 0 1/2 3 -1
25 Ruslan Pedan 0 0 0 1/2 1 E
28 Brett Beauvais 0 0 0 0/0 1 -1
1 G Michael Bitzer 0 0 0 0/0 0 -2
33 G Reid Mimmack Did Not Play
 Bench       2/4    
 Bemidji State Totals 1 2 3 5/10 35 -3
## Northern Michigan G A P PIM SOG +/-
3 James Vermeulen 0 0 0 0/0 0 E
4 Connor Frantti 0 0 0 0/0 0 E
5 Ryan Trenz 0 0 0 0/0 1 E
8 Denver Pierce 0 1 1 0/0 0 +1
9 Troy Loggins 0 0 0 1/2 2 +1
10 Gerard Hanson 0 1 1 0/0 2 +1
11 Shane Sooth 0 1 1 0/0 1 +2
14 Brock Maschmeyer 0 0 0 2/4 2 +1
15 Dominik Shine 0 0 0 0/0 3 +1
17 John Siemer 0 0 0 0/0 3 E
18 Anthony Paskaruk 0 0 0 0/0 1 E
19 Filip Starzynski 0 0 0 0/0 1 E
20 Darren Nowick 1 0 1 0/0 1 +1
22 Cohen Adair 1 0 1 1/2 1 +1
24 Zach Diamantoni 0 0 0 0/0 2 E
29 Robbie Payne 1 0 1 0/0 1 +1
40 Jordan Klimek 0 0 0 0/0 0 +3
44 Ryan Black 0 1 1 1/2 1 +2
34 G Derek Dun Did Not Play
41 G Atte Tolvanen 0 0 0 0/0 0 +3
 
 Northern Michigan Totals 3 4 7 5/10 22 +3
## Goaltending MIN GA 1 2 3 Saves
1 Michael Bitzer (L, 1-4-2) 58:13 2 6 9 4 19
 Empty Net 1:47 1        
## Goaltending MIN GA 1 2 3 Saves
41 Atte Tolvanen (W, 2-2-3) 60:00 1 10 10 14 34
Prd Player Team Min Infraction Time 
1st Bench BMJ 2 Too Many Players 6:15 
1st Troy Loggins NMU 2 Hooking 7:14 
1st Markus Gerbrandt BMJ 2 Cross-Checking 15:24 
1st Ian Janco BMJ 2 Tripping 18:14 
2nd Ryan Black NMU 2 Tripping 0:06 
Prd Player Team Min Infraction Time 
2nd Bench BMJ 2 Too Many Players 4:42 
2nd Brock Maschmeyer NMU 2 Hooking 5:48 
2nd Ruslan Pedan BMJ 2 Tripping 8:02 
2nd Brock Maschmeyer NMU 2 Cross-Checking 18:57 
3rd Cohen Adair NMU 2 Hooking 11:12 
New Records: Northern Michigan 3-2-3, Bemidji State 1-4-2