Beaver Men’s Hockey Gameday – Game 35 – March 4, 2016 – at MSU Mankato

Pregame Open Pregame Open

Tom Serratore Pregame Coaches Pregame

Gerry Fitzgerald Pregame Pregame

Mike Hastings Pregame Opponent Pregame

Bemidji State Lines
Phillip Marinaccio – Cory Ward – Brendan Harms
Markus Gerbrandt – Kyle Bauman – John Parker
Leo Fitzgerald – Gerry Fitzgerald – Myles Fitzgerald
Charlie O’Connor – Nate Arentz – Jordan Heller

Justin Baudry – Graeme McCormack
Brett Beauvais – Dan Billett
Ruslan Pedan – Dillon Eichstadt

Michael Bitzer
Reid Mimmack

Opponent Lines
Dylan Margonari – Teddy Blueger – Jimmy Mullin
Zach Stepan – C.J. Franklin – Brad McClure
Bryce Gervais – Michael Huntebrinker – Zeb Knutson
Brett Knowles – Jordan Nelson – Max Coatta

Jon Jutzi – Casey Nelson
Daniel Brickley – Carter Foguth
Sean Flanagan – Jaden Schmeisser

Cole Huggins
Jason Pawloski
Aaron Nelson

Beaver Radio Network Three Stars
1 – Teddy Blueger
2 – Dylan Margonari
3 – Jordan Nelson

Tom Serratore Postgame Tom Serratore Postgame

Listen To / Download Whole Game

 Boxscore provided by http://collegehockeystats.net



Printable Game Summary


 
College Hockey Live Box Score (Final)
Bemidji State at Minnesota State

Friday, March 4, 2016
Referees:  Brad Shepherd   Game Start:  7:07
  Chris Perrault   Game End:  9:27
Linesmen:  Rick Nelson   Game Length:  2:20
  Matt Tyree   Attendance:  4008
Scoring 1st 2nd 3rd Final
Bemidji State  0 1 0 1
Minnesota State  3 1 2 6
Shots on Goal 1st 2nd 3rd SOG
Bemidji State  3 6 4 13
Minnesota State  14 14 18 46
  PP PP % PIM SHGF
Bemidji State  0/2 .000 5/10 0
Minnesota State  0/3 .000 4/8 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1st 1:52  MNS 1-0 EV Zeb Knutson (6) Michael Huntebrinker/12, Bryce Gervais/8 10,17,9,22,11,G34 25,20,21,19,26,G1
1st 13:18  MNS 2-0 EV GW Teddy Blueger (10) Dylan Margonari/5, Sean Flanagan/8 23,26,11,10,8,G34 21,26,19,25,20,G1
1st 15:51  MNS 3-0 EV Dylan Margonari (5) Teddy Blueger/22 26,23,28,6,14,G34 9,13,18,29,12,G1
2nd 14:17  MNS 4-0 EV Carter Foguth (1) C.J. Franklin/7 5,15,25,8,19,G34 9,13,18,29,12,G33
2nd 14:48  BMJ 1-4 EV Markus Gerbrandt (7) John Parker/6 23,8,14,28,2,G33 22,14,26,11,23,G34
3rd 5:24  MNS 5-1 EV Jimmy Mullin (2) Teddy Blueger/23, Dylan Margonari/6 14,23,26,5,8,G34 2,26,14,29,19,G33
3rd 9:36  MNS 6-1 EV Jordan Nelson (3) Brett Knowles/3, Jon Jutzi/7 16,24,28,14,6,G34 12,29,11,9,15,G33
## Bemidji State G A P PIM SOG +/-
2 Dan Billett 0 0 0 0/0 0 E
8 John Parker 0 1 1 0/0 2 +1
9 Phillip Marinaccio 0 0 0 0/0 1 -3
11 Nate Arentz 0 0 0 0/0 0 -1
12 Graeme McCormack 0 0 0 0/0 0 -3
13 Cory Ward 0 0 0 1/2 2 -2
14 Kyle Bauman 0 0 0 1/2 0 E
15 Jordan Heller 0 0 0 1/2 1 -1
18 Brendan Harms 0 0 0 0/0 0 -2
19 Leo Fitzgerald 0 0 0 0/0 1 -3
20 Dillon Eichstadt 0 0 0 1/2 0 -2
21 Gerry Fitzgerald 0 0 0 0/0 0 -2
22 Charlie O’Connor 0 0 0 0/0 1 E
23 Markus Gerbrandt 1 0 1 0/0 1 +1
25 Ruslan Pedan 0 0 0 1/2 1 -2
26 Myles Fitzgerald 0 0 0 0/0 2 -3
28 Brett Beauvais 0 0 0 0/0 1 +1
29 Justin Baudry 0 0 0 0/0 0 -4
1 G Michael Bitzer 0 0 0 0/0 0 -3
33 G Reid Mimmack 0 0 0 0/0 0 -2
 
 Bemidji State Totals 1 1 2 5/10 13 -5
## Minnesota State G A P PIM SOG +/-
5 Carter Foguth 1 0 1 0/0 3 +2
6 Casey Nelson 0 0 0 1/2 2 +2
8 Daniel Brickley 0 0 0 0/0 3 +3
9 Bryce Gervais 0 1 1 0/0 2 +1
10 Zeb Knutson 1 0 1 0/0 4 +2
11 Sean Flanagan 0 1 1 0/0 2 +1
12 Max Coatta 0 0 0 0/0 1 E
14 Jimmy Mullin 1 0 1 0/0 3 +2
15 C.J. Franklin 0 1 1 1/2 2 +1
16 Jordan Nelson 1 0 1 0/0 2 +1
17 Michael Huntebrinker 0 1 1 1/2 3 +1
19 Brad McClure 0 0 0 0/0 3 +1
22 Jaden Schmeisser 0 0 0 1/2 2 E
23 Teddy Blueger 1 2 3 0/0 1 +2
24 Brett Knowles 0 1 1 0/0 3 +1
25 Zach Stepan 0 0 0 0/0 4 +1
26 Dylan Margonari 1 2 3 0/0 3 +2
28 Jon Jutzi 0 1 1 0/0 3 +2
29 G Aaron Nelson Did Not Play
34 G Cole Huggins 0 0 0 0/0 0 +5
39 G Jason Pawloski Did Not Play
 Minnesota State Totals 6 10 16 4/8 46 +5
## Goaltending MIN GA 1 2 3 Saves
1 Michael Bitzer (L, 11-14-5) 15:51 3 11 0 0 11
33 Reid Mimmack 44:09 3 0 13 16 29
## Goaltending MIN GA 1 2 3 Saves
34 Cole Huggins (W, 10-8-2) 60:00 1 3 5 4 12
Prd Player Team Min Infraction Time 
1st Michael Huntebrinker MNS 2 Tripping 17:53 
1st Casey Nelson MNS 2 Interference 19:36 
2nd Cory Ward BMJ 2 Slashing 2:51 
3rd Ruslan Pedan BMJ 2 Slashing 6:01 
3rd Jordan Heller BMJ 2 Roughing 15:40 
Prd Player Team Min Infraction Time 
3rd Dillon Eichstadt BMJ 2 Roughing 18:38 
3rd C.J. Franklin MNS 2 Roughing 18:38 
3rd Kyle Bauman BMJ 2 Roughing 19:10 
3rd Jaden Schmeisser MNS 2 Roughing 19:10 
New Records: Minnesota State 18-10-7, Bemidji State 15-14-6

Three Stars: 1. Teddy Blueger (Minnesota State)
2. Dylan Margonari (Minnesota State)
3. Carter Foguth (Minnesota State)