Tom Serratore Pregame Tom Serratore Pregame
Ethan Somoza Pregame Player Pregame
Bemidji State Lines
Ethan Somoza - Owen Sillinger - Lukas Sillinger
Alex Ierullo - Ross Armour - Eric Martin
Jere Vaisanen - Tyler Kirkup - Alex Adams
Sam Solensky - Aaron Myers - Carter Jones
Extra Skater - Tony Follmer
Will Zmolek - Elias Rosen
Kyle Looft - Brad Johnson
Will Magnuson - Tyler Jubenvill
Mattias Sholl
Gavin Enright
Michael Carr
Opponent Lines
Joey Sofo - Grant Loven - Luke Manning
Lucas McGregor - Matthew Jennings - Cameron Recchi
Andrew Kangas - Kyler Grundy - Christiano Versich
Justin Kelley - Blaine Warnert - Aaron Swanson
Trevor Ledonne - Trevor Zins
Nolan Sawchuk - Ethan Gauer
Michael Ferrandino - Kimball Johnson
Peter Thome
Jacob Berger
Beaver Radio Network Three Stars
1 - Ross Armour
2 - Eric Martin
3 - Grant Loven
Tom Serratore Postgame Tom Serratore Postgame
Listen To / Download Whole Game
Box Score Courtesy of College Hockey Inc.
St. Thomas33-29-1 (0-3 ot) | Bemidji State515-18-0 (1-1 ot) | ||
| Friday, February 25, 2022 CCHA Game Referees: | |||
| Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HighlightBSU | Ross Armour (6) | Eric Martin, Brad Johnson | 1:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HighlightUST | Grant Loven (5) | Joey Sofo | 4:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HighlightBSU | Ross Armour (7) | Alex Ierullo, Eric Martin | 11:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HighlightBSU | Aaron Myers (1) | 6:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HighlightBSU | Ross Armour (8) | Eric Martin | 10:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HighlightUST | Luke Manning (6) | Grant Loven, Nolan Sawchuk | 11:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HighlightUST | Joey Sofo (3) | Luke Manning | 18:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HighlightBSU | EN | Ethan Somoza (9) | Owen Sillinger, Will Zmolek | 19:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots | 1 | 2 | 3 | T |
| UST | 8 | 9 | 5 | 22 |
| BSU | 13 | 15 | 16 | 44 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| UST | 0‑0 | 0‑0 | 19‑30 |
| BSU | 0‑0 | 0‑0 | 30‑19 |
| Goals | 1 | 2 | 3 | T |
| UST | 0 | 1 | 2 | 3 |
| BSU | 0 | 2 | 3 | 5 |
| Bemidji State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Ross Armour | 3 | 0 | 3 | 3 | 4 | 0 | 10‑6 |
| Eric Martin | 0 | 3 | 3 | 3 | 3 | 0 | |
| Aaron Myers | 1 | 0 | 1 | 1 | 2 | 0 | 2‑1 |
| Ethan Somoza | 1 | 0 | 1 | -2 | 2 | 0 | |
| Owen Sillinger | 0 | 1 | 1 | -2 | 3 | 0 | 10‑6 |
| Alex Ierullo | 0 | 1 | 1 | 4 | 2 | 0 | |
| Sam Solensky | 0 | 0 | 0 | 1 | 1 | 0 | |
| Carter Jones | 0 | 0 | 0 | 1 | 1 | 0 | |
| Lukas Sillinger | 0 | 0 | 0 | -3 | 1 | 0 | |
| Alex Adams | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jere Vaisanen | 0 | 0 | 0 | 0 | 3 | 0 | |
| Tyler Kirkup | 0 | 0 | 0 | 0 | 3 | 0 | 8‑6 |
| Brad Johnson | 0 | 1 | 1 | 1 | 2 | 0 | |
| Will Zmolek | 0 | 1 | 1 | 0 | 3 | 0 | |
| Elias Rosén | 0 | 0 | 0 | 0 | 4 | 0 | |
| Tyler Jubenvill | 0 | 0 | 0 | 2 | 2 | 0 | |
| Tony Follmer | 0 | 0 | 0 | 0 | 1 | 0 | |
| Will Magnuson | 0 | 0 | 0 | 2 | 2 | 0 | |
| Kyle Looft | 0 | 0 | 0 | -1 | 3 | 0 | |
| Mattias Sholl | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Thomas | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Joey Sofo | 1 | 1 | 2 | 1 | 3 | 0 | |
| Luke Manning | 1 | 1 | 2 | 0 | 4 | 0 | |
| Grant Loven | 1 | 1 | 2 | 1 | 3 | 0 | 10‑10 |
| Andrew Kangas | 0 | 0 | 0 | -1 | 1 | 0 | |
| Justin Kelley | 0 | 0 | 0 | -1 | 0 | 0 | |
| Aaron Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 0‑1 |
| Lucas McGregor | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Recchi | 0 | 0 | 0 | -1 | 1 | 0 | |
| Blaine Warnert | 0 | 0 | 0 | 0 | 0 | 0 | 4‑5 |
| Kyler Grundy | 0 | 0 | 0 | -2 | 1 | 0 | 4‑8 |
| Matthew Jennings | 0 | 0 | 0 | -2 | 3 | 0 | 1‑6 |
| Christiano Versich | 0 | 0 | 0 | -2 | 0 | 0 | |
| Nolan Sawchuk | 0 | 1 | 1 | 2 | 2 | 0 | |
| Ethan Gauer | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kimball Johnson | 0 | 0 | 0 | -2 | 1 | 0 | |
| Michael Ferrandino | 0 | 0 | 0 | -2 | 0 | 0 | |
| Trevor Ledonne | 0 | 0 | 0 | -1 | 2 | 0 | |
| Trevor Zins | 0 | 0 | 0 | -2 | 0 | 0 | |
| John Schuldt | 0 | 0 | 0 | 0 | 1 | 0 | |
| Peter Thome | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalties |
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Thomas | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPTY NET | 0 | 1 | 0:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Thome | 39 | 4 | 59:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bemidji State | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mattias Sholl | 19 | 3 | 60:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
------------------------------------------
Kevin in NH - Back in NH watching final series of regular season. Wife Sheri-Lynn and son Ryan watching with me. They enjoyed seeing me at game vs Northern Michigan.. 12 inches of snow in NH today but it was fun to be in -20's during Northern Michigan series. Hope the Beavers make a playoff push and make NCAA tourney. Frozen Four in Boston only 30 minutes from me
Bob - Ohio here jumping between the games. Let's go men and beat St. Thomas and wrap up third place. Go Green
Charlie in Granite Falls - Hi guys! I’m finally able to catch a broadcast live again. How can a couple wins this weekend help right this sinking ship? Or can it?
Barb Schueppert - Watching the Beavers in Tucson with my sister Mary. Go Beavs!! We need a win!!!