The Bemidji State University Women's Hockey team travels to Wisconsin for a WCHA series this weekend. Game #1 in the series is this evening. Our pregame show starts at 6:30pm tonight on 94.3 The Legends and online at https://beaverradionetwork.com.
Box Score Courtesy of College Hockey News
| Scoring |
| 3rd Period |
| HighlightWisconsin | | |
Casey O'Brien (4) | Kirsten Simms, Laila Edwards | 0:50 | |
| HighlightWisconsin | | |
Katie Kotlowski (2) | Maddi Wheeler, Marianne Picard | 8:10 | |
| HighlightWisconsin | | |
Britta Curl (7) | Anna Wilgren, Lacey Eden | 16:06 | |
| HighlightWisconsin | PP | |
Cassie Hall (6) | Maddi Wheeler, Anna Wilgren | 19:12 | |
| Shots | 1 |
2 |
3 | T |
| BSU | 3 | 3 | 8 | 14 |
| Wisconsin | 18 | 16 | 30 | 64 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| BSU | 4‑8 | 0‑1 | 21‑43 |
| Wisconsin | 2‑4 | 1‑3 | 43‑21 |
| Goals | 1 |
2 |
3 | T |
| BSU | 0 | 0 | 0 | 0 |
| Wisconsin | 0 | 0 | 4 | 4 |
| Wisconsin | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Maddi Wheeler | 0 | 2 | 2 | 1 | 1 | 0 | 1‑0 |
| Lacey Eden | 0 | 1 | 1 | 1 | 7 | 0 | 1‑1 |
| Britta Curl | 1 | 0 | 1 | 1 | 4 | 0 | 4‑2 |
| Marianne Picard | 0 | 1 | 1 | 1 | 7 | 0 | 10‑4 |
| Laila Edwards | 0 | 1 | 1 | 1 | 4 | 0 | |
| Kirsten Simms | 0 | 1 | 1 | 1 | 3 | 2 | 2‑0 |
| Cassie Hall | 1 | 0 | 1 | 1 | 5 | 0 | 10‑8 |
| Casey O'Brien | 1 | 0 | 1 | 1 | 8 | 2 | 10‑5 |
| Kelly Gorbatenko | 0 | 0 | 0 | 0 | 2 | 0 | 5‑1 |
| Sarah Wozniewicz | 0 | 0 | 0 | 1 | 2 | 0 | |
| Anna Wilgren | 0 | 2 | 2 | 3 | 5 | 0 | |
| Katie Kotlowski | 1 | 0 | 1 | 1 | 1 | 0 | |
| Laney Potter | 0 | 0 | 0 | 1 | 4 | 0 | |
| Ava Murphy | 0 | 0 | 0 | 0 | 5 | 0 | |
| Vivian Jungels | 0 | 0 | 0 | 1 | 1 | 0 | |
| Caroline Harvey | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sophie Helgeson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chayla Edwards | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jane Gervais | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bemidji State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Genevieve Hendrickson | 0 | 0 | 0 | 0 | 1 | 0 | 7‑2 |
| Raeley Carney | 0 | 0 | 0 | -2 | 0 | 0 | 2‑10 |
| McKayla Zilisch | 0 | 0 | 0 | -1 | 0 | 0 | 3‑11 |
| Mya Headrick | 0 | 0 | 0 | -2 | 0 | 0 | |
| Alyssa Watkins | 0 | 0 | 0 | 0 | 1 | 2 | |
| Shelby Breiland | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calli Forsberg | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kayla Santl | 0 | 0 | 0 | -1 | 3 | 0 | |
| Taylor Nelson | 0 | 0 | 0 | -1 | 5 | 0 | |
| Hailey Armstrong | 0 | 0 | 0 | 0 | 3 | 0 | 0‑1 |
| Kate Johnson | 0 | 0 | 0 | -2 | 1 | 0 | |
| Talya Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabbie Smith | 0 | 0 | 0 | 0 | 0 | 2 | 9‑19 |
| Kendra Fortin | 0 | 0 | 0 | -1 | 0 | 0 | |
| Makenna Deering | 0 | 0 | 0 | -1 | 0 | 0 | |
| Khloe Lund | 0 | 0 | 0 | -1 | 0 | 2 | |
| Olivia Dronen | 0 | 0 | 0 | -1 | 0 | 0 | |
| Ana Davis | 0 | 0 | 0 | -1 | 0 | 0 | |
| Riley Reeves | 0 | 0 | 0 | -1 | 0 | 0 | |
| Abbie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penalties |
| 1st Period |
| BSU | BENCH | 2 | Too Many Players | 1:18 | |
| 2nd Period |
| BSU | Gabbie Smith | 2 | Cross-Checking | 3:02 | |
| BSU | Alyssa Watkins | 2 | Roughing | 4:46 | |
| Wisconsin | Casey O'Brien | 2 | Tripping | 4:46 | |
| 3rd Period |
| Wisconsin | Kirsten Simms | 2 | Bodychecking | 9:41 | |
| BSU | Khloe Lund | 2 | Roughing | 18:27 | |
| Goalies |
| Abbie Thompson | 60 | 4 | 60:00 | |
| Jane Gervais | 14 | 0 | 60:00 | |
Paul Bunyan Net Mailbag Comments
------------------------------------------
Melisa Strand - Great first period for our nephew Kyle Looft!
Watching from Wisconsin,
Melisa and Dustin Strand
Ian Rivers - Watching from Buffalo, MN! Big congrats to the beaver football team today on a huge win! Hopefully Hockey can double up with a win tonight!
Ian Rivers - Watching from Buffalo, MN! Big congrats to the beaver football team today on a huge win! Hopefully Hockey can double up with a win tonight!