The Bemidji State University Women's Hockey team travels to Wisconsin for a WCHA series this weekend. Game #2 in the series is this afternoon. Our pregame show starts at 1:30pm tonight on 94.3 The Legends and online at https://beaverradionetwork.com.
Box Score Courtesy of College Hockey News
| Scoring |
| 1st Period |
| HighlightWisconsin | | |
Britta Curl (8) | Anna Wilgren, Lacey Eden | 0:42 | |
| HighlightBSU | | |
Hailey Armstrong (5) | Taylor Nelson, Olivia Dronen | 14:59 | |
| HighlightWisconsin | | |
Maddi Wheeler (1) | Laney Potter | 17:34 | |
| 2nd Period |
| HighlightWisconsin | | |
Maddi Wheeler (2) | Marianne Picard, Sarah Wozniewicz | 6:38 | |
| HighlightWisconsin | | |
Kirsten Simms (8) | Britta Curl | 7:47 | |
| HighlightWisconsin | | |
Kirsten Simms (9) | Casey O'Brien, Laila Edwards | 14:53 | |
| HighlightWisconsin | | |
Cassie Hall (7) | Lacey Eden | 16:22 | |
| HighlightWisconsin | | |
Kelly Gorbatenko (2) | Ava Murphy | 16:31 | |
| 3rd Period |
| HighlightWisconsin | | |
Vivian Jungels (2) | Lacey Eden, Kelly Gorbatenko | 18:44 | |
| Shots | 1 |
2 |
3 | T |
| BSU | 8 | 1 | 7 | 16 |
| Wisconsin | 13 | 20 | 7 | 40 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| BSU | 1‑2 | 0‑1 | 20‑29 |
| Wisconsin | 1‑2 | 0‑1 | 29‑20 |
| Goals | 1 |
2 |
3 | T |
| BSU | 1 | 0 | 0 | 1 |
| Wisconsin | 2 | 5 | 1 | 8 |
| Wisconsin | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Lacey Eden | 0 | 3 | 3 | 3 | 5 | 0 | 2‑0 |
| Maddi Wheeler | 2 | 0 | 2 | 2 | 4 | 0 | 1‑1 |
| Britta Curl | 1 | 1 | 2 | 3 | 2 | 0 | 2‑0 |
| Kelly Gorbatenko | 1 | 1 | 2 | 2 | 2 | 0 | 4‑1 |
| Kirsten Simms | 2 | 0 | 2 | 2 | 5 | 0 | |
| Casey O'Brien | 0 | 1 | 1 | 2 | 3 | 0 | 8‑5 |
| Marianne Picard | 0 | 1 | 1 | 0 | 0 | 0 | 5‑6 |
| Sarah Wozniewicz | 0 | 1 | 1 | 3 | 0 | 0 | |
| Laila Edwards | 0 | 1 | 1 | 0 | 5 | 0 | |
| Cassie Hall | 1 | 0 | 1 | 3 | 4 | 0 | 7‑7 |
| Anna Wilgren | 0 | 1 | 1 | 2 | 3 | 0 | |
| Laney Potter | 0 | 1 | 1 | 4 | 1 | 2 | |
| Ava Murphy | 0 | 1 | 1 | 3 | 0 | 0 | |
| Vivian Jungels | 1 | 0 | 1 | 1 | 4 | 0 | |
| Sophie Helgeson | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chayla Edwards | 0 | 0 | 0 | 1 | 1 | 0 | |
| Katie Kotlowski | 0 | 0 | 0 | 3 | 1 | 0 | |
| Ava McNaughton | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chloe Baker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bemidji State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Taylor Nelson | 0 | 1 | 1 | -1 | 0 | 0 | |
| Hailey Armstrong | 1 | 0 | 1 | 0 | 3 | 0 | |
| Alyssa Watkins | 0 | 0 | 0 | -3 | 0 | 0 | 0‑1 |
| Shelby Breiland | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calli Forsberg | 0 | 0 | 0 | -3 | 1 | 0 | |
| Kayla Santl | 0 | 0 | 0 | -2 | 3 | 0 | |
| Genevieve Hendrickson | 0 | 0 | 0 | -2 | 0 | 0 | 5‑2 |
| Raeley Carney | 0 | 0 | 0 | 0 | 1 | 0 | 5‑4 |
| McKayla Zilisch | 0 | 0 | 0 | -3 | 1 | 0 | 3‑8 |
| Kate Johnson | 0 | 0 | 0 | -1 | 1 | 0 | |
| Talya Hendrickson | 0 | 0 | 0 | -3 | 0 | 0 | |
| Gabbie Smith | 0 | 0 | 0 | -2 | 3 | 2 | 7‑14 |
| Olivia Dronen | 0 | 1 | 1 | 0 | 0 | 0 | |
| Kendra Fortin | 0 | 0 | 0 | -1 | 1 | 0 | |
| Makenna Deering | 0 | 0 | 0 | -5 | 1 | 0 | |
| Khloe Lund | 0 | 0 | 0 | -2 | 1 | 0 | |
| Riley Reeves | 0 | 0 | 0 | -5 | 0 | 0 | |
| Ana Davis | 0 | 0 | 0 | -2 | 0 | 0 | |
| Emerald Kelley | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eva Filippova | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penalties |
| 2nd Period |
| Wisconsin | Laney Potter | 2 | Slashing | 18:06 | |
| 3rd Period |
| BSU | Gabbie Smith | 2 | Tripping | 14:43 | |
| Goalies |
| Emerald Kelley | 26 | 7 | 40:00 | |
| Eva Filippova | 6 | 1 | 20:00 | |
| Chloe Baker | 7 | 0 | 20:00 | |
| Ava McNaughton | 8 | 1 | 40:00 | |
Paul Bunyan Net Mailbag Comments
------------------------------------------