The Bemidji State University Women's Hockey team returns to the Sanford Center for a WCHA series this weekend against the Bulldogs of UMD. Our pregame show starts at 2:30pm this afternoon on 94.3 The Legends and online at https://beaverradionetwork.com.
Listen To / Download Whole Game
Box Score Courtesy of College Hockey News
| Scoring |
| 1st Period |
| HighlightBSU | | |
Taylor Nelson (2) | Makenna Deering, Gabbie Smith | 2:55 | |
| 3rd Period |
| HighlightUMD | | |
Clara Van Wieren (4) | Mannon McMahon | 14:49 | |
| HighlightUMD | | |
Reece Hunt (4) | Olivia Wallin, Tova Henderson | 17:42 | |
| Shots | 1 |
2 |
3 | T |
| UMD | 12 | 18 | 14 | 44 |
| BSU | 4 | 4 | 7 | 15 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| UMD | 3‑6 | 0‑1 | 23‑21 |
| BSU | 2‑4 | 0‑2 | 21‑23 |
| Goals | 1 |
2 |
3 | T |
| UMD | 0 | 0 | 2 | 2 |
| BSU | 1 | 0 | 0 | 1 |
| Bemidji State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Gabbie Smith | 0 | 1 | 1 | -1 | 6 | 0 | 12‑11 |
| Taylor Nelson | 1 | 0 | 1 | -1 | 1 | 0 | |
| Mya Headrick | 0 | 0 | 0 | 0 | 1 | 0 | |
| McKayla Zilisch | 0 | 0 | 0 | 0 | 1 | 0 | 2‑6 |
| Raeley Carney | 0 | 0 | 0 | 0 | 1 | 0 | 5‑2 |
| Genevieve Hendrickson | 0 | 0 | 0 | 0 | 1 | 0 | 2‑1 |
| Alyssa Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0‑2 |
| Shelby Breiland | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calli Forsberg | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kayla Santl | 0 | 0 | 0 | 0 | 2 | 0 | 0‑1 |
| Hailey Armstrong | 0 | 0 | 0 | -1 | 0 | 0 | |
| Makenna Deering | 0 | 1 | 1 | 0 | 1 | 2 | |
| Olivia Dronen | 0 | 0 | 0 | -1 | 0 | 0 | |
| Kendra Fortin | 0 | 0 | 0 | -1 | 0 | 0 | |
| Khloe Lund | 0 | 0 | 0 | 0 | 0 | 2 | |
| Ana Davis | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Reeves | 0 | 0 | 0 | 0 | 1 | 0 | |
| Abbie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota-Duluth | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Clara Van Wieren | 1 | 0 | 1 | 1 | 8 | 0 | 5‑5 |
| Mannon McMahon | 0 | 1 | 1 | 1 | 2 | 0 | 11‑8 |
| Reece Hunt | 1 | 0 | 1 | 1 | 6 | 2 | |
| Olivia Wallin | 0 | 1 | 1 | 0 | 4 | 0 | |
| Grace Sadura | 0 | 0 | 0 | 0 | 1 | 0 | |
| Payton Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0‑2 |
| Danielle Brunette | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danielle Burgen | 0 | 0 | 0 | 0 | 4 | 2 | |
| Gabby Krause | 0 | 0 | 0 | 1 | 2 | 0 | |
| Jenna Lawry | 0 | 0 | 0 | -1 | 0 | 0 | 5‑4 |
| Mary Kate O'Brien | 0 | 0 | 0 | 1 | 1 | 0 | 2‑2 |
| Katie Davis | 0 | 0 | 0 | -1 | 0 | 0 | |
| Tova Henderson | 0 | 1 | 1 | 1 | 3 | 0 | |
| Brenna Fuhrman | 0 | 0 | 0 | 0 | 5 | 0 | |
| Hanna Baskin | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nina Jobst-Smith | 0 | 0 | 0 | 0 | 5 | 2 | |
| Paula Bergström | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ida Karlsson | 0 | 0 | 0 | 1 | 2 | 0 | |
| Hailey MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penalties |
| 1st Period |
| UMD | Reece Hunt | 2 | Slashing | 11:34 | |
| 2nd Period |
| UMD | Nina Jobst-Smith | 2 | Holding | 0:41 | |
| BSU | Khloe Lund | 2 | Bodychecking | 3:29 | |
| UMD | Danielle Burgen | 2 | Roughing | 8:39 | |
| BSU | Makenna Deering | 2 | Roughing | 8:39 | |
| Goalies |
| Hailey MacLeod | 14 | 1 | 60:00 | |
| EMPTY NET | 0 | 0 | 0:59 | |
| Abbie Thompson | 42 | 2 | 59:01 | |
Paul Bunyan Net Mailbag Comments
------------------------------------------