The Bemidji State University Women's Hockey team returns to the Sanford Center for a WCHA series this weekend against the Bulldogs of UMD. The Bulldogs won 2-1 on Friday afternoon. BSU goes for the split today. Our pregame show starts at 1:30pm this afternoon on 94.3 The Legends and online at https://beaverradionetwork.com.
Listen To / Download Whole Game
Box Score Courtesy of College Hockey News
| Scoring |
| 1st Period |
| HighlightUMD | PP | |
Clara Van Wieren (5) | Nina Jobst-Smith, Mannon McMahon | 15:14 | |
| HighlightUMD | | |
Olivia Wallin (2) | Mary Kate O'Brien, Katie Davis | 16:24 | |
| HighlightUMD | | |
Mannon McMahon (5) | Gabby Krause | 18:51 | |
| 2nd Period |
| HighlightUMD | | |
Jenna Lawry (2) | Reece Hunt | 7:21 | |
| HighlightUMD | | |
Clara Van Wieren (6) | Mannon McMahon, Tova Henderson | 10:41 | |
| HighlightUMD | | |
Danielle Brunette (1) | Payton Holloway, Grace Sadura | 12:02 | |
| Shots | 1 |
2 |
3 | T |
| UMD | 18 | 8 | 10 | 36 |
| BSU | 5 | 6 | 10 | 21 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| UMD | 3‑6 | 1‑5 | 24‑15 |
| BSU | 5‑10 | 0‑3 | 15‑24 |
| Goals | 1 |
2 |
3 | T |
| UMD | 3 | 3 | 0 | 6 |
| BSU | 0 | 0 | 0 | 0 |
| Minnesota-Duluth | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Mannon McMahon | 1 | 2 | 3 | 2 | 2 | 2 | 9‑4 |
| Clara Van Wieren | 2 | 0 | 2 | 2 | 7 | 0 | |
| Danielle Brunette | 1 | 0 | 1 | 1 | 1 | 0 | |
| Reece Hunt | 0 | 1 | 1 | 1 | 1 | 0 | |
| Katie Davis | 0 | 1 | 1 | 0 | 3 | 0 | |
| Olivia Wallin | 1 | 0 | 1 | 1 | 3 | 0 | |
| Mary Kate O'Brien | 0 | 1 | 1 | 1 | 1 | 0 | 8‑4 |
| Jenna Lawry | 1 | 0 | 1 | 1 | 5 | 0 | 7‑5 |
| Gabby Krause | 0 | 1 | 1 | 3 | 2 | 2 | |
| Grace Sadura | 0 | 1 | 1 | 1 | 0 | 0 | |
| Payton Holloway | 0 | 1 | 1 | 1 | 1 | 0 | 0‑2 |
| Danielle Burgen | 0 | 0 | 0 | 1 | 0 | 2 | |
| Nina Jobst-Smith | 0 | 1 | 1 | 3 | 3 | 0 | |
| Tova Henderson | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ida Karlsson | 0 | 0 | 0 | 2 | 1 | 0 | |
| Brenna Fuhrman | 0 | 0 | 0 | 1 | 1 | 0 | |
| Hanna Baskin | 0 | 0 | 0 | 2 | 2 | 0 | |
| Paula Bergström | 0 | 0 | 0 | 1 | 2 | 0 | |
| Quinn Dunkle | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ève Gascon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bemidji State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Calli Forsberg | 0 | 0 | 0 | -1 | 0 | 4 | |
| McKayla Zilisch | 0 | 0 | 0 | 0 | 1 | 0 | 2‑9 |
| Raeley Carney | 0 | 0 | 0 | -1 | 1 | 2 | 2‑1 |
| Genevieve Hendrickson | 0 | 0 | 0 | -2 | 0 | 0 | 2‑5 |
| Alyssa Watkins | 0 | 0 | 0 | -2 | 0 | 0 | |
| Shelby Breiland | 0 | 0 | 0 | -1 | 0 | 0 | |
| Gabbie Smith | 0 | 0 | 0 | -2 | 1 | 2 | 7‑8 |
| Taylor Nelson | 0 | 0 | 0 | -2 | 3 | 0 | |
| Kayla Santl | 0 | 0 | 0 | -1 | 1 | 0 | |
| Mya Headrick | 0 | 0 | 0 | -1 | 2 | 2 | |
| Hailey Armstrong | 0 | 0 | 0 | -1 | 3 | 0 | |
| Shelby Sandberg | 0 | 0 | 0 | -1 | 2 | 0 | |
| Kate Johnson | 0 | 0 | 0 | -1 | 2 | 0 | 2‑1 |
| Kendra Fortin | 0 | 0 | 0 | -1 | 1 | 0 | |
| Khloe Lund | 0 | 0 | 0 | -2 | 2 | 0 | |
| Makenna Deering | 0 | 0 | 0 | -1 | 0 | 0 | |
| Olivia Dronen | 0 | 0 | 0 | -1 | 0 | 0 | |
| Riley Reeves | 0 | 0 | 0 | -1 | 0 | 0 | |
| Ana Davis | 0 | 0 | 0 | -3 | 2 | 0 | |
| Abbie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eva Filippova | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penalties |
| 1st Period |
| BSU | Raeley Carney | 2 | Tripping | 1:57 | |
| BSU | Calli Forsberg | 2 | Hooking | 14:25 | |
| UMD | Gabby Krause | 2 | Bodychecking | 16:41 | |
| UMD | Danielle Burgen | 2 | Cross-Checking | 20:00 | |
| 2nd Period |
| BSU | Gabbie Smith | 2 | Tripping | 5:19 | |
| BSU | Calli Forsberg | 2 | High-sticking | 14:26 | |
| 3rd Period |
| BSU | Mya Headrick | 2 | High-sticking | 8:41 | |
| UMD | Mannon McMahon | 2 | Cross-Checking | 16:45 | |
| Goalies |
| EMPTY NET | 0 | 0 | 0:04 | |
| Ève Gascon | 21 | 0 | 59:56 | |
| Abbie Thompson | 16 | 6 | 32:02 | |
| Eva Filippova | 14 | 0 | 27:58 | |
Paul Bunyan Net Mailbag Comments
------------------------------------------