The Bemidji State University Women's Hockey team plays a WCHA series this weekend against Ohio State. Our pregame show starts at 2:30pm this afternoon on 94.3 The Legends and online at https://beaverradionetwork.com.
Box Score Courtesy of College Hockey News
| Scoring |
| 1st Period |
| HighlightOSU | | |
Jocelyn Amos (4) | Jennifer Gardiner, Emma Peschel | 0:21 | |
| HighlightOSU | | |
Delaney Fleming (1) | Olivia Mobley | 0:44 | |
| HighlightOSU | | |
Sloane Matthews (5) | Cayla Barnes | 2:00 | |
| 2nd Period |
| HighlightOSU | | |
Joy Dunne (1) | Emma Peschel | 9:30 | |
| HighlightOSU | | |
Kiara Zanon (5) | Kenzie Hauswirth, Stephanie Markowski | 13:48 | |
| HighlightOSU | | |
Joy Dunne (2) | Jordan Baxter, Riley Brengman | 14:42 | |
| HighlightOSU | | |
Kiara Zanon (6) | Olivia Mobley, Stephanie Markowski | 16:39 | |
| HighlightBSU | | |
Kayla Santl (2) | McKayla Zilisch, Riley Reeves | 19:14 | |
| 3rd Period |
| HighlightOSU | PP | |
Joy Dunne (3) | Kiara Zanon, Kelsey King | 4:55 | |
| HighlightOSU | | |
Cayla Barnes (2) | Joy Dunne, Stephanie Markowski | 12:41 | |
| Shots | 1 |
2 |
3 | T |
| OSU | 14 | 17 | 18 | 49 |
| BSU | 3 | 7 | 3 | 13 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| OSU | 2‑4 | 1‑2 | 32‑14 |
| BSU | 2‑4 | 0‑2 | 14‑32 |
| Goals | 1 |
2 |
3 | T |
| OSU | 3 | 4 | 2 | 9 |
| BSU | 0 | 1 | 0 | 1 |
| Ohio State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Joy Dunne | 3 | 1 | 4 | 3 | 5 | 0 | |
| Kiara Zanon | 2 | 1 | 3 | 2 | 2 | 0 | 6‑4 |
| Olivia Mobley | 0 | 2 | 2 | 1 | 1 | 0 | |
| Jordan Baxter | 0 | 1 | 1 | 4 | 2 | 0 | 6‑5 |
| Jennifer Gardiner | 0 | 1 | 1 | 1 | 3 | 0 | 2‑1 |
| Kelsey King | 0 | 1 | 1 | 1 | 2 | 0 | |
| Kenzie Hauswirth | 0 | 1 | 1 | 2 | 3 | 0 | 0‑1 |
| Jocelyn Amos | 1 | 0 | 1 | 1 | 4 | 0 | 12‑2 |
| Delaney Fleming | 1 | 0 | 1 | 1 | 2 | 0 | |
| Sloane Matthews | 1 | 0 | 1 | 1 | 2 | 2 | 6‑1 |
| Jenna Buglioni | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hannah Bilka | 0 | 0 | 0 | 1 | 3 | 0 | |
| Sofie Lundin | 0 | 0 | 0 | 3 | 0 | 0 | |
| Stephanie Markowski | 0 | 3 | 3 | 2 | 3 | 0 | |
| Cayla Barnes | 1 | 1 | 2 | 5 | 1 | 0 | |
| Emma Peschel | 0 | 2 | 2 | 5 | 7 | 0 | |
| Riley Brengman | 0 | 1 | 1 | 0 | 3 | 2 | |
| Lauren Bernard | 0 | 0 | 0 | 1 | 3 | 0 | |
| Hadley Hartmetz | 0 | 0 | 0 | 1 | 2 | 0 | |
| Raygan Kirk | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quinn Kuntz | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bemidji State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Kayla Santl | 1 | 0 | 1 | -1 | 1 | 0 | |
| McKayla Zilisch | 0 | 1 | 1 | -2 | 0 | 0 | 1‑11 |
| Gabbie Smith | 0 | 0 | 0 | -4 | 2 | 0 | 8‑13 |
| Raeley Carney | 0 | 0 | 0 | -1 | 0 | 0 | 2‑2 |
| Genevieve Hendrickson | 0 | 0 | 0 | -1 | 0 | 0 | 3‑5 |
| Calli Forsberg | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alyssa Watkins | 0 | 0 | 0 | -1 | 1 | 0 | 0‑1 |
| Taylor Nelson | 0 | 0 | 0 | -3 | 3 | 0 | |
| Shelby Breiland | 0 | 0 | 0 | -1 | 0 | 0 | |
| Mya Headrick | 0 | 0 | 0 | -3 | 1 | 0 | |
| Hailey Armstrong | 0 | 0 | 0 | -5 | 3 | 0 | |
| Kate Johnson | 0 | 0 | 0 | -1 | 0 | 0 | |
| Talya Hendrickson | 0 | 0 | 0 | 0 | 1 | 0 | |
| Riley Reeves | 0 | 1 | 1 | -1 | 1 | 2 | |
| Kendra Fortin | 0 | 0 | 0 | -2 | 0 | 0 | |
| Makenna Deering | 0 | 0 | 0 | -2 | 0 | 2 | |
| Khloe Lund | 0 | 0 | 0 | -3 | 0 | 0 | |
| Ana Davis | 0 | 0 | 0 | -3 | 0 | 0 | |
| Olivia Dronen | 0 | 0 | 0 | -1 | 0 | 0 | |
| Abbie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penalties |
| 1st Period |
| BSU | Riley Reeves | 2 | Bodychecking | 7:08 | |
| 2nd Period |
| OSU | Riley Brengman | 2 | Holding | 11:26 | |
| 3rd Period |
| BSU | Makenna Deering | 2 | Holding | 4:05 | |
| OSU | Sloane Matthews | 2 | Tripping | 14:52 | |
| Goalies |
| EMPTY NET | 0 | 0 | 0:07 | |
| Quinn Kuntz | 3 | 0 | 19:53 | |
| Raygan Kirk | 9 | 1 | 40:00 | |
| Abbie Thompson | 40 | 9 | 60:00 | |
Paul Bunyan Net Mailbag Comments
------------------------------------------