The Bemidji State University Women's Hockey team plays a WCHA series this weekend against Ohio State. Our pregame show starts at 2:30pm this afternoon on 94.3 The Legends and online at https://beaverradionetwork.com.
Box Score Courtesy of College Hockey News
| Scoring |
| 1st Period |
| HighlightOSU | | |
Sloane Matthews (6) | Kenzie Hauswirth, Joy Dunne | 6:22 | |
| 2nd Period |
| HighlightOSU | | |
Jocelyn Amos (5) | Jennifer Gardiner, Emma Peschel | 13:26 | |
| 3rd Period |
| HighlightOSU | | |
Olivia Mobley (2) | Riley Brengman, Kiara Zanon | 2:05 | |
| HighlightOSU | | |
Joy Dunne (4) | Jordan Baxter, Amanda Thiele | 6:39 | |
| HighlightOSU | | |
Emma Peschel (4) | Kelsey King | 14:43 | |
| Shots | 1 |
2 |
3 | T |
| OSU | 16 | 14 | 16 | 46 |
| BSU | 7 | 1 | 3 | 11 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| OSU | 3‑6 | 0‑1 | 22‑16 |
| BSU | 2‑4 | 0‑2 | 16‑22 |
| Goals | 1 |
2 |
3 | T |
| OSU | 1 | 1 | 3 | 5 |
| BSU | 0 | 0 | 0 | 0 |
| Ohio State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Joy Dunne | 1 | 1 | 2 | 2 | 5 | 2 | |
| Kenzie Hauswirth | 0 | 1 | 1 | 1 | 2 | 0 | 1‑0 |
| Kelsey King | 0 | 1 | 1 | 1 | 3 | 0 | 1‑0 |
| Kiara Zanon | 0 | 1 | 1 | 2 | 1 | 0 | 4‑1 |
| Olivia Mobley | 1 | 0 | 1 | 1 | 2 | 0 | 0‑1 |
| Sloane Matthews | 1 | 0 | 1 | 2 | 5 | 0 | 2‑3 |
| Jocelyn Amos | 1 | 0 | 1 | 1 | 8 | 2 | 12‑7 |
| Jordan Baxter | 0 | 1 | 1 | 1 | 0 | 0 | 0‑2 |
| Jennifer Gardiner | 0 | 1 | 1 | 2 | 3 | 0 | 0‑2 |
| Delaney Fleming | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sofie Lundin | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jenna Buglioni | 0 | 0 | 0 | 1 | 4 | 0 | 1‑0 |
| Hannah Bilka | 0 | 0 | 0 | 1 | 3 | 0 | |
| Emma Peschel | 1 | 1 | 2 | 2 | 5 | 0 | |
| Riley Brengman | 0 | 1 | 1 | 1 | 1 | 0 | |
| Stephanie Markowski | 0 | 0 | 0 | 2 | 1 | 0 | |
| Lauren Bernard | 0 | 0 | 0 | 1 | 1 | 0 | |
| Cayla Barnes | 0 | 0 | 0 | 1 | 0 | 0 | 1‑0 |
| Hadley Hartmetz | 0 | 0 | 0 | 2 | 1 | 0 | |
| Amanda Thiele | 0 | 1 | 1 | 0 | 0 | 0 | |
| Bemidji State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Genevieve Hendrickson | 0 | 0 | 0 | -1 | 1 | 0 | 3‑9 |
| Raeley Carney | 0 | 0 | 0 | 0 | 0 | 0 | 3‑2 |
| McKayla Zilisch | 0 | 0 | 0 | -2 | 0 | 0 | 2‑2 |
| Mya Headrick | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alyssa Watkins | 0 | 0 | 0 | -1 | 2 | 0 | 1‑1 |
| Shelby Breiland | 0 | 0 | 0 | -3 | 0 | 0 | |
| Calli Forsberg | 0 | 0 | 0 | -1 | 0 | 0 | |
| Kayla Santl | 0 | 0 | 0 | -1 | 1 | 2 | |
| Taylor Nelson | 0 | 0 | 0 | -2 | 1 | 2 | |
| Hailey Armstrong | 0 | 0 | 0 | -2 | 0 | 0 | |
| Kate Johnson | 0 | 0 | 0 | -1 | 1 | 0 | |
| Gabbie Smith | 0 | 0 | 0 | -2 | 4 | 0 | 7‑8 |
| Kendra Fortin | 0 | 0 | 0 | -2 | 0 | 0 | |
| Makenna Deering | 0 | 0 | 0 | -1 | 0 | 0 | |
| Khloe Lund | 0 | 0 | 0 | -2 | 0 | 0 | |
| Olivia Dronen | 0 | 0 | 0 | -1 | 0 | 0 | |
| Ana Davis | 0 | 0 | 0 | -2 | 0 | 0 | |
| Riley Reeves | 0 | 0 | 0 | -1 | 0 | 0 | |
| Eva Filippova | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penalties |
| 1st Period |
| OSU | BENCH | 2 | Too Many Players | 3:23 | |
| BSU | Kayla Santl | 2 | Cross-Checking | 6:22 | |
| OSU | Joy Dunne | 2 | Roughing | 6:22 | |
| 3rd Period |
| BSU | Taylor Nelson | 2 | Tripping | 7:42 | |
| OSU | Jocelyn Amos | 2 | Bodychecking | 18:18 | |
| Goalies |
| Amanda Thiele | 11 | 0 | 60:00 | |
| Eva Filippova | 41 | 5 | 60:00 | |
Paul Bunyan Net Mailbag Comments
------------------------------------------