The Bemidji State University Women's Hockey team plays a WCHA series this weekend against Minnesota State. Our pregame show starts at 5:30pm this afternoon on 94.3 The Legends and online at https://beaverradionetwork.com.
Box Score Courtesy of College Hockey News
| Scoring |
| 1st Period |
| HighlightBSU | | |
Talya Hendrickson (1) | Genevieve Hendrickson, Khloe Lund | 2:03 | |
| 2nd Period |
| HighlightBSU | | |
Hailey Armstrong (6) | Makenna Deering | 19:08 | |
| 3rd Period |
| HighlightMnSU | | |
Jamie Nelson (6) | | 15:02 | |
| HighlightMnSU | | |
Jamie Nelson (7) | Kennedy Bobyck | 17:20 | |
| Overtime |
| HighlightBSU | PP | |
Taylor Nelson (3) | Khloe Lund, Gabbie Smith | 0:14 | |
| Shots | 1 |
2 |
3 |
OT | T |
| MnSU | 7 | 9 | 10 | 0 | 26 |
| BSU | 8 | 10 | 8 | 1 | 27 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| MnSU | 4‑8 | 0‑3 | 23‑27 |
| BSU | 3‑6 | 1‑4 | 27‑23 |
| Goals | 1 |
2 |
3 |
OT | T |
| MnSU | 0 | 0 | 2 | 0 | 2 |
| BSU | 1 | 1 | 0 | 1 | 3 |
| Minnesota State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Jamie Nelson | 2 | 0 | 2 | 1 | 2 | 0 | |
| Kennedy Bobyck | 0 | 1 | 1 | 1 | 0 | 0 | |
| Lauren Zawoyski | 0 | 0 | 0 | -1 | 1 | 0 | |
| Kamryn Van Batavia | 0 | 0 | 0 | -1 | 1 | 0 | |
| Taylor Otremba | 0 | 0 | 0 | 0 | 3 | 0 | |
| Whitney Tuttle | 0 | 0 | 0 | -1 | 1 | 0 | 3‑4 |
| Jessica Boland | 0 | 0 | 0 | 0 | 0 | 0 | 1‑0 |
| Alexis Paddington | 0 | 0 | 0 | 1 | 3 | 0 | 7‑6 |
| Claire Vekich | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mackenzie Bourgerie | 0 | 0 | 0 | 0 | 1 | 0 | 0‑3 |
| Sydney Langseth | 0 | 0 | 0 | 0 | 3 | 0 | 11‑12 |
| Ava Guillemette | 0 | 0 | 0 | 0 | 0 | 0 | 1‑2 |
| Jenessa Gazdik | 0 | 0 | 0 | 0 | 0 | 4 | |
| JuliAnna Gazdik | 0 | 0 | 0 | -1 | 2 | 0 | |
| Kianna Roeske | 0 | 0 | 0 | 1 | 1 | 0 | |
| Lilie Ramirez | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jayden Seifert | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelbi Guttormson | 0 | 0 | 0 | 1 | 3 | 2 | |
| Charlotte Akervik | 0 | 0 | 0 | -1 | 4 | 2 | |
| Suzette Faucher | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bemidji State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Gabbie Smith | 0 | 1 | 1 | -2 | 4 | 2 | 8‑9 |
| Talya Hendrickson | 1 | 0 | 1 | 1 | 1 | 0 | |
| Hailey Armstrong | 1 | 0 | 1 | -1 | 5 | 0 | |
| Genevieve Hendrickson | 0 | 1 | 1 | 1 | 1 | 0 | 8‑3 |
| Taylor Nelson | 1 | 0 | 1 | -1 | 3 | 0 | |
| Shelby Sandberg | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kayla Santl | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kate Johnson | 0 | 0 | 0 | 1 | 1 | 0 | 1‑0 |
| Calli Forsberg | 0 | 0 | 0 | 1 | 2 | 0 | |
| Mya Headrick | 0 | 0 | 0 | 0 | 3 | 0 | |
| Raeley Carney | 0 | 0 | 0 | 1 | 2 | 0 | 5‑5 |
| Alyssa Watkins | 0 | 0 | 0 | 0 | 1 | 0 | 1‑0 |
| McKayla Zilisch | 0 | 0 | 0 | 0 | 1 | 0 | 4‑6 |
| Khloe Lund | 0 | 2 | 2 | 1 | 2 | 2 | |
| Makenna Deering | 0 | 1 | 1 | 0 | 1 | 0 | |
| Kendra Fortin | 0 | 0 | 0 | -1 | 0 | 0 | |
| Riley Reeves | 0 | 0 | 0 | -1 | 0 | 2 | |
| Ana Davis | 0 | 0 | 0 | 1 | 0 | 0 | |
| Olivia Dronen | 0 | 0 | 0 | -1 | 0 | 0 | |
| Eva Filippova | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penalties |
| 1st Period |
| BSU | Khloe Lund | 2 | Hooking | 11:33 | |
| MnSU | Jenessa Gazdik | 2 | Roughing | 17:31 | |
| 2nd Period |
| MnSU | Jenessa Gazdik | 2 | Tripping | 8:11 | |
| BSU | Gabbie Smith | 2 | Slashing | 14:16 | |
| 3rd Period |
| MnSU | Charlotte Akervik | 2 | Cross-Checking | 7:51 | |
| BSU | Riley Reeves | 2 | Bodychecking | 17:48 | |
| MnSU | Shelbi Guttormson | 2 | Hooking | 19:59 | |
| Goalies |
| EMPTY NET | 0 | 0 | 0:15 | |
| Suzette Faucher | 24 | 3 | 59:59 | |
| Eva Filippova | 24 | 2 | 60:14 | |
Paul Bunyan Net Mailbag Comments
------------------------------------------