The Bemidji State University Women's Hockey team plays a WCHA series this weekend against Minnesota State. Our pregame show starts at 5:30pm this afternoon on 94.3 The Legends and online at https://beaverradionetwork.com.
Box Score Courtesy of College Hockey News
| Scoring |
| 1st Period |
| HighlightBSU | PP | |
Hailey Armstrong (7) | Kate Johnson, Riley Reeves | 8:53 | |
| HighlightMnSU | | |
Whitney Tuttle (4) | Sydney Langseth, Charlotte Akervik | 13:59 | |
| 2nd Period |
| HighlightMnSU | PP | |
Sydney Langseth (1) | JuliAnna Gazdik, Taylor Otremba | 16:02 | |
| HighlightBSU | PP | |
Khloe Lund (1) | Gabbie Smith | 18:50 | |
| Overtime |
| HighlightMnSU | 3x3 | |
Jamie Nelson (8) | Sydney Langseth, Charlotte Akervik | 0:40 | |
| Shots | 1 |
2 |
3 |
OT | T |
| MnSU | 10 | 16 | 9 | 1 | 36 |
| BSU | 9 | 6 | 9 | 0 | 24 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| MnSU | 3‑6 | 1‑3 | 33‑21 |
| BSU | 3‑6 | 2‑3 | 21‑33 |
| Goals | 1 |
2 |
3 |
OT | T |
| MnSU | 1 | 1 | 0 | 1 | 3 |
| BSU | 1 | 1 | 0 | 0 | 2 |
| Minnesota State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Sydney Langseth | 1 | 2 | 3 | 2 | 2 | 0 | 8‑8 |
| Jamie Nelson | 1 | 0 | 1 | 1 | 4 | 0 | |
| Whitney Tuttle | 1 | 0 | 1 | 1 | 5 | 0 | 4‑1 |
| Taylor Otremba | 0 | 1 | 1 | 1 | 3 | 2 | |
| Jessica Boland | 0 | 0 | 0 | 0 | 0 | 0 | 2‑1 |
| Lauren Zawoyski | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexis Paddington | 0 | 0 | 0 | 0 | 3 | 2 | 15‑8 |
| Claire Vekich | 0 | 0 | 0 | 0 | 2 | 2 | |
| Mackenzie Bourgerie | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kennedy Bobyck | 0 | 0 | 0 | 0 | 5 | 0 | |
| Kamryn Van Batavia | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ava Guillemette | 0 | 0 | 0 | 0 | 0 | 0 | 4‑3 |
| Charlotte Akervik | 0 | 2 | 2 | 2 | 1 | 0 | |
| JuliAnna Gazdik | 0 | 1 | 1 | 1 | 2 | 0 | |
| Jayden Seifert | 0 | 0 | 0 | 0 | 1 | 0 | |
| Shelbi Guttormson | 0 | 0 | 0 | 0 | 3 | 0 | |
| Lilie Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kianna Roeske | 0 | 0 | 0 | 0 | 4 | 0 | |
| Lauren Barbro | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bemidji State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Gabbie Smith | 0 | 1 | 1 | -1 | 1 | 0 | 12‑14 |
| Kate Johnson | 0 | 1 | 1 | 0 | 1 | 0 | |
| Hailey Armstrong | 1 | 0 | 1 | 0 | 3 | 0 | |
| Mya Headrick | 0 | 0 | 0 | -1 | 1 | 2 | |
| McKayla Zilisch | 0 | 0 | 0 | 0 | 0 | 0 | 2‑5 |
| Raeley Carney | 0 | 0 | 0 | -1 | 2 | 0 | 3‑8 |
| Genevieve Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 3‑4 |
| Alyssa Watkins | 0 | 0 | 0 | -1 | 1 | 0 | 1‑2 |
| Calli Forsberg | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kayla Santl | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Nelson | 0 | 0 | 0 | -1 | 2 | 0 | |
| Shelby Sandberg | 0 | 0 | 0 | 0 | 0 | 0 | |
| Talya Hendrickson | 0 | 0 | 0 | 0 | 1 | 0 | |
| Khloe Lund | 1 | 0 | 1 | 0 | 5 | 0 | |
| Riley Reeves | 0 | 1 | 1 | 0 | 1 | 0 | |
| Kendra Fortin | 0 | 0 | 0 | -1 | 0 | 2 | |
| Makenna Deering | 0 | 0 | 0 | -1 | 5 | 0 | |
| Olivia Dronen | 0 | 0 | 0 | -1 | 1 | 0 | |
| Ana Davis | 0 | 0 | 0 | 0 | 0 | 2 | |
| Abbie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penalties |
| 1st Period |
| MnSU | Alexis Paddington | 2 | Cross-Checking | 7:11 | |
| 2nd Period |
| BSU | Mya Headrick | 2 | Cross-Checking | 11:21 | |
| BSU | Kendra Fortin | 2 | Cross-Checking | 14:21 | |
| MnSU | Taylor Otremba | 2 | Slashing | 18:04 | |
| 3rd Period |
| BSU | Ana Davis | 2 | Slashing | 4:42 | |
| MnSU | Claire Vekich | 2 | Cross-Checking | 13:33 | |
| Goalies |
| Lauren Barbro | 22 | 2 | 60:40 | |
| Abbie Thompson | 33 | 3 | 60:40 | |
Paul Bunyan Net Mailbag Comments
------------------------------------------