The Bemidji State University Women's Hockey team plays a WCHA series this weekend at St Thomas. Our pregame show starts at 5:30pm this evening on 94.3 The Legends and online at https://beaverradionetwork.com.
Box Score Courtesy of College Hockey News
| Scoring |
| 1st Period |
| HighlightUST | | |
Nicole Vallario (4) | Maddie Brown | 11:16 | |
| HighlightUST | | |
Ellah Hause (5) | Ella Boerger, Rylee Bartz | 12:52 | |
| 2nd Period |
| HighlightBSU | | |
Kayla Santl (3) | | 10:51 | |
| 3rd Period |
| HighlightUST | | |
Ella Boerger (7) | | 9:54 | |
| HighlightBSU | | |
Taylor Nelson (4) | Hailey Armstrong | 10:14 | |
| HighlightUST | | |
Ella Boerger (8) | Rylee Bartz, Cara Sajevic | 14:58 | |
| Shots | 1 |
2 |
3 | T |
| BSU | 7 | 11 | 6 | 24 |
| UST | 15 | 7 | 12 | 34 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| BSU | 2‑4 | 0‑2 | 28‑28 |
| UST | 2‑4 | 0‑2 | 28‑28 |
| Goals | 1 |
2 |
3 | T |
| BSU | 0 | 1 | 1 | 2 |
| UST | 2 | 0 | 2 | 4 |
| St. Thomas | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Ella Boerger | 2 | 1 | 3 | 2 | 2 | 0 | 12‑11 |
| Rylee Bartz | 0 | 2 | 2 | 2 | 6 | 2 | |
| Cara Sajevic | 0 | 1 | 1 | 2 | 2 | 0 | |
| Maddie Brown | 0 | 1 | 1 | 1 | 2 | 0 | |
| Kate Haug | 0 | 0 | 0 | -1 | 1 | 2 | |
| Mary Zavoral | 0 | 0 | 0 | -1 | 0 | 0 | 4‑6 |
| Lauren Stenslie | 0 | 0 | 0 | -1 | 2 | 0 | |
| Abby Promersberger | 0 | 0 | 0 | 0 | 2 | 0 | |
| Maddie Jurgensen | 0 | 0 | 0 | 0 | 0 | 0 | 1‑0 |
| Allie Monrean | 0 | 0 | 0 | 1 | 1 | 0 | |
| Brieja Parent | 0 | 0 | 0 | 0 | 0 | 0 | 7‑5 |
| Keara Parker | 0 | 0 | 0 | 1 | 1 | 0 | 4‑6 |
| Nicole Vallario | 1 | 0 | 1 | 1 | 7 | 0 | |
| Ellah Hause | 1 | 0 | 1 | 1 | 3 | 0 | |
| Haley Maxwell | 0 | 0 | 0 | -1 | 2 | 0 | |
| Emma McCauley | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alli Pahl | 0 | 0 | 0 | 1 | 2 | 0 | |
| Maddy Clough | 0 | 0 | 0 | 1 | 1 | 0 | |
| Rachel Golnitz | 0 | 0 | 0 | 1 | 0 | 0 | |
| Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bemidji State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Hailey Armstrong | 0 | 1 | 1 | 0 | 2 | 0 | |
| Kayla Santl | 1 | 0 | 1 | 0 | 1 | 0 | |
| Taylor Nelson | 1 | 0 | 1 | 0 | 7 | 0 | |
| Mya Headrick | 0 | 0 | 0 | 0 | 1 | 0 | |
| McKayla Zilisch | 0 | 0 | 0 | 0 | 0 | 0 | 1‑1 |
| Raeley Carney | 0 | 0 | 0 | -2 | 0 | 0 | 4‑6 |
| Genevieve Hendrickson | 0 | 0 | 0 | 0 | 1 | 2 | 12‑7 |
| Alyssa Watkins | 0 | 0 | 0 | -2 | 1 | 0 | |
| Shelby Breiland | 0 | 0 | 0 | -1 | 1 | 0 | |
| Calli Forsberg | 0 | 0 | 0 | -1 | 0 | 2 | |
| Talya Hendrickson | 0 | 0 | 0 | -1 | 0 | 0 | |
| Kate Johnson | 0 | 0 | 0 | -1 | 1 | 0 | 2‑0 |
| Gabbie Smith | 0 | 0 | 0 | 0 | 2 | 0 | 9‑14 |
| Ana Davis | 0 | 0 | 0 | 0 | 1 | 0 | |
| Olivia Dronen | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kendra Fortin | 0 | 0 | 0 | -2 | 2 | 0 | |
| Makenna Deering | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khloe Lund | 0 | 0 | 0 | -1 | 2 | 0 | |
| Riley Reeves | 0 | 0 | 0 | 1 | 0 | 0 | |
| Abbie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penalties |
| 1st Period |
| BSU | Genevieve Hendrickson | 2 | Bodychecking | 2:04 | |
| BSU | Calli Forsberg | 2 | Interference | 7:17 | |
| 2nd Period |
| UST | Kate Haug | 2 | Bodychecking | 2:50 | |
| 3rd Period |
| UST | Rylee Bartz | 2 | Tripping | 4:37 | |
| Goalies |
| EMPTY NET | 0 | 0 | 1:01 | |
| Abbie Thompson | 30 | 4 | 58:59 | |
| Olivia King | 22 | 2 | 60:00 | |
Paul Bunyan Net Mailbag Comments
------------------------------------------