| First Team | Official All-WCHA | My Picks |
| F | Matt Frattin - UND | Matt Frattin - UND |
| F | Mike Connolly - UMD | Mike Connolly - UMD |
| F | Jack Connolly - UMD | Jack Connolly - UMD |
| D | Justin Schultz - Wisconsin | Justin Schultz - Wisconsin |
| D | Chay Genoway - UND | Jake Gardiner - Wisconsin |
| G | Aaron Dell - UND | Aaron Dell - Wisconsin |
| Second Team | Official All-WCHA | My Picks |
| F | Justin Fontaine - UMD | Justin Fontaine - UMD |
| F | Drew Shore - DU | Drew Shore - DU |
| F | Jason Zucker - DU | Jason Zucker - DU |
| D | Matt Donovan - DU | Matt Donovan - DU |
| D | Jake Gardiner - Wisconsin | Chay Genoway - UND |
| G | Kent Patterson - UM | Sam Brittain - DU |
| Third Team | Official All-WCHA | My Picks |
| F | Jason Gregoire - UND | Matt Read - BSU |
| F | Jaden Schwartz - CC | Jacob Cepis - UM |
| F | Drew LeBlanc - SCSU | Drew LeBlanc - SCSU |
| D | Kurt Davis - MSU | Cade Fairchild - UM |
| D | Justin Faulk - UMD | Ben Blood - UND |
| G | John Faulkner - UNO | Dan Bakala - BSU |
| All Rookie Team | Official All-WCHA | My Picks |
| F | Jason Zucker - DU | Jason Zucker - DU |
| F | Jaden Schwartz - CC | Jaden Schwartz - CC |
| F | J.T. Brown - UMD | Milos Gordic - MTU |
| D | Justin Faulk - UMD | Justin Faulk - UMD |
| D | David Makowski - DU | David Makowski - DU |
| G | Sam Brittain - DU | Sam Brittain - DU |
| All WCHA Honors | Official All-WCHA | My Picks |
| WCHA Player of the Year | Matt Frattin - UND | Matt Frattin - UND |
| Rookie of the Year | Jason Zucker - DU | Jason Zucker - DU |
| Coach of the Year | Dean Blais - UNO | Dave Hakstol - UND |
All in all, I got 17 of the 23 correct...that's 74% right...barely a passing grade! Oh well.