Beaver Men’s Hockey Gameday – Game 3- October 18, 2013 – vs Minnesota

Pregame Open

Tom Serratore Pregame

Don Lucia Pregame

Andrew Walsh Player Profile

Bemidji State Lines
Radoslav Illo – Cory Ward – Danny Mattson
Phillip Marinaccio – Jeff Jubinville – Brendan Harms
Markus Gerbrandt – Nate Arentz – Phil Brewer
Charlie OConnor – Mitch Cain – Matt Hartmann

James Hansen – Matt Prapavessis
Sam Rendle – Sam Windle
Ruslan Pedan – Graeme McCormack

Andrew Walsh
Jesse Wilkins
Reid Mimmack

Opponent Lines
Sam Warning – Kyle Rau – Hudson Fasching
Nate Condon – Justin Kloos – Taylor Cammarata
Connor Reilly – Travis Boyd – Vinni Lettieri
Tom Serratore – A.J. Michaelson – Seth Ambroz

Brady Skjei – Justin Holl
Mike Reilly – Jake Parenteau
Ben Marshall – Michael Brodzinski

Adam Wilcox
Michael Shibrowski

Beaver Radio Network Three Stars
1 – Sam Warning
2 – Hudson Fasching
3 – Danny Mattson

Tom Serratore Postgame

 Boxscore provided by http://collegehockeystats.net



Printable Game Summary


 
College Hockey Live Box Score (Final)
Minnesota at Bemidji State

Friday, October 18, 2013
Referees:  Brad Shepherd   Game Start:  7:37
  Chris Perrault   Game End:  9:54
Linesmen:  Andy Dokken   Game Length:  2:17
  Matt Ulwilling   Attendance:  4237
Scoring 1st 2nd 3rd Final
Minnesota  2 1 3 6
Bemidji State  1 1 1 3
Shots on Goal 1st 2nd 3rd SOG
Minnesota  15 8 14 37
Bemidji State  6 8 7 21
  PP PP % PIM SHGF
Minnesota  1/3 .333 6/12 0
Bemidji State  2/5 .400 4/8 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1st 3:35  BMJ 1-0 PP Danny Mattson (1) Ruslan Pedan/1, Jeff Jubinville/1 16,25,12,11,13,G30 16,10,22,20,G32
1st 4:36  MIN 1-1 EV Travis Boyd (1) Connor Reilly/1, Jake Parenteau/1 22,21,20,10,19,G32 7,22,4,21,20,G30
1st 10:45  MIN 2-1 PP Ben Marshall (1) Sam Warning/3, Justin Kloos/1 10,11,25,16,7,G32 25,20,29,4,G30
2nd 5:37  BMJ 2-2 EV Cory Ward (2) Danny Mattson/1 13,16,20,18,4,G30 19,20,21,22,10,G32
2nd 15:35  MIN 3-2 EV Sam Warning (3) Hudson Fasching/3, Michael Brodzinski/1 11,24,20,7,10,G32 6,25,23,29,11,G30
3rd 0:44  MIN 4-2 EV GW Hudson Fasching (2) Sam Warning/4, Kyle Rau/4 24,11,7,12,2,G32 13,18,7,16,3,G30
3rd 3:34  BMJ 3-4 PP Radoslav Illo (1) Matt Prapavessis/3, Brendan Harms/1 18,7,28,13,9,G30 2,11,7,12,G32
3rd 4:26  MIN 5-3 EV Nate Condon (1) Justin Kloos/2, Taylor Cammarata/1 16,25,13,6,5,G32 29,6,23,20,4,G30
3rd 18:10  MIN 6-3 EV EN Connor Reilly (1) Taylor Cammarata/2 21,13,6,5,22,G32 16,18,23,13,11,25
## Minnesota G A P PIM SOG +/-
2 Brady Skjei 0 0 0 0/0 1 +1
5 Mike Reilly 0 0 0 1/2 2 +2
6 Jake Parenteau 0 1 1 0/0 3 +2
7 Kyle Rau 0 1 1 1/2 4 +2
10 Ben Marshall 1 0 1 0/0 3 +1
11 Sam Warning 1 2 3 1/2 2 +2
12 Justin Holl 0 0 0 0/0 0 +1
13 Taylor Cammarata 0 2 2 0/0 0 +2
14 Tom Serratore 0 0 0 0/0 2 E
15 A.J. Michaelson 0 0 0 1/2 3 E
16 Nate Condon 1 0 1 1/2 3 +1
17 Seth Ambroz 0 0 0 0/0 0 E
19 Vinni Lettieri 0 0 0 0/0 3 E
20 Michael Brodzinski 0 1 1 0/0 0 +1
21 Connor Reilly 1 1 2 0/0 3 +1
22 Travis Boyd 1 0 1 0/0 2 +1
24 Hudson Fasching 1 1 2 0/0 3 +2
25 Justin Kloos 0 2 2 0/0 3 +1
1 G Michael Shibrowski Did Not Play
32 G Adam Wilcox 0 0 0 0/0 0 +4
 Bench       1/2    
 Minnesota Totals 6 11 17 6/12 37 +4
## Bemidji State G A P PIM SOG +/-
3 James Hansen 0 0 0 1/2 0 -1
4 Sam Windle 0 0 0 0/0 1 -1
6 Nate Arentz 0 0 0 0/0 0 -2
7 Matt Prapavessis 0 1 1 0/0 1 -2
9 Phillip Marinaccio 0 0 0 0/0 1 E
11 Graeme McCormack 0 0 0 1/2 2 -2
12 Jeff Jubinville 0 1 1 0/0 3 E
13 Cory Ward 1 0 1 0/0 3 -1
16 Danny Mattson 1 1 2 0/0 1 -1
18 Radoslav Illo 1 0 1 0/0 2 -1
20 Sam Rendle 0 0 0 1/2 3 -1
21 Matt Hartmann 0 0 0 0/0 1 -1
22 Charlie O’Connor 0 0 0 0/0 0 -1
23 Markus Gerbrandt 0 0 0 0/0 0 -3
25 Ruslan Pedan 0 1 1 0/0 2 -2
27 Mitch Cain 0 0 0 0/0 0 E
28 Brendan Harms 0 1 1 0/0 0 E
29 Phil Brewer 0 0 0 1/2 1 -2
30 G Andrew Walsh 0 0 0 0/0 0 -3
33 G Reid Mimmack Did Not Play
35 G Jesse Wilkins Did Not Play
 Bemidji State Totals 3 5 8 4/8 21 -4
## Goaltending MIN GA 1 2 3 Saves
32 Adam Wilcox (W, 3-0-0) 60:00 3 5 7 6 18
## Goaltending MIN GA 1 2 3 Saves
30 Andrew Walsh (L, 0-2-1) 59:25 5 13 7 11 31
 Empty Net 0:35 1        
Prd Player Team Min Infraction Time 
1st Bench MIN 2 Too Many Players 1:32 
1st Sam Warning MIN 2 Tripping 3:19 
1st Kyle Rau MIN 2 Unsportsmanlike Conduct 8:42 
1st Sam Rendle BMJ 2 High-Sticking 8:42 
1st James Hansen BMJ 2 Hooking 9:08 
Prd Player Team Min Infraction Time 
1st Nate Condon MIN 2 Interference 12:12 
1st Mike Reilly MIN 2 Tripping 13:40 
2nd Graeme McCormack BMJ 2 Hooking 11:39 
2nd Phil Brewer BMJ 2 Interference 15:35 
3rd A.J. Michaelson MIN 2 Hooking 3:17 
New Records: Minnesota 3-0-0, Bemidji State 0-2-1

Three Stars: 1. Sam Warning (Minnesota)
2. Hudson Fasching (Minnesota)
3. Danny Mattson (Bemidji State)