Beaver Men’s Hockey Gameday – Game 4 – October 19, 2013 – vs Minnesota

Pregame Open

Tom Serratore Pregame

James Hansen Player Profile

Bemidji State Lines
Radoslav Illo – Cory Ward – Danny Mattson
Charlie OConnor – Jeff Jubinville – Brendan Harms
Markus Gerbrandt – Nate Arentz – Brad Robbins
Phillip Marinaccio – Mitch Cain – Matt Hartmann

James Hansen – Matt Prapavessis
Sam Rendle – Sam Windle
Ruslan Pedan – Graeme McCormack

Andrew Walsh
Jesse Wilkins
Reid Mimmack

Opponent Lines
Sam Warning – Kyle Rau – Hudson Fasching
Nate Condon – Justin Kloos – Taylor Cammarata
Connor Reilly – Travis Boyd – Vinni Lettieri
Tom Serratore – Christian Isackson – Seth Ambroz

Brady Skjei – Justin Holl
Mike Reilly – Jake Parenteau
Jake Bischoff – Ben Marshall

Adam Wilcox
Michael Shibrowski

Beaver Radio Network Three Stars
1 – Sam Warning
2 – Justin Kloos
3 – Taylor Cammarata

Tom Serratore Postgame

 Boxscore provided by http://collegehockeystats.net



Printable Game Summary


 
College Hockey Live Box Score (Final)
Minnesota at Bemidji State

Saturday, October 19, 2013
Referees:  Brad Shepherd   Game Start:  7:07
  Chris Perrault   Game End:  9:16
Linesmen:  Andy Dokken   Game Length:  2:09
  Matt Ulwilling   Attendance:  4311
Scoring 1st 2nd 3rd Final
Minnesota  1 2 2 5
Bemidji State  1 0 0 1
Shots on Goal 1st 2nd 3rd SOG
Minnesota  10 10 11 31
Bemidji State  7 9 9 25
  PP PP % PIM SHGF
Minnesota  0/5 .000 4/8 0
Bemidji State  0/4 .000 5/10 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1st 2:37  BMJ 1-0 EV Jeff Jubinville (1) Markus Gerbrandt/1, Danny Mattson/2 12,23,16,25,11,G30 24,6,7,11,5,G32
1st 17:05  MIN 1-1 EV Sam Warning (4) Travis Boyd/2, Ben Marshall/2 11,22,10,24,28,G32 25,20,3,21,12,G30
2nd 11:40  MIN 2-1 EV GW Taylor Cammarata (1) Justin Kloos/3 13,25,5,6,16,G32 28,12,22,4,20,G30
2nd 13:38  MIN 3-1 EV Sam Warning (5) Hudson Fasching/4, Jake Bischoff/1 11,24,28,6,7,G32 16,13,7,3,18,G30
3rd 4:57  MIN 4-1 EV Mike Reilly (2) Justin Kloos/4, Vinni Lettieri/1 5,25,13,19,6,G32 21,13,7,20,27,G30
3rd 15:53  MIN 5-1 EV Justin Kloos (2) Nate Condon/2, Taylor Cammarata/3 25,16,13,10,5,G32 4,17,27,20,21,G30
## Minnesota G A P PIM SOG +/-
2 Brady Skjei 0 0 0 0/0 2 E
5 Mike Reilly 1 0 1 0/0 2 +2
6 Jake Parenteau 0 0 0 1/2 2 +2
7 Kyle Rau 0 0 0 0/0 0 E
10 Ben Marshall 0 1 1 0/0 1 +2
11 Sam Warning 2 0 2 0/0 3 +1
12 Justin Holl 0 0 0 0/0 2 E
13 Taylor Cammarata 1 1 2 0/0 2 +3
14 Tom Serratore 0 0 0 1/2 0 E
16 Nate Condon 0 1 1 0/0 0 +2
17 Seth Ambroz 0 0 0 0/0 3 E
19 Vinni Lettieri 0 1 1 1/2 2 +1
21 Connor Reilly 0 0 0 0/0 1 E
22 Travis Boyd 0 1 1 0/0 4 +1
24 Hudson Fasching 0 1 1 1/2 1 +1
25 Justin Kloos 1 2 3 0/0 3 +3
26 Christian Isackson 0 0 0 0/0 1 E
28 Jake Bischoff 0 1 1 0/0 2 +2
1 G Michael Shibrowski Did Not Play
32 G Adam Wilcox 0 0 0 0/0 0 +4
 
 Minnesota Totals 5 9 14 4/8 31 +4
## Bemidji State G A P PIM SOG +/-
3 James Hansen 0 0 0 0/0 0 -2
4 Sam Windle 0 0 0 0/0 1 -2
6 Nate Arentz 0 0 0 0/0 0 E
7 Matt Prapavessis 0 0 0 0/0 1 -2
9 Phillip Marinaccio 0 0 0 0/0 1 E
11 Graeme McCormack 0 0 0 0/0 1 +1
12 Jeff Jubinville 1 0 1 0/0 2 -1
13 Cory Ward 0 0 0 1/2 3 -2
16 Danny Mattson 0 1 1 1/2 2 E
17 Brad Robbins 0 0 0 0/0 3 -1
18 Radoslav Illo 0 0 0 0/0 3 -1
20 Sam Rendle 0 0 0 1/2 0 -4
21 Matt Hartmann 0 0 0 0/0 1 -3
22 Charlie O’Connor 0 0 0 0/0 1 -1
23 Markus Gerbrandt 0 1 1 2/4 1 +1
25 Ruslan Pedan 0 0 0 0/0 2 E
27 Mitch Cain 0 0 0 0/0 0 -2
28 Brendan Harms 0 0 0 0/0 3 -1
30 G Andrew Walsh 0 0 0 0/0 0 -4
33 G Reid Mimmack Did Not Play
35 G Jesse Wilkins Did Not Play
 Bemidji State Totals 1 2 3 5/10 25 -4
## Goaltending MIN GA 1 2 3 Saves
32 Adam Wilcox (W, 4-0-0) 60:00 1 6 9 9 24
## Goaltending MIN GA 1 2 3 Saves
30 Andrew Walsh (L, 0-3-1) 60:00 5 9 8 9 26
Prd Player Team Min Infraction Time 
1st Hudson Fasching MIN 2 Tripping 0:27 
1st Markus Gerbrandt BMJ 2 Interference 6:31 
1st Sam Rendle BMJ 2 Holding 14:36 
2nd Jake Parenteau MIN 2 Slashing 4:45 
2nd Cory Ward BMJ 2 High-Sticking 6:39 
Prd Player Team Min Infraction Time 
3rd Tom Serratore MIN 2 Interference 2:25 
3rd Markus Gerbrandt BMJ 2 Tripping 6:05 
3rd Danny Mattson BMJ 2 Slashing 9:30 
3rd Vinni Lettieri MIN 2 Tripping 12:50 
New Records: Minnesota 4-0-0, Bemidji State 0-3-1

Three Stars: 1. Sam Warning (Minnesota)
2. Justin Kloos (Minnesota)
3. Jeff Jubinville (Bemidji State)